Explore used car pricing trends
Prices jumped over the last 30 days
+0.21%
We track the prices of millions of used cars yearly. Why? So you can stay up-to-date with market trends if you want to sell, buy, or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top Makes
RAM
-0.5%
#1 Price decrease over past 30 days
Dodge
-0.4%
#2 Price decrease over past 30 days
Genesis
-0.3%
#3 Price decrease over past 30 days
Top Models
Civic Hybrid
-8.8%
#1 Price decrease over past 30 days
Prologue
-3.9%
#2 Price decrease over past 30 days
Tundra
-3.5%
#3 Price decrease over past 30 days
Top Makes
BMW
+1.9%
#1 Price increase over past 30 days
INFINITI
+1.4%
#2 Price increase over past 30 days
MINI
+1.2%
#3 Price increase over past 30 days
Top Models
Sprinter
+8.1%
#1 Price increase over past 30 days
Prius
+4.4%
#2 Price increase over past 30 days
K4
+4.0%
#3 Price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,428 | +0.21% | +0.45% | -5.3% | |
Body style | |||||
Convertible | $37,830 | +1.4% | +1.01% | +0.12% | |
Coupe | $39,308 | +1.28% | +1.02% | +0.88% | |
Crossover | $23,430 | +0.68% | +1.19% | -5.6% | |
Hatchback | $14,942 | +0.92% | +1.01% | -6.28% | |
Minivan | $21,358 | +0.7% | +1.34% | -4.84% | |
Pickup Truck | $34,169 | -0.31% | -1.4% | -6.26% | |
SUV | $34,139 | -0.04% | -0.56% | -6.71% | |
Sedan | $20,194 | +0.6% | +1.54% | -3.14% | |
Van | $26,445 | -0.5% | -1.6% | -11.46% | |
Wagon | $20,529 | +0.62% | +0.98% | -5.24% | |
Makes | |||||
Acura | $26,682 | +1.01% | +0.14% | -1.05% | |
Alfa Romeo | $26,200 | -0.21% | -1.55% | -11.51% | |
Aston Martin | $125,666 | +1.83% | +6.33% | +2.79% | |
Audi | $29,534 | +0.98% | +0.06% | -8.22% | |
BMW | $33,431 | +1.94% | +1.7% | -1.24% | |
Bentley | $121,226 | +0.58% | -1.07% | +0.65% | |
Buick | $19,298 | +0.45% | +0.42% | -6.73% | |
Cadillac | $32,649 | +0.19% | -0.16% | -6.92% | |
Chevrolet | $27,104 | +0.06% | +0.15% | -5.9% | |
Chrysler | $19,000 | +0.11% | +0.15% | -6.41% | |
Dodge | $23,264 | -0.44% | -1.54% | -5.34% | |
FIAT | $10,916 | -1.61% | -3.93% | -12.58% | |
Ferrari | $191,134 | -1.19% | +0.3% | +0.62% | |
Ford | $27,513 | +0.11% | -0.17% | -5.89% | |
GMC | $34,632 | +0.16% | -0.28% | -4.83% | |
Genesis | $39,255 | -0.34% | -1.29% | -5.52% | |
Honda | $21,124 | +0.64% | +2.08% | -2.7% | |
Hummer | $21,507 | +2.62% | -2.85% | -4.99% | |
Hyundai | $19,266 | +1.16% | +3.31% | -2.28% | |
INFINITI | $24,371 | +1.42% | +1.54% | -2.19% | |
Ineos | $79,272 | +0.05% | -3.25% | 0% | |
Jaguar | $27,551 | +0.66% | -2.01% | -9.59% | |
Jeep | $24,618 | +0.01% | -0.1% | -9.28% | |
Kia | $19,565 | +0.67% | +2.22% | -3.75% | |
Lamborghini | $221,059 | -0.34% | +0.68% | -2.84% | |
Land Rover | $43,353 | +0.55% | -1.02% | -3.46% | |
Lexus | $30,226 | +0.86% | +2.3% | -0.97% | |
Lincoln | $29,412 | +1.07% | +1.53% | -5.3% | |
MINI | $18,456 | +1.22% | +1.29% | -0.43% | |
Maserati | $38,385 | +0.02% | -2.74% | -16.15% | |
Mazda | $21,211 | +0.55% | +1.14% | -1.31% | |
McLaren | $190,909 | -1.03% | -2.12% | -5.67% | |
Mercedes-Benz | $38,423 | +0.27% | +0.45% | -1.94% | |
Mercury | $7,548 | -1.01% | +1.4% | -10.99% | |
Mitsubishi | $17,133 | +0.05% | +0.01% | -3.15% | |
Nissan | $19,678 | +0.77% | +0.84% | -3.33% | |
Polestar | $32,628 | -0.66% | -1.27% | -14.23% | |
Pontiac | $15,439 | -0.98% | +3.92% | -1.67% | |
Porsche | $73,552 | +0.72% | +1.53% | +1.52% | |
RAM | $34,182 | -0.45% | -1.15% | -9.23% | |
Rolls-Royce | $185,159 | +1.97% | +4.34% | +5.59% | |
Saturn | $6,355 | -2.47% | -0.98% | -5.26% | |
Scion | $9,579 | -2.41% | -2.64% | -9.11% | |
Subaru | $21,461 | +0.83% | +1.09% | -5.94% | |
Tesla | $31,505 | -0.93% | +0.96% | -20.84% | |
Toyota | $26,389 | +0.37% | +1.94% | -0.04% | |
Volkswagen | $19,582 | +1.06% | +1.33% | -7.6% | |
Volvo | $29,333 | +0.19% | +0.28% | -5.29% | |
Wagoneer | $55,909 | -1.68% | -4.48% | -17.91% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
While the used car market has generally seen steady price decreases over the past year, our price index has indicated that pricing has started to increase in recent months.
Based on price trends data from the past 90-days, used car prices in the current market are increasing.
CarGurus used car price index indicates that the average used car costs $27,428.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com