Search
Other Years
Switch Cars

Groups New!
2002 Kia Rio Price
Read More
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2002 Kia Rio Specs
Check Prices
($5,459 avg. price)
Find a used Kia Rio in your area.
| Base | Cinco | |
|---|---|---|
| Trim | ||
| Original MSRP | $9,095 | $10,385 |
| Invoice | $8,450 | $9,630 |
| Engine | ||
| 1.5L 96 hp I4 | Std. | Std. |
| Horsepower (@rpm) | 96 @ 5800 | 96 @ 5800 |
| Torque (@rpm) | 98 @ 4500 | 98 @ 4500 |
| Displacement (cc) | 1493 | 1493 |
| Bore X Stroke | 2.97 X 3.28 | 2.97 X 3.28 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| 4-Speed Automatic Overdrive: | Opt. | Opt. |
| - City/Highway (mpg) | 25 / 30 | 25 / 30 |
| - 0-60 (sec) | N/A | N/A |
| 5-Speed Manual Overdrive: | Std. | Std. |
| - City/Highway (mpg) | 27 / 32 | 27 / 32 |
| - 0-60 (sec) | N/A | N/A |
| Interior | ||
| Max. Seating | 5 | 5 |
| Front Legroom (in) | 42.8 | 42.8 |
| Back Legroom (in) | 32.7 | 32.7 |
| Exterior | ||
| Wheelbase | 94.9 | 94.9 |
| Length (in) | 165.9 | 165.9 |
| Height (in) | 56.7 | 56.7 |
| Amenities | ||
| Sunroof/Moonroof | N/A | N/A |
| Air Conditioning | Opt. | Opt. |
| Leather Seats | N/A | N/A |
| Power Seats | Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
| Power Windows | N/A | N/A |
| Power Door Locks | Opt. | Opt. |
| Navigation | N/A | N/A |
| Stereo | N/A | Radio, Cassette Player |
| Safety | ||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front N/A
Rear N/A |
Front N/A
Rear N/A |
| Side Curtain Airbags | N/A | N/A |
| ABS Brakes | Opt. | Opt. |
| Payload/Towing | ||
| Trunk/Cargo (cu ft) | 9.2 | 24.8 |
| Std/Max. Payload (lb) | N/A / N/A | N/A / N/A |
| Std/Max. Towing (lb) | N/A / N/A | N/A / N/A |
| Fuel Capacity | ||
| Tank Size (gal) | 11.9 | 11.9 |
Color Combinations
This section lists the available color combination for this vehicle. Pictures coming soon!- Exterior: Steel Blue Metallic, interior: Gray Cloth Interior
- Exterior: Lgt Silver Metallic, interior: Gray Cloth Interior
- Exterior: Classic Red, interior: Gray Cloth Interior
- Exterior: Atlantic Blue Metallic, interior: Beige Cloth Interior
- Exterior: Atlantic Blue Metallic, interior: Gray Cloth Interior
- Exterior: Lgt Silver Metallic, interior: Beige Cloth Interior
- Exterior: Polar White, interior: Beige Cloth Interior
- Exterior: Lgt Gold Metallic, interior: Gray Cloth Interior
- Exterior: Forest Green Metallic, interior: Gray Cloth Interior
- Exterior: Forest Green Metallic, interior: Beige Cloth Interior
- Exterior: Polar White, interior: Gray Cloth Interior
- Exterior: Emerald Green Metallic, interior: Gray Cloth Interior
- Exterior: Emerald Green Metallic, interior: Beige Cloth Interior
- Exterior: Classic Red, interior: Beige Cloth Interior
- Exterior: Cinnamon, interior: Gray Cloth Interior
- Exterior: Cinnamon, interior: Beige Cloth Interior
- Exterior: Lgt Gold Metallic, interior: Beige Cloth Interior
- Exterior: Steel Blue Metallic, interior: Beige Cloth Interior



