Search
Explore
- Jaguar
- Jaguar XJ-Series
-
1990 Jaguar XJ-Series
- 2 Dr XJS
- 2 Dr XJS Convertible
- 2 Dr XJS Coupe
- 2 Dr XJS Rouge Coupe
- 4 Dr Majestic
- 4 Dr Sovereign
- 4 Dr Vanden Plas
- 4 Dr XJ6
- 4 Dr XJ6 Sedan
- 4 Dr XJ6 Sovereign Sedan
- 4 Dr XJ6 Vanden Majestic Sedan
- 4 Dr XJ6 Vanden Plas Sedan
Other Years
Switch Cars

Groups New!
Discover people
who share your passion.
Join or Create a Group!
1990 Jaguar XJ-Series Groups
Newest Groups
1990 Jaguar XJ-Series Price
Read More
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
1990 Jaguar XJ-Series
Check Prices
Find a used Jaguar XJ-Series in your area.
[Edit] Write about the history of the 1990 Jaguar XJ-Series!
Discussion Board
Displaying 3 of 5 topics
What size rims come stock on this model? What offset?
1 posts.
Created by griflu.
Last post on Feb 25, 2008 at 6:21:00 PM
What is the difference between a KJS coupe and a XJS Rouge Coupe?
1 posts.
Created by reddsled.
Last post on Jan 18, 2008 at 8:14:53 PM
will a gas tank from a 1984 xj6 fit a 1977 xj6?
2 posts.
Created by Trippz.
Last post on Nov 25, 2007 at 2:33:28 AM
Recommend a site related to the 1990 Jaguar XJ-Series!
1990 Jaguar XJ-Series Specifications
| 4 Dr XJ6 | 4 Dr Vanden Plas | 2 Dr XJS Convertible | 4 Dr Sovereign | 4 Dr XJ6 Sovereign Sedan | |
|---|---|---|---|---|---|
| Original MSRP | $39,700 | $48,000 | $55,500 | $43,000 | $43,000 |
| Engine | 4.0L 223 hp I6 | 4.0L 223 hp I6 | 5.3L 263 hp V12 | 4.0L 223 hp I6 | 4.0L 223 hp I6 |
| Horsepower (@rpm) | 223 | 223 | 263 | 223 | 223 |
| Torque (@rpm) | 278 | 278 | 288 | 278 | 278 |
| 3-Speed Automatic | N/A | N/A | Std. | N/A | N/A |
| 4-Speed Automatic Overdrive | Std. | Std. | N/A | Std. | Std. |
| City MPG | 17 | 17 | 13 | 17 | 17 |
| Highway MPG | 22 | 22 | 17 | 22 | 22 |
| Seating | 5 | 5 | 2 | 5 | 5 |
| 0-60 (sec) | N/A | N/A | N/A | N/A | N/A |
| 4 Dr XJ6 Vanden Majestic Sedan | 4 Dr XJ6 Sedan | 4 Dr Majestic | 4 Dr XJ6 Vanden Plas Sedan | 2 Dr XJS Coupe | |
| Original MSRP | $53,000 | $39,700 | $53,000 | $48,000 | $46,700 |
| Engine | 4.0L 223 hp I6 | 4.0L 223 hp I6 | 4.0L 223 hp I6 | 4.0L 223 hp I6 | 5.3L 263 hp V12 |
| Horsepower (@rpm) | 223 | 223 | 223 | 223 | 263 |
| Torque (@rpm) | 278 | 278 | 278 | 278 | 288 |
| 3-Speed Automatic | N/A | N/A | N/A | N/A | Std. |
| 4-Speed Automatic Overdrive | Std. | Std. | Std. | Std. | N/A |
| City MPG | 17 | 17 | 17 | 17 | 13 |
| Highway MPG | 22 | 22 | 22 | 22 | 18 |
| Seating | 5 | 5 | 5 | 5 | 4 |
| 0-60 (sec) | N/A | N/A | N/A | N/A | N/A |
| 2 Dr XJS Rouge Coupe | |||||
| Original MSRP | $46,700 | ||||
| Engine | 5.3L 263 hp V12 | ||||
| Horsepower (@rpm) | 263 | ||||
| Torque (@rpm) | 288 | ||||
| 3-Speed Automatic | Std. | ||||
| 4-Speed Automatic Overdrive | N/A | ||||
| City MPG | 13 | ||||
| Highway MPG | 18 | ||||
| Seating | 4 | ||||
| 0-60 (sec) | N/A |
Want more details? See our Specs Tab
Research other years for the Jaguar XJ-Series
More information on cars by Jaguar
1990 Jaguar XJ-Series Ratings
Questions?



