Used car pricing trends. Prices down 0.5% this month
We track millions of used car prices so you can stay on top of market trends—whether you’re buying, selling, or just researching.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Make
Model
Make
Model
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Pre-owned vehicle price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
MakeMake/Style | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,918 | -0.5% | -0.29% | +0.18% | |
Body style | |||||
Convertible | $41,898 | +0.32% | +1.95% | +5.12% | |
Coupe | $43,212 | -0.01% | +1.49% | +5.5% | |
Hatchback | $15,677 | +1.05% | +2.29% | +2.54% | |
Minivan | $22,456 | +0.59% | +1.07% | +2.87% | |
Pickup Truck | $36,356 | -0.14% | -0.61% | +3.33% | |
SUV / Crossover | $28,058 | -0.74% | -0.9% | +2.3% | |
Sedan | $20,555 | -0.19% | +0.06% | +1.3% | |
Van | $24,383 | -0.87% | -4.27% | -6.23% | |
Wagon | $20,208 | +0.07% | -0.47% | -1.58% | |
Makes | |||||
Acura | $27,694 | +0.16% | -0.7% | +3.51% | |
Alfa Romeo | $23,490 | -1.22% | -5.15% | -6.42% | |
Aston Martin | $124,566 | -7.37% | -23.36% | -21.71% | |
Audi | $28,207 | -0.15% | -1.72% | +4.33% | |
BMW | $35,530 | -0.65% | -0.57% | +7.84% | |
Bentley | $129,948 | +6.34% | +3.7% | -9.6% | |
Buick | $21,516 | +0.52% | +1.34% | +5.84% | |
Cadillac | $37,108 | -1.37% | -0.96% | +9.41% | |
Chevrolet | $29,010 | +0.14% | +1.31% | +3.59% | |
Chrysler | $17,908 | -0.05% | -5.54% | -9.5% | |
Dodge | $24,048 | -0.2% | +1.4% | +2.78% | |
FIAT | $9,072 | +1.38% | +3.2% | +0.86% | |
Ferrari | $423,767 | +0.21% | +3.41% | +5.93% | |
Ford | $28,921 | +0.39% | -0.33% | +2.03% | |
GMC | $37,604 | -0.87% | -2.21% | +4.8% | |
Genesis | $39,895 | -0.78% | -1.12% | +1.63% | |
Honda | $22,273 | +0.28% | +0.6% | +4.7% | |
Hummer | $13,951 | -1.74% | -3.05% | -2.31% | |
Hyundai | $20,375 | -0.48% | +0.4% | +3.41% | |
INFINITI | $25,483 | -0.53% | -4.58% | -0.25% | |
Ineos | $71,169 | -0.66% | -3.22% | -9.92% | |
Jaguar | $28,924 | +0.38% | -3.03% | -1.15% | |
Jeep | $25,561 | +0.25% | +1.02% | -0.68% | |
Kia | $20,772 | -0.5% | +0.46% | +4.33% | |
Lamborghini | $282,492 | -1.51% | +3.95% | +7.21% | |
Land Rover | $43,787 | -2.37% | -4.47% | +2.65% | |
Lexus | $32,086 | -0.97% | -0.68% | +11.22% | |
Lincoln | $32,718 | -0.59% | -3.96% | +2.28% | |
MINI | $19,316 | -0.11% | -1.59% | +2.37% | |
Maserati | $33,227 | -3.76% | -12.62% | +0.53% | |
Mazda | $23,390 | -1.18% | -0.91% | +6.8% | |
McLaren | $310,108 | -14.34% | -15.32% | +50.56% | |
Mercedes-Benz | $39,090 | -0.74% | -1.76% | +1.44% | |
Mitsubishi | $18,903 | +1.15% | +3.63% | +1.9% | |
Nissan | $20,071 | +0.25% | +0.16% | -0.41% | |
Polestar | $27,545 | +3.57% | +1.08% | -10.31% | |
Pontiac | $10,990 | -3.29% | +5.85% | -9.33% | |
Porsche | $86,097 | +0.78% | +5% | +6% | |
RAM | $34,958 | +0.51% | +1.81% | +3.05% | |
Rivian | $59,928 | -2.42% | -6.02% | -11.49% | |
Rolls-Royce | $372,827 | +3.81% | +6.36% | +3.79% | |
Saturn | $11,770 | -1.22% | -1.77% | +14.51% | |
Scion | $10,358 | +3.12% | +2.59% | -2.26% | |
Subaru | $22,195 | -0.55% | -1.61% | +1.85% | |
Tesla | $28,613 | +2.83% | +1.22% | -9.79% | |
Toyota | $27,464 | -1.26% | -0.76% | +2.24% | |
Volkswagen | $20,581 | -1.14% | -0.88% | +3.42% | |
Volvo | $32,362 | -2.28% | -3.17% | +2.83% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
While the used car market has generally seen price increases over the past year, our used car index has shown that prices have begun to decrease in recent months - indicating an improving buyers market.
Based on price trends data from the past 90-days, used car prices in the current market are decreasing.
CarGurus used car price index indicates that the average used car costs $27,918.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com