Used car pricing trends. Prices up 0.0% this month
We track millions of used car prices so you can stay on top of market trends—whether you’re buying, selling, or just researching.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top Makes
Chrysler
-2.8%
#1 Price decrease over past 30 days
Lincoln
-2.5%
#2 Price decrease over past 30 days
Genesis
-1.8%
#3 Price decrease over past 30 days
Top Models
Express Chassis
-10.1%
#1 Price decrease over past 30 days
Sequoia
-5.3%
#2 Price decrease over past 30 days
LYRIQ
-5.0%
#3 Price decrease over past 30 days
Top Makes
Mitsubishi
+1.5%
#1 Price increase over past 30 days
Buick
+1.3%
#2 Price increase over past 30 days
Porsche
+0.9%
#3 Price increase over past 30 days
Top Models
Sienna
+4.6%
#1 Price increase over past 30 days
A5
+4.4%
#2 Price increase over past 30 days
Prius
+3.6%
#3 Price increase over past 30 days
Top Makes
Mitsubishi
+1.5%
#1 Price increase over past 30 days
Buick
+1.3%
#2 Price increase over past 30 days
Porsche
+0.9%
#3 Price increase over past 30 days
Top Models
Sienna
+4.6%
#1 Price increase over past 30 days
A5
+4.4%
#2 Price increase over past 30 days
Prius
+3.6%
#3 Price increase over past 30 days
Top Makes
Chrysler
-2.8%
#1 Price decrease over past 30 days
Lincoln
-2.5%
#2 Price decrease over past 30 days
Genesis
-1.8%
#3 Price decrease over past 30 days
Top Models
Express Chassis
-10.1%
#1 Price decrease over past 30 days
Sequoia
-5.3%
#2 Price decrease over past 30 days
LYRIQ
-5.0%
#3 Price decrease over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Pre-owned vehicle price guide
Update chart
Start date (optional)
End date (optional)
MakeMake/Style | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
---|---|---|---|---|---|
CarGurus Index | $28,116 | +0.02% | +0.45% | +0.32% | |
Body style | |||||
Convertible | $41,799 | +1.71% | +3.37% | +3.29% | |
Coupe | $43,105 | +0.91% | +3.49% | +4.73% | |
Hatchback | $15,516 | +0.49% | +1.57% | +1.45% | |
Minivan | $22,316 | +1.46% | -0.36% | +2.41% | |
Pickup Truck | $36,506 | -0.18% | -0.44% | +3.02% | |
SUV / Crossover | $28,326 | -0.32% | +0.07% | +2.96% | |
Sedan | $20,602 | -0.05% | +0.53% | +0.75% | |
Van | $24,697 | -1.52% | -4.81% | -5.93% | |
Wagon | $20,285 | -0.76% | -0.91% | -2.76% | |
Makes | |||||
Acura | $27,550 | -1.55% | -1.09% | +2.32% | |
Alfa Romeo | $23,845 | -2.55% | -5.89% | -6.45% | |
Aston Martin | $122,850 | -19.15% | -15.47% | -22.59% | |
Audi | $28,259 | -1.21% | +0.69% | +0.66% | |
BMW | $35,863 | -0.72% | +1.75% | +9.04% | |
Bentley | $128,179 | +5.6% | +1.05% | -13.65% | |
Buick | $21,427 | +1.28% | +0.95% | +5.78% | |
Cadillac | $37,676 | -0.55% | +0.56% | +10.03% | |
Chevrolet | $29,046 | +0.5% | +1.91% | +2.97% | |
Chrysler | $17,958 | -2.84% | -9.33% | -9.32% | |
Dodge | $24,164 | +0.84% | +1.77% | +2.19% | |
FIAT | $8,928 | -2.93% | +1.56% | -2.52% | |
Ferrari | $416,548 | +6.08% | +0.71% | +4.24% | |
Ford | $28,865 | -0.42% | -1.12% | +1.25% | |
GMC | $38,049 | -0.97% | -1.27% | +5.94% | |
Genesis | $40,188 | -1.78% | -0.58% | +3.24% | |
Honda | $22,224 | +0.37% | +0.41% | +4.13% | |
Hummer | $15,095 | +4.71% | +3.35% | +4.51% | |
Hyundai | $20,537 | +0.19% | +1.34% | +4.29% | |
INFINITI | $25,813 | -1.59% | -5.01% | +1.03% | |
Ineos | $71,810 | -0.69% | -4.46% | -9.33% | |
Jaguar | $28,909 | -1.3% | -4.58% | -2.02% | |
Jeep | $25,591 | +0.92% | +0.42% | -0.21% | |
Kia | $20,924 | +0.15% | +1.63% | +4.93% | |
Lamborghini | $287,709 | +0.91% | +10.6% | +7.43% | |
Land Rover | $45,229 | -0.62% | -2.2% | +5.21% | |
Lexus | $32,457 | +0.36% | +2.68% | +10.96% | |
Lincoln | $33,027 | -2.54% | -4.96% | +3.61% | |
MINI | $19,483 | -0.19% | -0.5% | +2.78% | |
Maserati | $34,624 | -4.79% | -3.82% | +0.76% | |
Mazda | $23,664 | -0.28% | +1.14% | +7.57% | |
McLaren | $360,859 | -1.04% | -2% | +53.33% | |
Mercedes-Benz | $39,474 | +0.11% | +0.26% | +1.74% | |
Mitsubishi | $18,567 | +1.48% | +1.75% | +1.13% | |
Nissan | $20,074 | -0.12% | +0.01% | -1% | |
Polestar | $26,563 | -0.68% | -3.35% | -15.85% | |
Pontiac | $10,846 | -4.52% | +8.79% | -10.84% | |
Porsche | $85,384 | +0.94% | +5.59% | +6.53% | |
RAM | $34,823 | +0.62% | +1.4% | +1.75% | |
Rivian | $62,032 | -1.87% | -6.15% | -15.32% | |
Rolls-Royce | $323,355 | +4.42% | -3.38% | -10.21% | |
Saturn | $11,936 | +0.32% | -0.93% | -2.88% | |
Scion | $10,123 | +1.17% | -0.59% | -7.62% | |
Subaru | $22,386 | -0.34% | -0.39% | +3.33% | |
Tesla | $27,791 | -0.29% | -3.32% | -14.52% | |
Toyota | $27,895 | +0.16% | +1.51% | +3.22% | |
Volkswagen | $20,910 | +0.03% | +1.31% | +4.45% | |
Volvo | $33,269 | -0.67% | -1.52% | +4.56% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Want additional car pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com