Sorry, this listing has expired.
Click here to see more listings for 2006 Chevrolet TrailBlazer in San Jose, CA .
Click here to see more listings for 2006 Chevrolet TrailBlazer in San Jose, CA .
| Price: | $19,995 |
| Mileage: | 20,408 miles |
| New/Used: | Used |
| Location: | San Jose, CA 95117 |
| Color: | silver |
Chevrolet TrailBlazer 2006
Stabilitrak, Air Conditioning, Power Windows, Power Door Locks, Tilt
Wheel, AM/FM Stereo, Single Compact Disc, Dual Front Air Bags, ABS
(4-Wheel), Roof Rack, LS, Onstar, Alloy Wheels, Rear Axle, 3.42 Ratio,
Battery, Heavy-Duty, Includes Rundown ...
Transmission: automatic
Engine: 4.2L I6
Amenities: power windows - roof rack - alloy wheels - air conditioning - power door locks - cassette
Stabilitrak, Air Conditioning, Power Windows, Power Door Locks, Tilt
Wheel, AM/FM Stereo, Single Compact Disc, Dual Front Air Bags, ABS
(4-Wheel), Roof Rack, LS, Onstar, Alloy Wheels, Rear Axle, 3.42 Ratio,
Battery, Heavy-Duty, Includes Rundown ...
Transmission: automatic
Engine: 4.2L I6
Amenities: power windows - roof rack - alloy wheels - air conditioning - power door locks - cassette
2006 Chevrolet TrailBlazer Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2006 Chevrolet TrailBlazer and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | LT | ||||
| LS 4WD | LS | ||||
| SS |
| Show/Hide All Trims |
No Trim Specified:
$14,995 - $265,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,995 | 265,999 | 22,902 |
| 15K-30K | 15,788 | 37,999 | 21,275 |
| 30K-45K | 15,950 | 29,995 | 20,040 |
| 45K-60K | 16,795 | 23,888 | 19,493 |
| 60K-75K | 17,995 | 23,995 | 22,395 |
| 100K+ | 27,625 | 27,625 | 27,625 |
LT:
$17,688 - $31,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,200 | 31,900 | 25,296 |
| 15K-30K | 17,995 | 30,800 | 23,095 |
| 30K-45K | 17,688 | 22,995 | 19,571 |
| 45K-60K | 17,988 | 23,900 | 21,192 |
| 60K-75K | 17,900 | 17,900 | 17,900 |
LS 4WD:
$15,872 - $32,921
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,995 | 32,921 | 20,534 |
| 15K-30K | 15,950 | 27,999 | 19,983 |
| 30K-45K | 15,872 | 23,999 | 19,006 |
| 45K-60K | 19,844 | 19,844 | 19,844 |
| 75K-100K | 18,490 | 19,998 | 19,244 |
LS:
$15,900 - $33,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,900 | 33,995 | 21,693 |
| 15K-30K | 16,950 | 28,995 | 20,322 |
| 30K-45K | 16,490 | 29,990 | 19,812 |
| 45K-60K | 15,999 | 17,995 | 16,997 |
SS:
$24,995 - $33,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 30,590 | 33,950 | 31,808 |
| 15K-30K | 24,995 | 31,286 | 28,140 |

