Sorry, this listing has expired.
Click here to see more listings for 2006 Chevrolet Express in Long Island City, NY .
Click here to see more listings for 2006 Chevrolet Express in Long Island City, NY .
| Price: | $13,995 |
| Mileage: | 10,473 miles |
| New/Used: | Used |
| Location: | Long Island City, NY 11101 |
| Color: | blue |
| VIN: | 1GCGG25V961111952 |
2006 Chevrolet Express
2006 Chevrolet Express in Long Island City, New York
2006 Chevrolet Express in Long Island City, New York
Research This Car
Web Prices
The graph below summarizes the web price data we gathered for the
2006 Chevrolet Express and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | LS 1500 3dr Van | ||||
| LS 3500 3dr Ext Van | LS 3500 3dr Van | ||||
| LS 2500 3dr Van | LS 1500 3dr Van AWD |
| Show/Hide All Trims |
No Trim Specified:
$13,950 - $54,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,995 | 54,995 | 20,684 |
| 15K-30K | 14,055 | 25,997 | 18,150 |
| 30K-45K | 13,993 | 22,995 | 17,481 |
| 45K-60K | 13,950 | 17,999 | 15,942 |
| 60K-75K | 15,450 | 15,450 | 15,450 |
LS 1500 3dr Van:
$13,900 - $19,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 14,500 | 17,995 | 16,237 |
| 30K-45K | 13,900 | 14,900 | 14,233 |
| 45K-60K | 14,995 | 14,995 | 14,995 |
LS 3500 3dr Ext Van:
$15,788 - $59,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,988 | 59,995 | 21,764 |
| 15K-30K | 15,788 | 27,205 | 20,128 |
| 30K-45K | 15,991 | 24,500 | 19,740 |
| 45K-60K | 16,700 | 20,624 | 18,054 |
LS 3500 3dr Van:
$12,998 - $36,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,744 | 29,525 | 22,937 |
| 15K-30K | 16,295 | 36,995 | 20,918 |
| 30K-45K | 15,994 | 29,009 | 20,561 |
| 45K-60K | 16,590 | 20,995 | 18,595 |
LS 2500 3dr Van:
$13,885 - $30,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,485 | 23,995 | 19,134 |
| 15K-30K | 13,885 | 30,000 | 18,266 |
| 30K-45K | 13,900 | 22,541 | 16,853 |
| 45K-60K | 13,900 | 17,777 | 14,818 |
| 60K-75K | 16,495 | 16,495 | 16,495 |
| 100K+ | 18,490 | 18,490 | 18,490 |
LS 1500 3dr Van AWD:
$9,995 - $70,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,700 | 48,999 | 23,474 |
| 15K-30K | 14,950 | 70,000 | 17,886 |
| 30K-45K | 13,400 | 29,995 | 16,591 |
| 45K-60K | 16,990 | 16,990 | 16,990 |
| 75K-100K | 9,995 | 9,995 | 9,995 |

