Sorry, this listing has expired.
Click here to see more listings for 2005 Chevrolet Tahoe in New York, NY .
Click here to see more listings for 2005 Chevrolet Tahoe in New York, NY .
| Price: | $25,999 |
| Mileage: | 32,573 miles |
| New/Used: | Used |
| Location: | New York, NY 10019 |
| Color: | black |
| VIN: | 1GNEK13T35J185679 |
Chevrolet Tahoe 2005
POTAMKIN CADILLAC of NEW YORK NY 10019
POTAMKIN CADILLAC of NEW YORK NY 10019
2005 Chevrolet Tahoe Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Chevrolet Tahoe and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| LT | Z71 | ||||
| Base | LS | ||||
| LS 4WD | No Trim Specified | ||||
| Base 4WD | Z71 4WD |
| Show/Hide All Trims |
LT:
$19,995 - $38,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 27,900 | 38,995 | 33,713 |
| 15K-30K | 25,990 | 35,950 | 30,498 |
| 30K-45K | 21,995 | 37,988 | 28,768 |
| 45K-60K | 23,998 | 31,900 | 28,369 |
| 60K-75K | 24,900 | 25,488 | 25,194 |
| 75K-100K | 19,995 | 22,990 | 21,991 |
Z71:
$21,921 - $34,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 29,500 | 32,995 | 31,684 |
| 15K-30K | 26,999 | 34,999 | 31,916 |
| 30K-45K | 21,921 | 34,555 | 30,218 |
| 45K-60K | 23,500 | 33,895 | 28,337 |
| 60K-75K | 21,999 | 28,905 | 25,784 |
| 75K-100K | 21,984 | 26,777 | 23,565 |
Base:
$15,900 - $42,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,948 | 42,000 | 31,572 |
| 15K-30K | 16,500 | 34,999 | 29,971 |
| 30K-45K | 22,977 | 36,500 | 28,338 |
| 45K-60K | 17,995 | 31,985 | 25,919 |
| 60K-75K | 16,300 | 26,995 | 24,580 |
| 75K-100K | 17,982 | 23,995 | 20,657 |
| 100K+ | 21,995 | 21,995 | 21,995 |
LS:
$16,995 - $34,986
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,880 | 29,999 | 27,168 |
| 15K-30K | 16,995 | 33,900 | 26,337 |
| 30K-45K | 20,991 | 29,990 | 25,303 |
| 45K-60K | 19,495 | 29,998 | 23,696 |
| 60K-75K | 23,275 | 28,599 | 24,991 |
| 75K-100K | 17,995 | 25,490 | 20,494 |
LS 4WD:
$22,995 - $27,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 27,998 | 27,998 | 27,998 |
| 15K-30K | 26,599 | 26,988 | 26,794 |
| 30K-45K | 26,147 | 26,998 | 26,782 |
| 45K-60K | 22,995 | 23,988 | 23,492 |
No Trim Specified:
$1,500 - $299,904
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,900 | 55,485 | 32,385 |
| 15K-30K | 20,917 | 40,000 | 29,552 |
| 30K-45K | 15,700 | 299,904 | 29,133 |
| 45K-60K | 19,600 | 139,995 | 27,823 |
| 60K-75K | 16,995 | 33,999 | 25,216 |
| 75K-100K | 16,985 | 27,995 | 23,747 |
Base 4WD:
$20,990 - $39,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 27,995 | 32,985 | 30,241 |
| 15K-30K | 23,995 | 39,500 | 30,164 |
| 30K-45K | 26,800 | 31,900 | 29,143 |
| 45K-60K | 20,990 | 28,995 | 26,370 |
Z71 4WD:
$26,495 - $38,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 29,990 | 38,999 | 32,298 |
| 30K-45K | 26,995 | 33,998 | 30,400 |
| 45K-60K | 26,988 | 32,945 | 28,782 |
| 60K-75K | 27,945 | 27,945 | 27,945 |
| 75K-100K | 26,495 | 26,495 | 26,495 |

