Sorry, this listing has expired.
Click here to see more listings for 2005 Chevrolet Impala in Philadelphia, PA .
Click here to see more listings for 2005 Chevrolet Impala in Philadelphia, PA .
| Price: | $10,900 |
| Mileage: | 59,998 miles |
| New/Used: | Used |
| Location: | Philadelphia, PA 19126 |
| Color: | gold |
Chevrolet Impala 2005
Cruise Control, Power Door Locks, Power Windows, AM/FM Stereo, Cassette,
Tilt Wheel, Airbags-Dual Front, Front Wheel Drive, ABS (4-Wheel),
Cd-Multi Disc, Wheels-Premium, Premium Sound, Seat-Power Driver,
Seats-Dual Power, Automatic, Theft Recovery ...
Transmission: AUTO 4SPD
Engine: 3.4L V6
Amenities: cassette - power windows - power door locks - cruise control
Cruise Control, Power Door Locks, Power Windows, AM/FM Stereo, Cassette,
Tilt Wheel, Airbags-Dual Front, Front Wheel Drive, ABS (4-Wheel),
Cd-Multi Disc, Wheels-Premium, Premium Sound, Seat-Power Driver,
Seats-Dual Power, Automatic, Theft Recovery ...
Transmission: AUTO 4SPD
Engine: 3.4L V6
Amenities: cassette - power windows - power door locks - cruise control
2005 Chevrolet Impala Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Chevrolet Impala and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | Base | ||||
| SS | LS |
| Show/Hide All Trims |
No Trim Specified:
$500 - $111,980
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,450 | 25,335 | 15,954 |
| 15K-30K | 7,718 | 111,980 | 15,005 |
| 30K-45K | 8,745 | 100,000 | 13,984 |
| 45K-60K | 500 | 20,142 | 12,609 |
| 60K-75K | 6,750 | 16,995 | 11,129 |
| 75K-100K | 5,995 | 99,999 | 11,398 |
| 100K+ | 5,900 | 10,962 | 8,505 |
Base:
$10,975 - $15,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,995 | 15,995 | 13,745 |
| 15K-30K | 12,995 | 14,499 | 13,621 |
| 60K-75K | 10,975 | 10,975 | 10,975 |
SS:
$15,990 - $31,505
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,495 | 31,505 | 21,249 |
| 15K-30K | 16,995 | 24,999 | 19,937 |
| 30K-45K | 15,990 | 23,995 | 19,451 |
| 45K-60K | 15,995 | 22,999 | 18,491 |
LS:
$8,100 - $28,605
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,995 | 28,605 | 18,066 |
| 15K-30K | 9,999 | 24,995 | 16,386 |
| 30K-45K | 9,450 | 25,460 | 15,520 |
| 45K-60K | 8,999 | 19,627 | 14,206 |
| 60K-75K | 8,988 | 17,050 | 12,800 |
| 75K-100K | 8,100 | 13,999 | 12,018 |
| 100K+ | 8,900 | 13,980 | 11,440 |

