Sorry, this listing has expired.
Click here to see more listings for 2005 Ford Explorer in Los Angeles, CA .
Click here to see more listings for 2005 Ford Explorer in Los Angeles, CA .
| Price: | $16,977 |
| Mileage: | 28,046 miles |
| New/Used: | Used |
| Location: | Los Angeles, CA 90007 |
| Color: | gray |
| VIN: | 1FMZU63E45ZA10213 |
2005 Ford Explorer Xlt in Los Angeles
6 Cyl., 4.0, Fuel Injected, Automatic, , Power Steering, Power Brakes,
Power Door Locks, Power Windows, Power Seat(s), AM/FM, Cassette, Cd
Player, Air Conditioning, Tilt Wheel, Cruise Control, Tinted Glass, Dual
Air Bags, Bucket Seats, Towing ...
Amenities: power steering - cruise control - power brakes - air conditioning - power windows - power door locks - luggage rack - cloth interior - cassette - tinted glass - am/fm cassette - bucket seats - rear air conditioning - alloy wheels - towing package
6 Cyl., 4.0, Fuel Injected, Automatic, , Power Steering, Power Brakes,
Power Door Locks, Power Windows, Power Seat(s), AM/FM, Cassette, Cd
Player, Air Conditioning, Tilt Wheel, Cruise Control, Tinted Glass, Dual
Air Bags, Bucket Seats, Towing ...
Amenities: power steering - cruise control - power brakes - air conditioning - power windows - power door locks - luggage rack - cloth interior - cassette - tinted glass - am/fm cassette - bucket seats - rear air conditioning - alloy wheels - towing package
2005 Ford Explorer Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Ford Explorer and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Limited V8 | Limited V8 4WD | ||||
| XLT Sport V8 4WD | XLS V6 | ||||
| Eddie Bauer V8 | Eddie Bauer V8 4WD | ||||
| XLT V8 | No Trim Specified | ||||
| XLS Sport V6 | Limited V6 4WD | ||||
| Eddie Bauer V6 |
| Show/Hide All Trims |
Limited V8:
$14,500 - $38,370
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,500 | 38,370 | 23,792 |
| 15K-30K | 16,500 | 26,998 | 23,234 |
| 30K-45K | 18,988 | 25,995 | 22,360 |
| 45K-60K | 17,963 | 25,464 | 21,482 |
Limited V8 4WD:
$17,836 - $43,365
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,495 | 38,370 | 25,793 |
| 15K-30K | 19,995 | 31,999 | 24,435 |
| 30K-45K | 17,995 | 25,500 | 22,209 |
| 45K-60K | 17,836 | 26,765 | 22,623 |
| 100K+ | 23,579 | 23,579 | 23,579 |
XLT Sport V8 4WD:
$15,900 - $21,565
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 15,900 | 21,565 | 18,406 |
| 30K-45K | 16,488 | 19,995 | 18,112 |
XLS V6:
$9,995 - $30,340
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,991 | 25,195 | 20,353 |
| 15K-30K | 13,988 | 23,975 | 17,894 |
| 30K-45K | 14,850 | 18,999 | 16,244 |
| 45K-60K | 12,600 | 18,500 | 14,347 |
| 60K-75K | 13,995 | 13,995 | 13,995 |
| 75K-100K | 9,995 | 13,900 | 12,265 |
Eddie Bauer V8:
$15,488 - $33,229
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,998 | 33,229 | 23,825 |
| 15K-30K | 18,147 | 27,950 | 22,588 |
| 30K-45K | 18,166 | 26,988 | 22,068 |
| 45K-60K | 16,910 | 24,563 | 20,620 |
| 60K-75K | 15,488 | 20,490 | 18,524 |
Eddie Bauer V8 4WD:
$16,910 - $41,590
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,995 | 41,385 | 25,261 |
| 15K-30K | 18,995 | 28,995 | 23,516 |
| 30K-45K | 18,988 | 26,999 | 22,461 |
| 45K-60K | 16,910 | 23,995 | 19,956 |
XLT V8:
$12,405 - $159,977
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,599 | 37,465 | 22,009 |
| 15K-30K | 14,125 | 70,000 | 19,713 |
| 30K-45K | 13,889 | 159,977 | 18,833 |
| 45K-60K | 12,900 | 24,990 | 17,550 |
| 60K-75K | 12,950 | 22,990 | 16,717 |
| 75K-100K | 12,405 | 15,995 | 14,266 |
| 100K+ | 20,499 | 20,499 | 20,499 |
No Trim Specified:
$11,600 - $40,585
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,991 | 40,585 | 25,457 |
| 15K-30K | 15,500 | 26,690 | 19,846 |
| 30K-45K | 11,600 | 28,000 | 19,109 |
| 45K-60K | 15,490 | 25,980 | 18,231 |
| 60K-75K | 14,980 | 23,556 | 18,047 |
| 75K-100K | 12,988 | 14,900 | 13,944 |
XLS Sport V6:
$10,888 - $30,340
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,981 | 19,995 | 17,802 |
| 15K-30K | 13,995 | 23,975 | 17,890 |
| 30K-45K | 12,999 | 23,950 | 16,660 |
| 45K-60K | 12,895 | 16,721 | 14,622 |
| 60K-75K | 10,888 | 14,354 | 13,031 |
| 75K-100K | 12,699 | 16,999 | 14,518 |
| 100K+ | 12,998 | 12,998 | 12,998 |
Limited V6 4WD:
$14,500 - $42,005
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,500 | 27,500 | 24,280 |
| 15K-30K | 20,599 | 29,900 | 23,960 |
| 30K-45K | 18,888 | 26,999 | 23,383 |
| 45K-60K | 16,995 | 26,998 | 21,650 |
| 60K-75K | 18,900 | 23,995 | 21,354 |
| 75K-100K | 14,991 | 14,991 | 14,991 |
Eddie Bauer V6:
$14,481 - $70,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,471 | 70,000 | 26,375 |
| 15K-30K | 18,900 | 27,950 | 23,004 |
| 30K-45K | 18,500 | 27,995 | 22,702 |
| 45K-60K | 17,985 | 24,810 | 21,389 |
| 60K-75K | 15,988 | 23,556 | 19,310 |
| 75K-100K | 14,481 | 14,481 | 14,481 |
