Sorry, this listing has expired.
Click here to see more listings for 2005 Honda Civic in Baltimore, MD .
Click here to see more listings for 2005 Honda Civic in Baltimore, MD .
| Price: | $13,991 |
| Mileage: | 33,483 miles |
| New/Used: | Used |
| Location: | Baltimore, MD 21224 |
| Color: | black |
Honda Civic 2005
Drivers Front Airbag, Side Airbags, Passengers Front Airbag, Front Wheel
Drive, Accent Stripes, Body Side Molding, Rmt. Fuel Door Release,
Reclining Seats, Carpeting, Power Brakes, Console, Dual Side Mirrors,
Rear Window Defroster, Intermittent ...
Transmission: automatic
Engine: 1.7L I4
Amenities: power brakes - tilt steering wheel - intermittent wipers - bucket seats
Drivers Front Airbag, Side Airbags, Passengers Front Airbag, Front Wheel
Drive, Accent Stripes, Body Side Molding, Rmt. Fuel Door Release,
Reclining Seats, Carpeting, Power Brakes, Console, Dual Side Mirrors,
Rear Window Defroster, Intermittent ...
Transmission: automatic
Engine: 1.7L I4
Amenities: power brakes - tilt steering wheel - intermittent wipers - bucket seats
2005 Honda Civic Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Honda Civic and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| LX Coupe | Si | ||||
| HX Coupe | DX | ||||
| GX | EX Coupe | ||||
| Hybrid | No Trim Specified |
| Show/Hide All Trims |
LX Coupe:
$8,775 - $124,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,500 | 124,950 | 16,360 |
| 15K-30K | 9,500 | 29,999 | 15,848 |
| 30K-45K | 8,775 | 25,977 | 15,494 |
| 45K-60K | 10,500 | 18,999 | 14,679 |
| 60K-75K | 10,900 | 19,244 | 13,603 |
| 75K-100K | 10,988 | 13,995 | 12,410 |
| 100K+ | 10,595 | 10,595 | 10,595 |
Si:
$11,900 - $23,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,900 | 19,995 | 17,540 |
| 15K-30K | 13,500 | 20,999 | 17,535 |
| 30K-45K | 14,900 | 23,995 | 17,006 |
| 45K-60K | 13,950 | 18,995 | 16,199 |
| 75K-100K | 12,988 | 12,988 | 12,988 |
HX Coupe:
$11,990 - $17,650
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,995 | 14,995 | 14,995 |
| 15K-30K | 14,100 | 17,650 | 16,133 |
| 30K-45K | 13,691 | 14,995 | 14,560 |
| 45K-60K | 11,990 | 14,995 | 13,993 |
| 60K-75K | 13,999 | 13,999 | 13,999 |
DX:
$7,400 - $17,390
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,400 | 15,995 | 12,647 |
| 15K-30K | 8,900 | 17,390 | 14,191 |
| 30K-45K | 8,500 | 16,995 | 13,244 |
| 45K-60K | 9,999 | 15,190 | 12,479 |
| 60K-75K | 10,450 | 11,999 | 11,149 |
GX:
$19,688 - $20,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,688 | 19,688 | 19,688 |
| 15K-30K | 20,995 | 20,995 | 20,995 |
EX Coupe:
$7,400 - $56,778
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,400 | 20,589 | 16,995 |
| 15K-30K | 9,900 | 29,999 | 16,910 |
| 30K-45K | 8,200 | 21,900 | 16,390 |
| 45K-60K | 8,700 | 56,778 | 15,853 |
| 60K-75K | 9,995 | 19,995 | 15,319 |
| 75K-100K | 10,980 | 15,441 | 12,680 |
| 100K+ | 9,500 | 14,995 | 12,248 |
Hybrid:
$15,871 - $22,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,900 | 21,120 | 19,245 |
| 15K-30K | 15,991 | 22,950 | 18,884 |
| 30K-45K | 15,871 | 21,995 | 18,455 |
| 45K-60K | 16,488 | 20,495 | 17,791 |
| 60K-75K | 16,495 | 19,995 | 17,746 |
No Trim Specified:
$6,877 - $40,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,999 | 19,999 | 15,571 |
| 15K-30K | 7,950 | 20,999 | 15,199 |
| 30K-45K | 8,900 | 19,995 | 14,752 |
| 45K-60K | 9,995 | 18,050 | 14,336 |
| 60K-75K | 9,918 | 40,000 | 13,886 |
| 75K-100K | 9,999 | 14,995 | 12,304 |
| 100K+ | 6,877 | 6,877 | 6,877 |
