Sorry, this listing has expired.
Click here to see more listings for 2005 Honda Accord in Baltimore, MD .
Click here to see more listings for 2005 Honda Accord in Baltimore, MD .
| Price: | N/A |
| Mileage: | 36,403 miles |
| New/Used: | Used |
| Location: | Baltimore, MD 21215 |
| Color: | gray |
Honda Accord 2005
Anti-Lock Brake System, Drivers Front Airbag, Side Airbags, Passengers
Front Airbag, Front Wheel Drive, Keyless Entry System, Rmt. Fuel Door
Release, Drivers Power Seat, Reclining Seats, Carpeting, Power Brakes,
Power Windows, Power Locks, Console, ...
Transmission: AUTO 5SPD
Engine: 2.4L I4
Amenities: keyless entry - power windows - sunroof - bucket seats - tilt steering wheel - alloy wheels - power brakes - intermittent wipers - leather interior - air conditioning
Anti-Lock Brake System, Drivers Front Airbag, Side Airbags, Passengers
Front Airbag, Front Wheel Drive, Keyless Entry System, Rmt. Fuel Door
Release, Drivers Power Seat, Reclining Seats, Carpeting, Power Brakes,
Power Windows, Power Locks, Console, ...
Transmission: AUTO 5SPD
Engine: 2.4L I4
Amenities: keyless entry - power windows - sunroof - bucket seats - tilt steering wheel - alloy wheels - power brakes - intermittent wipers - leather interior - air conditioning
2005 Honda Accord Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Honda Accord and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Hybrid | LX Coupe | ||||
| EX V6 Coupe | DX | ||||
| EX Coupe | EX V6 | ||||
| LX V6 Coupe | No Trim Specified | ||||
| LX | LX V6 |
| Show/Hide All Trims |
Hybrid:
$18,995 - $32,700
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,499 | 32,700 | 26,442 |
| 15K-30K | 19,999 | 30,999 | 25,572 |
| 30K-45K | 19,950 | 28,995 | 23,982 |
| 45K-60K | 19,893 | 27,995 | 22,623 |
| 60K-75K | 18,995 | 23,995 | 20,922 |
LX Coupe:
$9,995 - $99,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,300 | 27,345 | 18,448 |
| 15K-30K | 9,995 | 99,999 | 18,124 |
| 30K-45K | 10,900 | 49,999 | 17,604 |
| 45K-60K | 12,950 | 21,199 | 16,815 |
| 60K-75K | 12,800 | 18,995 | 15,392 |
| 75K-100K | 11,950 | 16,988 | 14,243 |
| 100K+ | 10,999 | 14,995 | 13,663 |
EX V6 Coupe:
$17,941 - $27,015
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,990 | 23,999 | 21,939 |
| 15K-30K | 18,400 | 26,000 | 21,947 |
| 30K-45K | 17,988 | 26,988 | 21,069 |
| 45K-60K | 17,941 | 22,995 | 20,529 |
| 60K-75K | 20,988 | 23,281 | 21,565 |
DX:
$11,995 - $21,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,988 | 18,988 | 16,313 |
| 15K-30K | 13,500 | 21,950 | 16,175 |
| 30K-45K | 11,995 | 18,995 | 15,194 |
| 45K-60K | 12,950 | 14,995 | 14,225 |
| 60K-75K | 15,890 | 15,890 | 15,890 |
| 75K-100K | 13,989 | 13,989 | 13,989 |
EX Coupe:
$9,300 - $37,338
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,900 | 27,215 | 20,388 |
| 15K-30K | 9,900 | 27,000 | 20,208 |
| 30K-45K | 9,950 | 37,338 | 19,581 |
| 45K-60K | 9,995 | 23,378 | 18,716 |
| 60K-75K | 13,900 | 23,281 | 17,369 |
| 75K-100K | 9,300 | 20,995 | 15,745 |
EX V6:
$17,990 - $199,599
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,495 | 27,215 | 23,505 |
| 15K-30K | 18,699 | 26,995 | 22,430 |
| 30K-45K | 18,911 | 28,998 | 22,047 |
| 45K-60K | 17,990 | 199,599 | 36,689 |
LX V6 Coupe:
$17,960 - $23,988
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,995 | 20,698 | 20,346 |
| 15K-30K | 18,989 | 23,848 | 21,269 |
| 30K-45K | 17,960 | 22,988 | 20,871 |
No Trim Specified:
$10,900 - $31,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,999 | 31,995 | 21,340 |
| 15K-30K | 10,900 | 30,995 | 20,698 |
| 30K-45K | 12,200 | 26,900 | 20,279 |
| 45K-60K | 12,800 | 22,995 | 19,391 |
| 60K-75K | 13,690 | 19,995 | 17,491 |
| 75K-100K | 12,990 | 16,950 | 15,706 |
LX:
$18,995 - $20,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 18,995 | 18,995 | 18,995 |
| 30K-45K | 20,995 | 20,995 | 20,995 |
LX V6:
$17,355 - $23,688
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,995 | 19,912 | 18,954 |
| 15K-30K | 17,922 | 23,688 | 19,946 |
| 30K-45K | 17,355 | 19,991 | 18,947 |

