Sorry, this listing has expired.
Click here to see more listings for 2004 Buick Rainier in San Diego, CA .
Click here to see more listings for 2004 Buick Rainier in San Diego, CA .
| Price: | $13,999 |
| Mileage: | 55,087 miles |
| New/Used: | Used |
| Location: | San Diego, CA 92109 |
| Color: | blue |
| VIN: | 5GADT13S742214359 |
2004 Buick Rainier
AWD, LOADED, LTHR, MOONROOF, AND MUCH MORE.... IMMACULATE---115 POINT
INSPECTION ON ALL MOSSY FORD PRE-OWNED VEHICLES: SE HABLA ESPAÀ˜OL,
**CALL TOLL FREE**
Amenities: moonroof
AWD, LOADED, LTHR, MOONROOF, AND MUCH MORE.... IMMACULATE---115 POINT
INSPECTION ON ALL MOSSY FORD PRE-OWNED VEHICLES: SE HABLA ESPAÀ˜OL,
**CALL TOLL FREE**
Amenities: moonroof
2004 Buick Rainier Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Buick Rainier and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| CXL | CXL AWD | ||||
| No Trim Specified | CXL Plus | ||||
| CxL Plus AWD |
| Show/Hide All Trims |
CXL:
$12,988 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,900 | 20,999 | 20,533 |
| 15K-30K | 14,995 | 26,999 | 19,805 |
| 30K-45K | 14,488 | 100,000 | 19,599 |
| 45K-60K | 14,495 | 22,378 | 18,230 |
| 60K-75K | 12,990 | 19,520 | 16,607 |
| 75K-100K | 12,988 | 17,995 | 16,238 |
CXL AWD:
$12,995 - $44,295
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,800 | 44,295 | 22,842 |
| 15K-30K | 15,780 | 26,974 | 19,907 |
| 30K-45K | 14,900 | 25,933 | 18,876 |
| 45K-60K | 13,990 | 22,900 | 17,667 |
| 60K-75K | 13,800 | 19,995 | 16,769 |
| 75K-100K | 12,995 | 16,995 | 14,368 |
| 100K+ | 13,999 | 18,975 | 16,487 |
No Trim Specified:
$12,000 - $39,775
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,490 | 25,995 | 21,200 |
| 15K-30K | 12,995 | 29,999 | 20,127 |
| 30K-45K | 14,985 | 23,324 | 19,094 |
| 45K-60K | 14,495 | 21,999 | 17,597 |
| 60K-75K | 12,900 | 18,995 | 16,148 |
| 75K-100K | 12,000 | 14,999 | 13,488 |
CXL Plus:
$14,995 - $21,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 19,488 | 20,990 | 20,526 |
| 30K-45K | 16,977 | 20,900 | 19,104 |
| 45K-60K | 15,988 | 21,995 | 18,699 |
| 60K-75K | 16,988 | 18,995 | 18,242 |
| 75K-100K | 14,995 | 14,995 | 14,995 |
CxL Plus AWD:
$12,995 - $26,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,588 | 26,900 | 20,840 |
| 15K-30K | 13,565 | 23,999 | 20,267 |
| 30K-45K | 15,938 | 25,903 | 19,767 |
| 45K-60K | 15,495 | 23,995 | 18,718 |
| 60K-75K | 14,463 | 20,995 | 17,010 |
| 75K-100K | 12,995 | 14,999 | 13,621 |
| 100K+ | 12,995 | 12,995 | 12,995 |