Sorry, this listing has expired.
Click here to see more listings for 2004 Honda Odyssey in Baltimore, MD .
Click here to see more listings for 2004 Honda Odyssey in Baltimore, MD .
| Price: | $13,900 |
| Mileage: | 56,953 miles |
| New/Used: | Used |
| Location: | Baltimore, MD 21215 |
| Color: | blue |
Honda Odyssey 2004
Anti-Lock Brake System, Drivers Front Airbag, Side Airbags, Passengers
Front Airbag, Front Wheel Drive, Accent Stripes, Body Side Molding,
Keyless Entry System, Rmt. Fuel Door Release, Drivers Power Seat,
Reclining Seats, Carpeting, Power Brakes, ...
Transmission: automatic
Engine: 3.5L V6
Amenities: air conditioning - alloy wheels - keyless entry - power windows - bucket seats - tilt steering wheel - power brakes - intermittent wipers
Anti-Lock Brake System, Drivers Front Airbag, Side Airbags, Passengers
Front Airbag, Front Wheel Drive, Accent Stripes, Body Side Molding,
Keyless Entry System, Rmt. Fuel Door Release, Drivers Power Seat,
Reclining Seats, Carpeting, Power Brakes, ...
Transmission: automatic
Engine: 3.5L V6
Amenities: air conditioning - alloy wheels - keyless entry - power windows - bucket seats - tilt steering wheel - power brakes - intermittent wipers
2004 Honda Odyssey Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Honda Odyssey and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| EX | LX | ||||
| No Trim Specified |
| Show/Hide All Trims |
EX:
$11,990 - $99,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,850 | 25,785 | 22,470 |
| 15K-30K | 13,200 | 40,000 | 21,548 |
| 30K-45K | 12,995 | 99,999 | 20,841 |
| 45K-60K | 13,500 | 47,370 | 19,855 |
| 60K-75K | 13,995 | 64,321 | 18,615 |
| 75K-100K | 11,990 | 19,987 | 16,449 |
| 100K+ | 12,490 | 15,712 | 13,655 |
LX:
$12,495 - $26,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,995 | 23,591 | 21,479 |
| 15K-30K | 12,495 | 26,995 | 18,989 |
| 30K-45K | 12,900 | 24,999 | 18,563 |
| 45K-60K | 12,500 | 22,995 | 17,639 |
| 60K-75K | 13,440 | 20,997 | 16,070 |
| 75K-100K | 12,995 | 19,945 | 17,416 |
No Trim Specified:
$12,995 - $40,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,500 | 26,988 | 22,266 |
| 15K-30K | 16,950 | 28,997 | 22,133 |
| 30K-45K | 14,800 | 40,000 | 21,558 |
| 45K-60K | 14,900 | 29,190 | 20,688 |
| 60K-75K | 14,900 | 26,995 | 19,788 |
| 75K-100K | 15,880 | 21,995 | 18,454 |
| 100K+ | 12,995 | 20,995 | 16,328 |
