Sorry, this listing has expired.
Click here to see more listings for 2004 Ford F-150 in Los Angeles, CA .
Click here to see more listings for 2004 Ford F-150 in Los Angeles, CA .
| Price: | $12,988 |
| Mileage: | 47,542 miles |
| New/Used: | Used |
| Location: | Los Angeles, CA 90007 |
| Color: | charcoal |
Ford F150 2004
2WD, STX, Air Conditioning, Power Windows, Power Door Locks, Tilt Wheel,
Cruise Control, AM/FM Stereo, Single Compact Disc, Dual Front Air Bags,
ABS (4-Wheel)
Transmission: automatic
Engine: 4.6L V8
Amenities: cruise control - air conditioning - power windows - power door locks
2WD, STX, Air Conditioning, Power Windows, Power Door Locks, Tilt Wheel,
Cruise Control, AM/FM Stereo, Single Compact Disc, Dual Front Air Bags,
ABS (4-Wheel)
Transmission: automatic
Engine: 4.6L V8
Amenities: cruise control - air conditioning - power windows - power door locks
2004 Ford F-150 Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Ford F-150 and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 4 Dr FX4 4WD Extended Cab 5.5 ft. SB | 4 Dr FX4 4WD Extended Cab 6.5 ft. SB | ||||
| 4 Dr Lariat Extended Cab 5.5 ft. SB | 2 Dr XLT 4WD Standard Cab 8 ft. LB | ||||
| 2 Dr XLT Standard Cab Stepside 6.5 ft. SB | 2 Dr XL 4WD Standard Cab 6.5 ft. SB | ||||
| 2 Dr STX 4WD Standard Cab 6.5 ft. SB | 2 Dr STX 4WD Standard Cab Stepside 6.5 ft. SB | ||||
| 2 Dr XLT 4WD Standard Cab Stepside 6.5 ft. SB | 4 Dr XLT 4WD Extended Cab 6.5 ft. SB | ||||
| No Trim Specified | 4 Dr XL Extended Cab 8 ft. LB |
| Show/Hide All Trims |
4 Dr FX4 4WD Extended Cab 5.5 ft. SB:
$8,995 - $32,495
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,500 | 23,999 | 17,439 |
| 15K-30K | 8,995 | 32,495 | 23,652 |
| 30K-45K | 17,000 | 30,552 | 23,527 |
| 45K-60K | 18,490 | 27,000 | 23,041 |
| 60K-75K | 12,925 | 27,999 | 20,783 |
| 75K-100K | 13,500 | 20,995 | 19,052 |
| 100K+ | 14,995 | 21,995 | 17,477 |
4 Dr FX4 4WD Extended Cab 6.5 ft. SB:
$12,997 - $249,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,997 | 28,990 | 21,359 |
| 15K-30K | 17,000 | 32,495 | 23,895 |
| 30K-45K | 16,000 | 28,999 | 22,970 |
| 45K-60K | 16,900 | 249,995 | 26,294 |
| 60K-75K | 17,495 | 27,995 | 20,693 |
| 75K-100K | 13,500 | 24,990 | 18,770 |
| 100K+ | 14,975 | 14,975 | 14,975 |
4 Dr Lariat Extended Cab 5.5 ft. SB:
$13,994 - $70,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,877 | 28,995 | 26,192 |
| 15K-30K | 18,274 | 28,999 | 23,510 |
| 30K-45K | 16,988 | 30,990 | 23,505 |
| 45K-60K | 17,495 | 29,999 | 22,963 |
| 60K-75K | 16,995 | 26,998 | 21,234 |
| 75K-100K | 14,688 | 70,000 | 20,649 |
| 100K+ | 13,994 | 19,524 | 16,876 |
2 Dr XLT 4WD Standard Cab 8 ft. LB:
$17,498 - $31,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,994 | 28,990 | 21,409 |
| 15K-30K | 17,977 | 31,999 | 21,364 |
| 30K-45K | 17,498 | 21,995 | 19,193 |
| 45K-60K | 17,981 | 27,888 | 20,262 |
| 60K-75K | 17,995 | 20,990 | 19,492 |
2 Dr XLT Standard Cab Stepside 6.5 ft. SB:
$18,995 - $18,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 18,995 | 18,995 | 18,995 |
2 Dr XL 4WD Standard Cab 6.5 ft. SB:
$8,495 - $25,510
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,748 | 21,999 | 17,977 |
| 15K-30K | 9,900 | 25,510 | 17,892 |
| 30K-45K | 10,500 | 24,988 | 16,050 |
| 45K-60K | 9,995 | 21,600 | 14,868 |
| 60K-75K | 8,900 | 24,990 | 13,682 |
| 75K-100K | 8,495 | 13,500 | 11,017 |
| 100K+ | 12,879 | 12,995 | 12,937 |
2 Dr STX 4WD Standard Cab 6.5 ft. SB:
$9,500 - $33,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,999 | 19,999 | 18,555 |
| 15K-30K | 9,500 | 33,000 | 18,564 |
| 30K-45K | 13,241 | 22,903 | 17,681 |
| 45K-60K | 10,995 | 20,991 | 16,564 |
| 60K-75K | 9,900 | 22,500 | 16,559 |
| 75K-100K | 11,990 | 14,995 | 13,492 |
2 Dr STX 4WD Standard Cab Stepside 6.5 ft. SB:
$9,000 - $32,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,900 | 29,450 | 20,782 |
| 15K-30K | 9,000 | 31,000 | 19,533 |
| 30K-45K | 13,795 | 32,999 | 18,921 |
| 45K-60K | 10,200 | 26,988 | 17,096 |
| 60K-75K | 11,995 | 20,665 | 16,358 |
| 75K-100K | 12,000 | 14,988 | 13,646 |
| 100K+ | 14,990 | 14,990 | 14,990 |
2 Dr XLT 4WD Standard Cab Stepside 6.5 ft. SB:
$9,995 - $32,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,995 | 23,995 | 19,412 |
| 15K-30K | 13,625 | 29,991 | 20,802 |
| 30K-45K | 10,995 | 29,990 | 20,662 |
| 45K-60K | 13,495 | 30,990 | 19,414 |
| 60K-75K | 11,995 | 24,990 | 18,351 |
| 75K-100K | 9,995 | 32,990 | 18,039 |
| 100K+ | 10,900 | 16,499 | 14,465 |
4 Dr XLT 4WD Extended Cab 6.5 ft. SB:
$8,995 - $40,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,900 | 23,989 | 20,699 |
| 15K-30K | 13,625 | 29,900 | 21,027 |
| 30K-45K | 12,900 | 40,000 | 20,819 |
| 45K-60K | 12,995 | 27,500 | 19,837 |
| 60K-75K | 8,995 | 24,988 | 18,631 |
| 75K-100K | 11,980 | 21,990 | 16,824 |
| 100K+ | 10,900 | 17,991 | 14,185 |
No Trim Specified:
$4,900 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,977 | 49,991 | 22,541 |
| 15K-30K | 8,999 | 47,960 | 21,924 |
| 30K-45K | 8,999 | 100,000 | 21,819 |
| 45K-60K | 9,481 | 70,000 | 20,877 |
| 60K-75K | 7,795 | 100,000 | 19,720 |
| 75K-100K | 8,200 | 50,000 | 18,261 |
| 100K+ | 4,900 | 24,999 | 15,117 |
4 Dr XL Extended Cab 8 ft. LB:
$7,995 - $25,510
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,888 | 21,990 | 18,717 |
| 15K-30K | 9,900 | 25,510 | 16,901 |
| 30K-45K | 9,000 | 24,995 | 16,623 |
| 45K-60K | 8,495 | 24,981 | 16,020 |
| 60K-75K | 9,500 | 16,999 | 12,614 |
| 75K-100K | 7,995 | 16,881 | 12,539 |
| 100K+ | 12,995 | 12,995 | 12,995 |
