Sorry, this listing has expired.
Click here to see more listings for 2004 Honda Element in Seattle, WA .
Click here to see more listings for 2004 Honda Element in Seattle, WA .
| Price: | $17,900 |
| Mileage: | 50,735 miles |
| New/Used: | Used |
| Location: | Seattle, WA 98108 |
| Color: | copper |
| VIN: | 5J6YH28614L002421 |
Honda Element EX 2004
Auto Quest Inc of Seattle WA 98108
Auto Quest Inc of Seattle WA 98108
2004 Honda Element Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Honda Element and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| DX | EX | ||||
| DX AWD | EX AWD | ||||
| LX | LX AWD | ||||
| No Trim Specified |
| Show/Hide All Trims |
DX:
$14,495 - $18,495
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,495 | 18,495 | 18,495 |
| 15K-30K | 16,120 | 18,286 | 17,231 |
| 30K-45K | 17,995 | 17,995 | 17,995 |
| 45K-60K | 14,495 | 15,495 | 14,995 |
EX:
$11,895 - $21,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,991 | 19,997 | 18,017 |
| 15K-30K | 12,999 | 21,995 | 17,599 |
| 30K-45K | 11,895 | 20,995 | 16,932 |
| 45K-60K | 12,400 | 19,995 | 16,575 |
| 60K-75K | 11,900 | 19,960 | 15,349 |
| 75K-100K | 12,291 | 18,988 | 14,340 |
| 100K+ | 11,999 | 11,999 | 11,999 |
DX AWD:
$13,899 - $17,495
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,495 | 17,495 | 17,495 |
| 30K-45K | 13,899 | 13,950 | 13,924 |
EX AWD:
$3,300 - $24,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,991 | 24,995 | 18,332 |
| 15K-30K | 4,300 | 21,995 | 17,799 |
| 30K-45K | 7,995 | 21,999 | 17,254 |
| 45K-60K | 6,500 | 20,995 | 16,610 |
| 60K-75K | 3,300 | 19,960 | 15,256 |
| 75K-100K | 12,950 | 15,990 | 14,311 |
| 100K+ | 10,995 | 12,500 | 11,999 |
LX:
$10,585 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,900 | 17,890 | 16,162 |
| 15K-30K | 12,595 | 18,995 | 16,205 |
| 30K-45K | 12,995 | 19,995 | 15,988 |
| 45K-60K | 11,950 | 16,995 | 14,622 |
| 60K-75K | 10,585 | 14,999 | 12,119 |
| 75K-100K | 10,995 | 15,997 | 13,793 |
LX AWD:
$7,995 - $21,549
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,750 | 17,695 | 17,148 |
| 15K-30K | 13,900 | 19,999 | 16,550 |
| 30K-45K | 7,995 | 21,549 | 16,137 |
| 45K-60K | 13,875 | 18,888 | 15,449 |
| 60K-75K | 10,995 | 18,345 | 14,409 |
| 75K-100K | 12,997 | 12,997 | 12,997 |
No Trim Specified:
$8,000 - $20,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,000 | 18,000 | 16,500 |
| 15K-30K | 10,700 | 18,995 | 16,309 |
| 30K-45K | 11,900 | 18,163 | 15,784 |
| 45K-60K | 13,995 | 18,995 | 16,813 |
| 60K-75K | 10,900 | 17,533 | 13,965 |
| 75K-100K | 11,900 | 13,988 | 13,172 |
| 100K+ | 8,000 | 11,250 | 9,625 |
