Sorry, this listing has expired.
Click here to see more listings for 2004 Chevrolet Aveo in El Paso, TX .
Click here to see more listings for 2004 Chevrolet Aveo in El Paso, TX .
| Price: | $8,866 |
| Mileage: | 39,119 miles |
| New/Used: | Used |
| Location: | El Paso, TX 79936 |
| Color: | white |
| VIN: | KL1TD52664B198424 |
2004 Chevrolet Aveo
2004 Chevrolet Aveo 1.6L 4 cyl Fuel Injection
Engine: 1.6L 4 cyl Fuel Injection
Cylinders: 4
Induction: Fuel Injection
Amenities: Power Brakes - Front Wheel Drive - Power Steering - Tilt Steering Wheel
2004 Chevrolet Aveo 1.6L 4 cyl Fuel Injection
Engine: 1.6L 4 cyl Fuel Injection
Cylinders: 4
Induction: Fuel Injection
Amenities: Power Brakes - Front Wheel Drive - Power Steering - Tilt Steering Wheel
2004 Chevrolet Aveo Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Chevrolet Aveo and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | LS Hatchback | ||||
| LS | Base Hatchback | ||||
| Base | Special Value Hatchback | ||||
| Special Value |
| Show/Hide All Trims |
No Trim Specified:
$3,100 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 4,800 | 100,000 | 13,836 |
| 15K-30K | 3,100 | 11,669 | 8,528 |
| 30K-45K | 3,900 | 13,999 | 9,012 |
| 45K-60K | 5,300 | 11,995 | 8,114 |
| 60K-75K | 4,499 | 10,995 | 7,607 |
| 75K-100K | 4,900 | 9,150 | 6,555 |
| 100K+ | 5,998 | 6,995 | 6,330 |
LS Hatchback:
$4,995 - $14,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,990 | 11,891 | 10,036 |
| 15K-30K | 6,500 | 13,995 | 9,439 |
| 30K-45K | 5,000 | 14,950 | 9,218 |
| 45K-60K | 5,995 | 12,900 | 8,767 |
| 60K-75K | 5,990 | 10,999 | 7,958 |
| 75K-100K | 4,995 | 9,995 | 7,836 |
| 100K+ | 9,995 | 9,995 | 9,995 |
LS:
$5,199 - $14,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,995 | 14,435 | 10,148 |
| 15K-30K | 6,397 | 12,995 | 9,869 |
| 30K-45K | 7,200 | 14,950 | 9,553 |
| 45K-60K | 5,500 | 12,900 | 9,111 |
| 60K-75K | 5,199 | 9,999 | 8,052 |
| 75K-100K | 5,995 | 7,910 | 6,935 |
Base Hatchback:
$3,500 - $15,650
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,800 | 15,650 | 9,989 |
| 15K-30K | 3,500 | 11,999 | 9,140 |
| 30K-45K | 5,995 | 12,995 | 8,401 |
| 45K-60K | 5,895 | 12,995 | 9,015 |
| 60K-75K | 5,500 | 8,495 | 6,968 |
| 75K-100K | 5,449 | 5,449 | 5,449 |
Base:
$3,999 - $12,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,995 | 10,995 | 8,671 |
| 15K-30K | 4,250 | 9,999 | 8,800 |
| 30K-45K | 5,995 | 12,995 | 8,809 |
| 45K-60K | 5,650 | 10,999 | 8,200 |
| 60K-75K | 3,999 | 9,995 | 7,249 |
| 75K-100K | 7,495 | 7,920 | 7,708 |
| 100K+ | 5,250 | 6,400 | 5,882 |
Special Value Hatchback:
$8,995 - $8,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 8,995 | 8,995 | 8,995 |
Special Value:
$5,800 - $8,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,995 | 8,995 | 8,995 |
| 15K-30K | 8,590 | 8,590 | 8,590 |
| 30K-45K | 5,800 | 5,800 | 5,800 |