Sorry, this listing has expired.
Click here to see more listings for 2004 Honda Accord in Fort Worth, TX .
Click here to see more listings for 2004 Honda Accord in Fort Worth, TX .
| Price: | $16,880 |
| Mileage: | 42,962 miles |
| New/Used: | Used |
| Location: | Fort Worth, TX 76107 |
| Color: | alabaster silver metallic |
Honda Accord 2004
Air Conditioning, Climate Control, Dual Zone Climate Control, Tinted
Windows, Power Windows, Power Door Locks, Power Mirrors, Leather
Steering Wheel, Power Drivers Seat, Power Passenger Seat, Heated Seat,
Homelink System, Tilt Steering Wheel, ...
Transmission: AUTO 5SPD
Engine: 3.0L V6
Amenities: power door locks - alloy wheels - sunroof - power windows - power mirrors - cd changer - moonroof - dual zone climate control - tilt steering wheel - air conditioning - climate control - keyless entry - intermittent wipers - traction control
Air Conditioning, Climate Control, Dual Zone Climate Control, Tinted
Windows, Power Windows, Power Door Locks, Power Mirrors, Leather
Steering Wheel, Power Drivers Seat, Power Passenger Seat, Heated Seat,
Homelink System, Tilt Steering Wheel, ...
Transmission: AUTO 5SPD
Engine: 3.0L V6
Amenities: power door locks - alloy wheels - sunroof - power windows - power mirrors - cd changer - moonroof - dual zone climate control - tilt steering wheel - air conditioning - climate control - keyless entry - intermittent wipers - traction control
2004 Honda Accord Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Honda Accord and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| LX | EX V6 Coupe | ||||
| EX V6 | LX V6 Coupe | ||||
| DX | LX Coupe | ||||
| EX Coupe | No Trim Specified |
| Show/Hide All Trims |
LX:
$7,900 - $29,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,500 | 29,999 | 17,630 |
| 15K-30K | 11,900 | 24,337 | 17,121 |
| 30K-45K | 11,800 | 29,999 | 17,445 |
| 45K-60K | 11,990 | 24,990 | 16,091 |
| 60K-75K | 8,900 | 22,018 | 14,925 |
| 75K-100K | 7,900 | 17,990 | 12,842 |
| 100K+ | 11,000 | 11,000 | 11,000 |
EX V6 Coupe:
$15,763 - $40,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,995 | 24,995 | 21,404 |
| 15K-30K | 16,895 | 40,000 | 20,861 |
| 30K-45K | 16,988 | 23,999 | 20,256 |
| 45K-60K | 16,528 | 24,995 | 20,095 |
| 60K-75K | 16,991 | 21,990 | 18,668 |
| 75K-100K | 15,763 | 15,763 | 15,763 |
EX V6:
$17,991 - $24,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,750 | 24,995 | 22,783 |
| 15K-30K | 17,997 | 24,999 | 20,653 |
| 30K-45K | 17,991 | 24,995 | 20,286 |
| 45K-60K | 17,991 | 23,999 | 19,885 |
| 60K-75K | 17,995 | 21,999 | 19,329 |
| 75K-100K | 18,275 | 18,275 | 18,275 |
LX V6 Coupe:
$13,088 - $20,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,998 | 19,988 | 18,994 |
| 15K-30K | 18,495 | 20,999 | 19,643 |
| 30K-45K | 16,995 | 19,999 | 18,981 |
| 45K-60K | 18,244 | 18,244 | 18,244 |
DX:
$9,900 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,495 | 16,995 | 15,493 |
| 15K-30K | 12,950 | 19,995 | 14,934 |
| 30K-45K | 14,995 | 18,995 | 17,296 |
| 45K-60K | 11,900 | 17,999 | 14,608 |
| 60K-75K | 9,900 | 13,988 | 11,655 |
| 75K-100K | 12,750 | 12,991 | 12,911 |
LX Coupe:
$6,900 - $99,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,300 | 21,870 | 17,553 |
| 15K-30K | 11,500 | 40,000 | 16,897 |
| 30K-45K | 13,991 | 99,999 | 17,412 |
| 45K-60K | 10,999 | 21,624 | 15,983 |
| 60K-75K | 11,880 | 19,999 | 14,796 |
| 75K-100K | 6,900 | 17,379 | 13,491 |
| 100K+ | 8,495 | 12,998 | 11,604 |
EX Coupe:
$9,800 - $55,909
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,900 | 23,105 | 19,302 |
| 15K-30K | 9,800 | 55,909 | 19,087 |
| 30K-45K | 11,995 | 50,000 | 18,954 |
| 45K-60K | 11,999 | 49,999 | 18,066 |
| 60K-75K | 11,995 | 22,556 | 16,749 |
| 75K-100K | 9,995 | 20,999 | 15,181 |
| 100K+ | 10,995 | 16,999 | 13,502 |
No Trim Specified:
$3,995 - $91,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 3,995 | 24,995 | 19,852 |
| 15K-30K | 9,000 | 29,873 | 19,781 |
| 30K-45K | 13,999 | 24,999 | 19,528 |
| 45K-60K | 12,790 | 91,995 | 18,789 |
| 60K-75K | 11,980 | 23,490 | 17,465 |
| 75K-100K | 12,000 | 19,994 | 15,949 |
| 100K+ | 12,000 | 21,435 | 15,925 |
