Sorry, this listing has expired.
Click here to see more listings for 2002 Ford Mustang in Federal Way, WA .
Click here to see more listings for 2002 Ford Mustang in Federal Way, WA .
| Price: | $13,787 |
| Mileage: | 46,678 miles |
| New/Used: | Used |
| Location: | Federal Way, WA 98003 |
| Color: | red |
Ford Mustang 2002
Transmission: manual
Engine: 4.6L V8
Transmission: manual
Engine: 4.6L V8
2002 Ford Mustang Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2002 Ford Mustang and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| GT Premium Convertible | GT Premium | ||||
| GT Deluxe | GT Deluxe Convertible | ||||
| No Trim Specified | Premium Convertible | ||||
| Base |
| Show/Hide All Trims |
GT Premium Convertible:
$7,900 - $34,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,923 | 29,995 | 20,986 |
| 15K-30K | 10,800 | 34,900 | 17,513 |
| 30K-45K | 11,995 | 25,995 | 15,958 |
| 45K-60K | 9,000 | 23,900 | 15,243 |
| 60K-75K | 10,950 | 19,500 | 14,230 |
| 75K-100K | 8,995 | 19,995 | 13,591 |
| 100K+ | 9,495 | 13,900 | 12,056 |
GT Premium:
$7,000 - $149,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,900 | 34,995 | 20,798 |
| 15K-30K | 7,000 | 32,500 | 16,690 |
| 30K-45K | 8,500 | 25,000 | 15,861 |
| 45K-60K | 7,900 | 149,995 | 15,463 |
| 60K-75K | 9,990 | 18,000 | 14,373 |
| 75K-100K | 8,950 | 19,995 | 13,238 |
| 100K+ | 7,830 | 15,995 | 10,785 |
GT Deluxe:
$11,990 - $18,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,855 | 16,855 | 16,855 |
| 15K-30K | 15,988 | 18,995 | 17,436 |
| 30K-45K | 14,900 | 17,998 | 16,748 |
| 45K-60K | 12,790 | 16,495 | 14,600 |
| 60K-75K | 11,990 | 17,900 | 14,263 |
| 75K-100K | 12,988 | 12,988 | 12,988 |
GT Deluxe Convertible:
$11,995 - $11,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 11,995 | 11,995 | 11,995 |
No Trim Specified:
$4,800 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,900 | 29,995 | 16,738 |
| 15K-30K | 4,800 | 33,980 | 14,307 |
| 30K-45K | 6,200 | 27,500 | 13,130 |
| 45K-60K | 6,400 | 25,900 | 11,821 |
| 60K-75K | 6,265 | 100,000 | 11,164 |
| 75K-100K | 5,800 | 99,999 | 9,885 |
| 100K+ | 6,549 | 10,995 | 8,531 |
Premium Convertible:
$11,888 - $16,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 16,995 | 16,995 | 16,995 |
| 45K-60K | 15,888 | 15,888 | 15,888 |
| 75K-100K | 11,888 | 11,888 | 11,888 |
Base:
$7,483 - $16,810
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,995 | 16,810 | 15,402 |
| 15K-30K | 10,543 | 15,200 | 13,372 |
| 30K-45K | 11,225 | 15,990 | 13,356 |
| 45K-60K | 8,991 | 15,500 | 12,294 |
| 60K-75K | 7,891 | 15,990 | 12,093 |
| 75K-100K | 7,483 | 12,995 | 9,906 |
