Sorry, this listing has expired.
Click here to see more listings for 2002 Ford Focus in Philadelphia, PA .
Click here to see more listings for 2002 Ford Focus in Philadelphia, PA .
| Price: | $7,990 |
| Mileage: | 69,017 miles |
| New/Used: | Used |
| Location: | Philadelphia, PA 19124 |
| Color: | silver |
| VIN: | 1fafp34p72w104277 |
Ford Focus 2002 SE in Philadelphia
Transmission: automatic
Engine: 4 cylinder gasoline
Transmission: automatic
Engine: 4 cylinder gasoline
2002 Ford Focus Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2002 Ford Focus and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| ZX5 | SE Wagon | ||||
| ZTW Wagon | ZX3 | ||||
| LX | SE | ||||
| ZTS | No Trim Specified |
| Show/Hide All Trims |
ZX5:
$2,999 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,500 | 10,995 | 9,748 |
| 15K-30K | 8,900 | 12,995 | 10,570 |
| 30K-45K | 6,450 | 89,995 | 10,795 |
| 45K-60K | 6,995 | 14,990 | 9,301 |
| 60K-75K | 5,600 | 100,000 | 9,564 |
| 75K-100K | 5,500 | 11,499 | 8,061 |
| 100K+ | 2,999 | 7,980 | 5,392 |
SE Wagon:
$2,900 - $12,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,800 | 10,995 | 9,255 |
| 15K-30K | 7,891 | 12,995 | 9,409 |
| 30K-45K | 6,599 | 10,750 | 8,596 |
| 45K-60K | 4,991 | 11,995 | 8,649 |
| 60K-75K | 5,495 | 11,999 | 8,233 |
| 75K-100K | 3,997 | 10,995 | 7,567 |
| 100K+ | 2,900 | 7,995 | 5,674 |
ZTW Wagon:
$4,995 - $11,147
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 8,995 | 10,748 | 9,433 |
| 45K-60K | 7,888 | 11,147 | 9,183 |
| 60K-75K | 6,993 | 9,790 | 8,396 |
| 75K-100K | 4,995 | 7,995 | 6,620 |
| 100K+ | 5,200 | 6,968 | 6,084 |
ZX3:
$1,500 - $28,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 7,000 | 9,990 | 8,640 |
| 30K-45K | 6,000 | 14,995 | 9,097 |
| 45K-60K | 5,500 | 12,898 | 8,734 |
| 60K-75K | 4,950 | 12,500 | 8,227 |
| 75K-100K | 1,500 | 28,999 | 7,639 |
| 100K+ | 3,995 | 8,995 | 6,275 |
LX:
$2,900 - $13,988
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,988 | 7,991 | 7,191 |
| 15K-30K | 4,500 | 11,097 | 9,440 |
| 30K-45K | 5,500 | 11,801 | 8,243 |
| 45K-60K | 3,977 | 13,988 | 7,989 |
| 60K-75K | 4,980 | 13,333 | 7,752 |
| 75K-100K | 3,900 | 10,995 | 6,777 |
| 100K+ | 2,900 | 8,595 | 5,320 |
SE:
$4,000 - $13,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,800 | 12,000 | 9,400 |
| 15K-30K | 7,975 | 12,990 | 9,843 |
| 30K-45K | 5,995 | 11,599 | 9,156 |
| 45K-60K | 5,900 | 13,990 | 8,843 |
| 60K-75K | 5,290 | 11,999 | 8,572 |
| 75K-100K | 4,950 | 11,900 | 7,903 |
| 100K+ | 4,000 | 12,990 | 6,747 |
ZTS:
$3,990 - $15,465
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,995 | 9,998 | 8,996 |
| 15K-30K | 7,750 | 13,900 | 9,999 |
| 30K-45K | 7,900 | 13,998 | 10,023 |
| 45K-60K | 6,300 | 12,931 | 8,993 |
| 60K-75K | 4,300 | 13,250 | 8,383 |
| 75K-100K | 5,595 | 15,465 | 8,454 |
| 100K+ | 3,990 | 9,990 | 6,695 |
No Trim Specified:
$2,995 - $16,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,800 | 15,500 | 11,822 |
| 15K-30K | 2,995 | 15,988 | 11,768 |
| 30K-45K | 5,800 | 14,500 | 10,151 |
| 45K-60K | 4,444 | 16,990 | 9,211 |
| 60K-75K | 4,900 | 15,499 | 8,927 |
| 75K-100K | 3,900 | 10,999 | 7,768 |
| 100K+ | 3,995 | 9,995 | 6,409 |
