Sorry, this listing has expired.
Click here to see more listings for 2002 Ford Explorer in San Francisco, CA .
Click here to see more listings for 2002 Ford Explorer in San Francisco, CA .
| Price: | $10,739 |
| Mileage: | 58,696 miles |
| New/Used: | Used |
| Location: | San Francisco, CA 94114 |
| Color: | met. blue |
| VIN: | 1FMZU64EX2ZB95149 |
2002 Ford Explorer Eddie Bauer
2WD, ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo,
Cassette, Cruise Control, Dual Front Air Bags, Dual Power Seats,
Leather, Multi Compact Disc, Ovrsize Off-Rd Tires, Power Door Locks,
Power Steering, Power Windows, Roof Rack, Running ...
Transmission: automatic
Engine: 4.0L
Amenities: automatic transmission - dual zone climate control - tinted glass - roof rack - climate control - heated mirrors - air conditioning - tilt steering wheel - alloy wheels - power windows - power seats - running boards - cruise control - trip computer - power door locks - power steering - cassette
2WD, ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo,
Cassette, Cruise Control, Dual Front Air Bags, Dual Power Seats,
Leather, Multi Compact Disc, Ovrsize Off-Rd Tires, Power Door Locks,
Power Steering, Power Windows, Roof Rack, Running ...
Transmission: automatic
Engine: 4.0L
Amenities: automatic transmission - dual zone climate control - tinted glass - roof rack - climate control - heated mirrors - air conditioning - tilt steering wheel - alloy wheels - power windows - power seats - running boards - cruise control - trip computer - power door locks - power steering - cassette
2002 Ford Explorer Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2002 Ford Explorer and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Sport 4WD | Limited 4WD | ||||
| Limited | No Trim Specified | ||||
| Eddie Bauer 4WD | Eddie Bauer | ||||
| Sport | XLT 4WD | ||||
| XLS | XLS 4WD | ||||
| XLT |
| Show/Hide All Trims |
Sport 4WD:
$8,615 - $14,499
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 12,998 | 14,499 | 13,831 |
| 45K-60K | 8,998 | 13,990 | 11,993 |
| 60K-75K | 8,995 | 11,950 | 10,554 |
| 75K-100K | 8,615 | 10,995 | 9,527 |
| 100K+ | 9,950 | 9,950 | 9,950 |
Limited 4WD:
$9,995 - $26,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,900 | 19,900 | 19,900 |
| 15K-30K | 13,125 | 13,125 | 13,125 |
| 30K-45K | 14,375 | 19,495 | 16,763 |
| 45K-60K | 13,900 | 26,900 | 16,240 |
| 60K-75K | 12,450 | 18,900 | 15,046 |
| 75K-100K | 9,995 | 15,995 | 13,698 |
| 100K+ | 10,998 | 13,995 | 12,758 |
Limited:
$5,999 - $18,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 12,999 | 12,999 | 12,999 |
| 30K-45K | 13,695 | 17,990 | 14,907 |
| 45K-60K | 11,500 | 18,998 | 14,968 |
| 60K-75K | 9,987 | 18,990 | 14,111 |
| 75K-100K | 7,995 | 17,995 | 12,976 |
| 100K+ | 5,999 | 12,990 | 10,202 |
No Trim Specified:
$6,900 - $18,686
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,995 | 17,995 | 17,995 |
| 15K-30K | 13,998 | 16,995 | 15,329 |
| 30K-45K | 10,278 | 18,686 | 14,146 |
| 45K-60K | 8,995 | 18,175 | 13,573 |
| 60K-75K | 7,999 | 16,500 | 13,390 |
| 75K-100K | 6,900 | 17,000 | 12,181 |
| 100K+ | 7,489 | 14,790 | 9,289 |
Eddie Bauer 4WD:
$8,900 - $19,490
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 13,600 | 16,995 | 14,478 |
| 45K-60K | 13,795 | 17,988 | 14,834 |
| 60K-75K | 12,795 | 19,490 | 14,632 |
| 75K-100K | 9,995 | 17,995 | 14,045 |
| 100K+ | 8,900 | 14,995 | 11,332 |
Eddie Bauer:
$7,992 - $24,395
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,995 | 16,995 | 16,995 |
| 15K-30K | 15,900 | 24,395 | 18,345 |
| 30K-45K | 11,500 | 17,988 | 15,151 |
| 45K-60K | 11,500 | 18,995 | 15,218 |
| 60K-75K | 10,750 | 19,999 | 14,448 |
| 75K-100K | 8,999 | 18,999 | 12,765 |
| 100K+ | 7,992 | 14,995 | 10,886 |
Sport:
$7,950 - $28,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 9,995 | 13,599 | 11,527 |
| 45K-60K | 9,900 | 14,499 | 11,562 |
| 60K-75K | 8,977 | 11,995 | 10,183 |
| 75K-100K | 7,995 | 12,999 | 9,567 |
| 100K+ | 7,950 | 7,950 | 7,950 |
XLT 4WD:
$6,995 - $31,670
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,990 | 14,990 | 14,990 |
| 15K-30K | 14,395 | 16,980 | 15,453 |
| 30K-45K | 8,000 | 31,670 | 15,585 |
| 45K-60K | 11,488 | 18,999 | 14,628 |
| 60K-75K | 9,490 | 19,980 | 14,412 |
| 75K-100K | 8,000 | 18,995 | 13,105 |
| 100K+ | 6,995 | 15,070 | 10,007 |
XLS:
$5,999 - $20,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,995 | 12,999 | 12,997 |
| 15K-30K | 10,900 | 14,147 | 12,334 |
| 30K-45K | 9,200 | 18,988 | 13,615 |
| 45K-60K | 8,900 | 20,000 | 12,645 |
| 60K-75K | 6,903 | 16,900 | 11,545 |
| 75K-100K | 6,400 | 13,990 | 10,021 |
| 100K+ | 5,999 | 14,995 | 8,761 |
XLS 4WD:
$6,988 - $109,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,950 | 10,950 | 10,950 |
| 15K-30K | 14,998 | 20,900 | 18,631 |
| 30K-45K | 13,900 | 22,595 | 15,434 |
| 45K-60K | 8,995 | 109,000 | 15,804 |
| 60K-75K | 9,488 | 15,995 | 12,266 |
| 75K-100K | 8,000 | 14,995 | 11,124 |
| 100K+ | 6,988 | 9,988 | 8,980 |
XLT:
$6,000 - $25,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,995 | 13,995 | 12,995 |
| 15K-30K | 14,777 | 17,995 | 15,863 |
| 30K-45K | 10,900 | 25,999 | 14,362 |
| 45K-60K | 8,991 | 19,115 | 13,796 |
| 60K-75K | 7,995 | 17,999 | 12,838 |
| 75K-100K | 6,500 | 19,990 | 11,475 |
| 100K+ | 6,000 | 16,670 | 9,713 |
