Sorry, this listing has expired.
Click here to see more listings for 2002 Honda Accord in Fort Worth, TX .
Click here to see more listings for 2002 Honda Accord in Fort Worth, TX .
| Price: | $7,995 |
| Mileage: | 92,024 miles |
| New/Used: | Used |
| Location: | Fort Worth, TX 76116 |
| Color: | silver |
| VIN: | JHMCG56792C034500 |
Honda Accord SE 2002
Frank Kent Motor Company of Fort Worth TX 76116
Frank Kent Motor Company of Fort Worth TX 76116
2002 Honda Accord Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2002 Honda Accord and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| LX | EX V6 | ||||
| EX Coupe | SE | ||||
| EX V6 Coupe | Value Package | ||||
| SE Coupe | DX | ||||
| LX Coupe | LX V6 Coupe | ||||
| No Trim Specified |
| Show/Hide All Trims |
LX:
$6,995 - $113,592
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 113,592 | 113,592 | 113,592 |
| 15K-30K | 9,495 | 16,995 | 12,929 |
| 30K-45K | 9,995 | 100,000 | 16,205 |
| 45K-60K | 8,900 | 16,999 | 13,242 |
| 60K-75K | 7,400 | 17,888 | 12,257 |
| 75K-100K | 6,995 | 14,999 | 10,569 |
| 100K+ | 6,995 | 12,695 | 9,388 |
EX V6:
$7,995 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,900 | 18,000 | 16,602 |
| 15K-30K | 13,891 | 19,999 | 16,909 |
| 30K-45K | 11,000 | 20,999 | 16,379 |
| 45K-60K | 10,900 | 19,999 | 15,660 |
| 60K-75K | 10,498 | 100,000 | 15,610 |
| 75K-100K | 8,900 | 17,995 | 13,328 |
| 100K+ | 7,995 | 13,321 | 11,039 |
EX Coupe:
$5,880 - $69,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,990 | 24,200 | 17,853 |
| 15K-30K | 12,988 | 17,999 | 15,557 |
| 30K-45K | 8,900 | 69,000 | 15,140 |
| 45K-60K | 6,900 | 19,995 | 14,486 |
| 60K-75K | 8,700 | 19,995 | 13,790 |
| 75K-100K | 7,888 | 19,970 | 12,383 |
| 100K+ | 5,880 | 14,999 | 10,273 |
SE:
$7,900 - $20,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 12,500 | 20,999 | 15,533 |
| 30K-45K | 11,000 | 16,999 | 14,461 |
| 45K-60K | 9,966 | 18,995 | 13,810 |
| 60K-75K | 9,899 | 18,995 | 13,297 |
| 75K-100K | 7,995 | 15,999 | 11,333 |
| 100K+ | 7,900 | 13,995 | 10,143 |
EX V6 Coupe:
$6,700 - $21,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 14,975 | 18,950 | 16,727 |
| 30K-45K | 9,950 | 21,999 | 15,672 |
| 45K-60K | 10,499 | 19,995 | 14,796 |
| 60K-75K | 9,900 | 17,990 | 14,752 |
| 75K-100K | 6,700 | 16,999 | 13,269 |
| 100K+ | 6,995 | 14,995 | 11,384 |
Value Package:
$6,995 - $15,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 12,988 | 12,988 | 12,988 |
| 30K-45K | 11,977 | 11,990 | 11,984 |
| 45K-60K | 6,995 | 15,995 | 12,025 |
| 60K-75K | 9,821 | 13,999 | 12,002 |
| 75K-100K | 7,890 | 13,999 | 9,961 |
| 100K+ | 9,600 | 10,995 | 10,065 |
SE Coupe:
$7,900 - $99,660
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 13,499 | 18,070 | 16,133 |
| 30K-45K | 10,700 | 17,495 | 14,259 |
| 45K-60K | 9,900 | 17,995 | 13,988 |
| 60K-75K | 8,450 | 19,005 | 13,394 |
| 75K-100K | 7,995 | 93,500 | 12,289 |
| 100K+ | 7,900 | 99,660 | 12,475 |
DX:
$5,900 - $13,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 6,950 | 10,995 | 9,766 |
| 30K-45K | 10,991 | 13,991 | 12,243 |
| 45K-60K | 10,900 | 13,995 | 12,182 |
| 60K-75K | 6,500 | 12,577 | 9,819 |
| 75K-100K | 7,000 | 12,950 | 8,578 |
| 100K+ | 5,900 | 7,877 | 6,888 |
LX Coupe:
$2,850 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 11,995 | 15,495 | 13,930 |
| 30K-45K | 7,750 | 100,000 | 15,707 |
| 45K-60K | 9,400 | 16,995 | 12,862 |
| 60K-75K | 7,995 | 14,999 | 12,372 |
| 75K-100K | 6,500 | 14,999 | 10,782 |
| 100K+ | 2,850 | 11,500 | 8,959 |
LX V6 Coupe:
$9,999 - $21,435
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 21,435 | 21,435 | 21,435 |
| 30K-45K | 14,997 | 19,627 | 17,312 |
| 45K-60K | 11,499 | 16,595 | 13,795 |
| 60K-75K | 9,999 | 15,995 | 13,699 |
| 75K-100K | 10,000 | 12,995 | 10,992 |
| 100K+ | 11,500 | 11,500 | 11,500 |
No Trim Specified:
$7,450 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,000 | 13,000 | 13,000 |
| 15K-30K | 10,900 | 17,995 | 14,727 |
| 30K-45K | 10,075 | 21,722 | 14,964 |
| 45K-60K | 8,500 | 100,000 | 15,176 |
| 60K-75K | 7,700 | 17,295 | 13,503 |
| 75K-100K | 7,450 | 17,999 | 11,389 |
| 100K+ | 7,500 | 12,977 | 9,271 |
