Sorry, this listing has expired.
Click here to see more listings for 2001 Chevrolet Suburban in Phoenix, AZ .
Click here to see more listings for 2001 Chevrolet Suburban in Phoenix, AZ .
| Price: | N/A |
| Mileage: | N/A |
| New/Used: | Used |
| Location: | Phoenix, AZ 85016 |
| VIN: | 3GNFK16T31G156274 |
2001 Chevrolet Suburban
2001 Chevrolet Suburban Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2001 Chevrolet Suburban and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 4 Dr 2500 SUV | No Trim Specified | ||||
| 4 Dr 1500 LT 4WD SUV | 4 Dr 1500 LT SUV | ||||
| 4 Dr 1500 SUV | 4 Dr 1500 LS SUV | ||||
| 4 Dr 2500 LT SUV | 4 Dr 2500 LS SUV |
| Show/Hide All Trims |
4 Dr 2500 SUV:
$11,995 - $24,984
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 14,995 | 16,995 | 16,297 |
| 60K-75K | 15,980 | 24,984 | 18,416 |
| 75K-100K | 12,900 | 20,981 | 16,975 |
| 100K+ | 11,995 | 17,493 | 13,525 |
No Trim Specified:
$283 - $113,991
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,995 | 27,500 | 14,459 |
| 15K-30K | 14,995 | 26,000 | 20,768 |
| 30K-45K | 15,500 | 26,000 | 18,722 |
| 45K-60K | 10,900 | 23,995 | 17,453 |
| 60K-75K | 4,900 | 26,800 | 16,461 |
| 75K-100K | 9,950 | 113,991 | 15,114 |
| 100K+ | 7,995 | 21,999 | 13,062 |
4 Dr 1500 LT 4WD SUV:
$10,995 - $18,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 18,500 | 18,500 | 18,500 |
| 45K-60K | 17,995 | 17,995 | 17,995 |
| 60K-75K | 14,990 | 17,995 | 16,492 |
| 75K-100K | 11,900 | 18,500 | 14,388 |
| 100K+ | 10,995 | 14,999 | 12,339 |
4 Dr 1500 LT SUV:
$8,650 - $21,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 14,895 | 18,998 | 16,946 |
| 45K-60K | 12,899 | 21,995 | 17,334 |
| 60K-75K | 13,250 | 18,999 | 16,036 |
| 75K-100K | 10,900 | 20,999 | 14,657 |
| 100K+ | 8,650 | 16,985 | 12,591 |
4 Dr 1500 SUV:
$8,995 - $22,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 15,500 | 18,998 | 17,249 |
| 45K-60K | 14,990 | 21,999 | 18,165 |
| 60K-75K | 10,995 | 21,995 | 16,559 |
| 75K-100K | 9,995 | 20,999 | 15,417 |
| 100K+ | 8,995 | 19,990 | 13,250 |
4 Dr 1500 LS SUV:
$9,500 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 19,985 | 19,985 | 19,985 |
| 45K-60K | 14,481 | 16,995 | 15,925 |
| 60K-75K | 12,951 | 19,995 | 15,508 |
| 75K-100K | 10,994 | 17,995 | 13,477 |
| 100K+ | 9,500 | 16,999 | 12,939 |
4 Dr 2500 LT SUV:
$8,995 - $22,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,495 | 14,495 | 14,495 |
| 45K-60K | 13,500 | 22,990 | 18,320 |
| 60K-75K | 13,250 | 21,990 | 16,002 |
| 75K-100K | 10,950 | 17,995 | 14,675 |
| 100K+ | 8,995 | 19,990 | 13,053 |
4 Dr 2500 LS SUV:
$9,400 - $20,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 19,985 | 19,985 | 19,985 |
| 45K-60K | 15,976 | 18,990 | 17,922 |
| 60K-75K | 14,988 | 20,999 | 17,795 |
| 75K-100K | 11,983 | 17,900 | 14,623 |
| 100K+ | 9,400 | 15,614 | 12,074 |
