Sorry, this listing has expired.

Click here to see more listings for 2001 Ford F-150 in Santa Clara, CA .
Posted on: May 30, 2008    Expires: May 30, 2008
Price: $10,888
Mileage: 70,004 miles
New/Used: Used
Location: Santa Clara, CA 95051
Color: silver
VIN: 1FTRX17W21NB98278
2001 Ford F150

2001 Ford F150 in Santa Clara, California

2001 Ford F-150 Summary

Overall: 4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars
Performance: 4.2 out of 5 stars4.2 out of 5 stars4.2 out of 5 stars4.2 out of 5 stars4.2 out of 5 stars
Appearance: 4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars
Build Quality: 4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars4.6 out of 5 stars

CarGurus Price Index

Min:$5,995
Max:$116,988
Average:$16,371

Web Prices

The graph below summarizes the web price data we gathered for the 2001 Ford F-150 and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
4 Dr XLT 4WD Extended Cab Stepside SB
 
4 Dr Lariat 4WD Extended Cab LB
 
4 Dr XL Extended Cab Stepside SB
 
4 Dr XL Extended Cab LB
 
4 Dr Harley-Davidson Crew Cab SB
 
4 Dr King Ranch 4WD Crew Cab SB
 
4 Dr Lariat 4WD Crew Cab SB
 
2 Dr XLT Standard Cab SB
 
2 Dr XLT Standard Cab LB
 
No Trim Specified
Show/Hide All Trims
4 Dr XLT 4WD Extended Cab Stepside SB: $4,975 - $113,999
Car Mileage Low ($) High ($) Average ($)
0-15K 8,650 8,650 8,650
15K-30K 14,900 28,995 18,448
30K-45K 8,990 17,999 14,815
45K-60K 10,998 23,990 15,189
60K-75K 7,988 23,500 14,123
75K-100K 6,500 113,999 14,015
100K+ 4,975 18,990 11,038
4 Dr Lariat 4WD Extended Cab LB: $6,980 - $22,990
Car Mileage Low ($) High ($) Average ($)
15K-30K 13,500 13,500 13,500
30K-45K 13,995 22,990 17,220
45K-60K 13,999 17,147 15,905
60K-75K 11,995 22,990 16,048
75K-100K 10,995 18,950 14,730
100K+ 6,980 21,990 12,753
4 Dr XL Extended Cab Stepside SB: $4,995 - $16,995
Car Mileage Low ($) High ($) Average ($)
0-15K 7,300 7,300 7,300
30K-45K 11,444 16,988 14,216
45K-60K 14,995 16,995 15,995
60K-75K 5,500 15,788 10,534
75K-100K 5,999 13,999 9,793
100K+ 4,995 11,995 7,274
4 Dr XL Extended Cab LB: $4,900 - $16,900
Car Mileage Low ($) High ($) Average ($)
30K-45K 8,850 10,995 9,922
45K-60K 7,980 13,995 11,130
60K-75K 6,549 16,900 10,781
75K-100K 6,577 15,990 9,595
100K+ 4,900 11,995 7,838
4 Dr Harley-Davidson Crew Cab SB: $9,888 - $22,950
Car Mileage Low ($) High ($) Average ($)
15K-30K 20,000 22,950 21,242
30K-45K 20,000 20,000 20,000
45K-60K 16,981 20,999 18,995
60K-75K 17,500 22,900 20,079
75K-100K 15,995 19,300 17,768
4 Dr King Ranch 4WD Crew Cab SB: $8,750 - $21,000
Car Mileage Low ($) High ($) Average ($)
45K-60K 16,900 16,900 16,900
60K-75K 14,750 21,000 17,567
75K-100K 12,500 18,990 15,619
100K+ 11,999 16,999 15,379
4 Dr Lariat 4WD Crew Cab SB: $6,900 - $55,000
Car Mileage Low ($) High ($) Average ($)
30K-45K 13,995 16,998 15,996
45K-60K 13,950 20,197 16,827
60K-75K 6,900 55,000 18,097
75K-100K 10,999 18,999 14,642
100K+ 9,995 16,995 13,317
2 Dr XLT Standard Cab SB: $4,993 - $25,500
Car Mileage Low ($) High ($) Average ($)
0-15K 25,000 25,000 25,000
15K-30K 17,990 25,500 22,632
30K-45K 13,987 23,000 19,591
45K-60K 8,998 23,650 18,243
60K-75K 7,991 22,999 15,232
75K-100K 7,014 18,988 14,268
100K+ 4,993 9,995 7,650
2 Dr XLT Standard Cab LB: $5,495 - $113,999
Car Mileage Low ($) High ($) Average ($)
0-15K 13,900 22,995 19,295
15K-30K 13,991 28,995 20,132
30K-45K 14,900 23,500 19,552
45K-60K 10,999 21,900 16,851
60K-75K 8,999 25,588 14,961
75K-100K 5,499 113,999 14,110
100K+ 5,495 19,995 11,136
No Trim Specified: $3,550 - $116,988
Car Mileage Low ($) High ($) Average ($)
0-15K 13,995 25,000 21,181
15K-30K 10,888 22,995 19,159
30K-45K 9,095 28,000 17,648
45K-60K 7,800 28,500 16,827
60K-75K 5,995 116,988 16,371
75K-100K 4,900 100,000 14,826
100K+ 4,000 100,000 12,397