Sorry, this listing has expired.
Click here to see more listings for 2001 Chevrolet Corvette in Tempe, AZ .
Click here to see more listings for 2001 Chevrolet Corvette in Tempe, AZ .
| Price: | $26,995 |
| Mileage: | 56,000 miles |
| New/Used: | Used |
| Location: | Tempe, AZ 85281 |
| Color: | speedway white |
| VIN: | 1G1YY22G815133233 |
2001 Chevrolet Corvette
Very sharp White well cared for 01' with Glass top. LS-1 350hp,
Automatic, Low 56000 miles. Dual zone a/c, Bose am-fm-cd. Full power
options plus tilt and power telescopic, cruise, rear window def. Light
Oak dual power sport seat interior with ...
Very sharp White well cared for 01' with Glass top. LS-1 350hp,
Automatic, Low 56000 miles. Dual zone a/c, Bose am-fm-cd. Full power
options plus tilt and power telescopic, cruise, rear window def. Light
Oak dual power sport seat interior with ...
2001 Chevrolet Corvette Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2001 Chevrolet Corvette and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Convertible | Coupe | ||||
| Z06 | No Trim Specified |
| Show/Hide All Trims |
Convertible:
$7,900 - $57,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 29,500 | 45,000 | 34,377 |
| 15K-30K | 26,000 | 57,500 | 32,236 |
| 30K-45K | 24,988 | 38,660 | 29,883 |
| 45K-60K | 23,980 | 50,000 | 28,943 |
| 60K-75K | 23,995 | 32,995 | 27,750 |
| 75K-100K | 22,500 | 31,999 | 26,505 |
| 100K+ | 18,500 | 19,995 | 19,487 |
Coupe:
$19,450 - $31,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 28,490 | 31,995 | 30,095 |
| 15K-30K | 27,997 | 29,995 | 28,664 |
| 30K-45K | 23,500 | 30,988 | 27,434 |
| 45K-60K | 21,595 | 28,999 | 25,538 |
| 60K-75K | 23,990 | 26,500 | 25,245 |
| 75K-100K | 19,450 | 22,999 | 21,262 |
Z06:
$21,995 - $39,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 26,900 | 38,000 | 32,259 |
| 15K-30K | 26,998 | 39,995 | 30,932 |
| 30K-45K | 24,500 | 34,195 | 29,271 |
| 45K-60K | 25,500 | 37,500 | 28,788 |
| 60K-75K | 24,999 | 35,000 | 28,203 |
| 75K-100K | 21,995 | 29,995 | 26,895 |
No Trim Specified:
$2,000 - $53,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 25,900 | 45,000 | 31,853 |
| 15K-30K | 15,500 | 53,000 | 29,572 |
| 30K-45K | 22,900 | 35,500 | 28,380 |
| 45K-60K | 11,000 | 34,999 | 26,866 |
| 60K-75K | 20,500 | 31,830 | 25,693 |
| 75K-100K | 18,000 | 30,888 | 22,868 |
| 100K+ | 18,525 | 26,775 | 20,905 |
