Sorry, this listing has expired.
Click here to see more listings for 2000 Chevrolet Camaro in Somerset, MA .
Click here to see more listings for 2000 Chevrolet Camaro in Somerset, MA .
| Price: | $7,490 |
| Mileage: | 38,421 miles |
| New/Used: | Used |
| Location: | Somerset, MA 02726 |
| Color: | tan |
Chevrolet Camaro 2000
Alloy Wheels, Anti-Lock Brakes (Abs), Bucket Seats, Carpeting, Cassette
Player, Center Arm Rest, Cloth Seating, Console, Convenience Lighting
Pkg, Courtesy Lights, Cruise Control, Dual Front Airbags (Srs),
Electronic Fuel Injection, Inside Hood ...
Transmission: automatic
Engine: 3.8L V6
Amenities: cassette - tilt steering wheel - power door locks - power brakes - cruise control - alloy wheels - power mirrors - anti-lock brakes - bucket seats
Alloy Wheels, Anti-Lock Brakes (Abs), Bucket Seats, Carpeting, Cassette
Player, Center Arm Rest, Cloth Seating, Console, Convenience Lighting
Pkg, Courtesy Lights, Cruise Control, Dual Front Airbags (Srs),
Electronic Fuel Injection, Inside Hood ...
Transmission: automatic
Engine: 3.8L V6
Amenities: cassette - tilt steering wheel - power door locks - power brakes - cruise control - alloy wheels - power mirrors - anti-lock brakes - bucket seats
2000 Chevrolet Camaro Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2000 Chevrolet Camaro and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Z28 | Base Convertible | ||||
| Z28 Convertible | Base | ||||
| No Trim Specified |
| Show/Hide All Trims |
Z28:
$5,500 - $24,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,000 | 24,950 | 19,202 |
| 15K-30K | 15,100 | 23,000 | 17,855 |
| 30K-45K | 12,999 | 24,995 | 17,166 |
| 45K-60K | 9,800 | 23,000 | 15,020 |
| 60K-75K | 8,990 | 16,999 | 13,531 |
| 75K-100K | 6,995 | 16,900 | 11,794 |
| 100K+ | 5,500 | 15,000 | 9,656 |
Base Convertible:
$2,500 - $14,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 6,995 | 12,995 | 10,485 |
| 45K-60K | 7,500 | 14,000 | 10,488 |
| 60K-75K | 2,500 | 13,999 | 9,781 |
| 75K-100K | 5,499 | 12,244 | 8,449 |
| 100K+ | 4,995 | 9,990 | 7,266 |
Z28 Convertible:
$3,900 - $29,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 3,900 | 23,980 | 15,169 |
| 15K-30K | 13,800 | 21,500 | 15,970 |
| 30K-45K | 9,047 | 24,995 | 15,642 |
| 45K-60K | 7,900 | 18,750 | 13,694 |
| 60K-75K | 8,800 | 18,000 | 12,802 |
| 75K-100K | 5,800 | 15,999 | 10,940 |
| 100K+ | 5,900 | 29,950 | 10,877 |
Base:
$2,995 - $15,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,450 | 8,999 | 7,224 |
| 15K-30K | 11,995 | 15,000 | 13,498 |
| 30K-45K | 9,834 | 11,995 | 10,358 |
| 45K-60K | 7,500 | 14,995 | 9,447 |
| 60K-75K | 4,750 | 12,895 | 8,937 |
| 75K-100K | 2,995 | 9,995 | 7,481 |
| 100K+ | 3,750 | 10,900 | 6,420 |
No Trim Specified:
$1,100 - $24,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,500 | 24,500 | 18,900 |
| 15K-30K | 10,584 | 20,995 | 17,017 |
| 30K-45K | 5,995 | 22,900 | 11,281 |
| 45K-60K | 5,500 | 23,000 | 10,419 |
| 60K-75K | 5,400 | 19,500 | 9,935 |
| 75K-100K | 3,980 | 17,000 | 8,325 |
| 100K+ | 1,100 | 15,999 | 7,030 |