Sorry, this listing has expired.
Click here to see more listings for 2000 Honda CR-V in Signal Hill, CA .
Click here to see more listings for 2000 Honda CR-V in Signal Hill, CA .
| Price: | $8,988 |
| Mileage: | 93,336 miles |
| New/Used: | Used |
| Location: | Signal Hill, CA 90755 |
| Color: | blue |
Honda CR-V 2000
Air Conditioning, Power Windows, Power Door Locks, Tilt Wheel, AM/FM
Stereo, Cassette, Single Compact Disc, Dual Front Air Bags, Roof Rack
Transmission: automatic
Engine: 2.0L I4
Amenities: cassette - roof rack - air conditioning - power door locks - power windows
Air Conditioning, Power Windows, Power Door Locks, Tilt Wheel, AM/FM
Stereo, Cassette, Single Compact Disc, Dual Front Air Bags, Roof Rack
Transmission: automatic
Engine: 2.0L I4
Amenities: cassette - roof rack - air conditioning - power door locks - power windows
2000 Honda CR-V Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2000 Honda CR-V and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| SE 4WD | No Trim Specified | ||||
| LX | EX 4WD |
| Show/Hide All Trims |
SE 4WD:
$7,000 - $16,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,500 | 9,500 | 9,500 |
| 15K-30K | 12,995 | 13,999 | 13,497 |
| 30K-45K | 10,998 | 13,500 | 12,397 |
| 45K-60K | 11,400 | 14,991 | 12,980 |
| 60K-75K | 9,495 | 16,999 | 12,527 |
| 75K-100K | 7,450 | 13,995 | 11,165 |
| 100K+ | 7,000 | 12,995 | 9,445 |
No Trim Specified:
$1,000 - $13,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,999 | 8,999 | 8,999 |
| 15K-30K | 11,000 | 11,000 | 11,000 |
| 30K-45K | 13,500 | 13,500 | 13,500 |
| 45K-60K | 7,900 | 11,200 | 9,780 |
| 60K-75K | 8,950 | 11,200 | 9,682 |
| 75K-100K | 8,200 | 10,900 | 9,382 |
| 100K+ | 6,900 | 12,000 | 8,180 |
LX:
$5,900 - $31,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 31,500 | 31,500 | 31,500 |
| 30K-45K | 9,990 | 14,995 | 12,330 |
| 45K-60K | 7,250 | 13,998 | 11,345 |
| 60K-75K | 7,800 | 13,995 | 10,599 |
| 75K-100K | 7,500 | 15,135 | 9,799 |
| 100K+ | 5,900 | 11,500 | 8,532 |
EX 4WD:
$5,950 - $15,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 8,995 | 8,995 | 8,995 |
| 30K-45K | 10,800 | 15,000 | 12,898 |
| 45K-60K | 10,850 | 15,998 | 12,427 |
| 60K-75K | 8,500 | 14,450 | 11,340 |
| 75K-100K | 6,500 | 14,999 | 10,595 |
| 100K+ | 5,950 | 14,999 | 9,288 |
