Sorry, this listing has expired.
Click here to see more listings for 2000 Honda Accord in Boston, MA .
Click here to see more listings for 2000 Honda Accord in Boston, MA .
| Price: | $6,999 |
| Mileage: | 147,000 miles |
| New/Used: | Used |
| Location: | Boston, MA 02125 |
| Color: | silver |
| VIN: | 1HGCG2254YA019705 |
2000 HONDA ACCORD
2000 Honda Accord Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
2000 Honda Accord and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| EX V6 Coupe | EX Coupe | ||||
| LX V6 Coupe | Special Edition | ||||
| LX V6 | DX | ||||
| LX | EX V6 | ||||
| LX Coupe | No Trim Specified |
| Show/Hide All Trims |
EX V6 Coupe:
$4,750 - $15,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,995 | 7,995 | 7,995 |
| 30K-45K | 9,900 | 13,998 | 11,947 |
| 45K-60K | 8,950 | 14,000 | 11,665 |
| 60K-75K | 7,795 | 15,900 | 11,311 |
| 75K-100K | 7,900 | 13,998 | 10,348 |
| 100K+ | 4,750 | 11,999 | 9,222 |
EX Coupe:
$4,950 - $95,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,995 | 10,990 | 8,895 |
| 15K-30K | 11,000 | 12,500 | 12,000 |
| 30K-45K | 9,900 | 12,991 | 11,256 |
| 45K-60K | 6,900 | 16,999 | 11,115 |
| 60K-75K | 7,995 | 13,999 | 10,934 |
| 75K-100K | 6,400 | 95,000 | 10,091 |
| 100K+ | 4,950 | 13,995 | 8,976 |
LX V6 Coupe:
$5,998 - $14,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 9,995 | 11,995 | 10,995 |
| 30K-45K | 9,900 | 13,481 | 11,145 |
| 45K-60K | 9,495 | 12,998 | 11,262 |
| 60K-75K | 8,800 | 13,995 | 10,966 |
| 75K-100K | 5,998 | 14,990 | 9,446 |
| 100K+ | 6,900 | 10,995 | 9,128 |
Special Edition:
$4,500 - $15,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 9,998 | 13,495 | 11,454 |
| 45K-60K | 8,995 | 13,995 | 11,239 |
| 60K-75K | 4,500 | 15,995 | 10,096 |
| 75K-100K | 6,500 | 12,995 | 9,519 |
| 100K+ | 5,977 | 12,995 | 8,622 |
LX V6:
$8,950 - $8,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 8,950 | 8,950 | 8,950 |
DX:
$5,800 - $9,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 5,800 | 8,900 | 7,350 |
| 60K-75K | 8,900 | 8,900 | 8,900 |
| 75K-100K | 7,625 | 9,995 | 9,205 |
| 100K+ | 6,400 | 8,995 | 7,622 |
LX:
$4,200 - $100,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,983 | 14,983 | 14,983 |
| 15K-30K | 12,688 | 12,688 | 12,688 |
| 30K-45K | 9,370 | 12,995 | 10,806 |
| 45K-60K | 8,900 | 14,995 | 10,696 |
| 60K-75K | 6,450 | 12,995 | 9,784 |
| 75K-100K | 5,900 | 100,000 | 10,072 |
| 100K+ | 4,200 | 28,999 | 8,653 |
EX V6:
$5,995 - $17,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,850 | 12,495 | 10,172 |
| 15K-30K | 10,750 | 12,990 | 11,870 |
| 30K-45K | 9,499 | 14,998 | 12,198 |
| 45K-60K | 9,450 | 15,399 | 11,904 |
| 60K-75K | 7,900 | 17,950 | 11,574 |
| 75K-100K | 6,500 | 13,999 | 10,525 |
| 100K+ | 5,995 | 13,900 | 9,366 |
LX Coupe:
$5,495 - $12,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 10,995 | 11,990 | 11,658 |
| 45K-60K | 7,995 | 11,999 | 10,012 |
| 60K-75K | 7,995 | 12,995 | 10,117 |
| 75K-100K | 7,588 | 12,930 | 9,088 |
| 100K+ | 5,495 | 10,995 | 8,686 |
No Trim Specified:
$4,600 - $19,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 9,900 | 19,500 | 14,700 |
| 30K-45K | 10,995 | 10,995 | 10,995 |
| 45K-60K | 6,900 | 13,000 | 10,150 |
| 60K-75K | 7,995 | 18,995 | 10,797 |
| 75K-100K | 5,999 | 11,800 | 9,284 |
| 100K+ | 4,600 | 10,750 | 8,196 |
