Sorry, this listing has expired.
Click here to see more listings for 1999 Ford F-250 in Santa Clara, CA .
Click here to see more listings for 1999 Ford F-250 in Santa Clara, CA .
| Price: | $8,200 |
| Mileage: | 74,000 miles |
| New/Used: | Used |
| Location: | Santa Clara, CA 95050 |
| Color: | white |
| VIN: | 1FTNF20L4XEA98229 |
1999 FORD F250 Super Duty
This 1999 Ford F250 Heavy Duty Long Bed has extremely low 74k miles and
had only 1 california owner. This truck is in great condition and will
not dissapoint. Call (408) 246-4100 today, before this one is gone!! At
Peterson Imports, we are committed ...
This 1999 Ford F250 Heavy Duty Long Bed has extremely low 74k miles and
had only 1 california owner. This truck is in great condition and will
not dissapoint. Call (408) 246-4100 today, before this one is gone!! At
Peterson Imports, we are committed ...
1999 Ford F-250 Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
1999 Ford F-250 and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 4 Dr XL Extended Cab SB | 4 Dr Work Extended Cab SB | ||||
| 4 Dr Lariat Extended Cab SB | 2 Dr XL 4WD Standard Cab LB | ||||
| 2 Dr XLT 4WD Standard Cab LB | 2 Dr Work 4WD Standard Cab LB | ||||
| 2 Dr XL Standard Cab LB | No Trim Specified |
| Show/Hide All Trims |
4 Dr XL Extended Cab SB:
$5,995 - $23,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 12,500 | 12,500 | 12,500 |
| 60K-75K | 9,950 | 23,995 | 17,579 |
| 75K-100K | 7,500 | 14,939 | 11,248 |
| 100K+ | 5,995 | 17,000 | 11,694 |
4 Dr Work Extended Cab SB:
$10,995 - $17,988
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 100K+ | 10,995 | 15,500 | 13,838 |
4 Dr Lariat Extended Cab SB:
$8,995 - $23,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 15,995 | 15,995 | 15,995 |
| 45K-60K | 18,950 | 18,950 | 18,950 |
| 60K-75K | 23,950 | 23,950 | 23,950 |
| 75K-100K | 12,995 | 20,950 | 17,526 |
| 100K+ | 8,995 | 20,990 | 15,376 |
2 Dr XL 4WD Standard Cab LB:
$9,995 - $9,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 9,995 | 9,995 | 9,995 |
2 Dr XLT 4WD Standard Cab LB:
$5,495 - $31,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 10,500 | 12,900 | 11,798 |
| 30K-45K | 9,995 | 15,995 | 12,490 |
| 45K-60K | 9,999 | 16,995 | 12,626 |
| 60K-75K | 9,975 | 20,900 | 14,848 |
| 75K-100K | 5,495 | 23,588 | 13,383 |
| 100K+ | 6,995 | 31,990 | 12,864 |
2 Dr Work 4WD Standard Cab LB:
$3,915 - $29,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 13,995 | 29,500 | 21,748 |
| 30K-45K | 11,995 | 12,995 | 12,647 |
| 45K-60K | 10,995 | 19,965 | 14,318 |
| 60K-75K | 7,995 | 26,500 | 14,101 |
| 75K-100K | 7,595 | 14,995 | 10,847 |
| 100K+ | 3,915 | 17,950 | 10,059 |
2 Dr XL Standard Cab LB:
$4,900 - $18,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 100K+ | 4,900 | 18,900 | 10,528 |
No Trim Specified:
$380 - $32,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,950 | 17,995 | 14,642 |
| 15K-30K | 10,000 | 20,500 | 13,694 |
| 30K-45K | 11,000 | 26,900 | 17,005 |
| 45K-60K | 9,800 | 23,500 | 16,015 |
| 60K-75K | 6,999 | 25,995 | 15,494 |
| 75K-100K | 5,800 | 32,995 | 15,177 |
| 100K+ | 3,999 | 25,000 | 13,430 |
