Sorry, this listing has expired.
Click here to see more listings for 1998 Ford Mustang in Federal Way, WA .
Click here to see more listings for 1998 Ford Mustang in Federal Way, WA .
| Price: | $6,648 |
| Mileage: | 125,292 miles |
| New/Used: | Used |
| Location: | Federal Way, WA 98003 |
| Color: | red |
Ford Mustang 1998
Transmission: automatic
Engine: 3.8L V6
Transmission: automatic
Engine: 3.8L V6
1998 Ford Mustang Summary
| Overall: | |
| Performance: | |
| Appearance: | |
| Build Quality: |
Web Prices
The graph below summarizes the web price data we gathered for the
1998 Ford Mustang and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 2 Dr STD Convertible | 2 Dr GT Coupe | ||||
| 2 Dr GT Convertible | 2 Dr STD Coupe | ||||
| No Trim Specified |
| Show/Hide All Trims |
2 Dr STD Convertible:
$3,750 - $12,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 7,995 | 10,990 | 9,492 |
| 45K-60K | 6,495 | 9,995 | 8,068 |
| 60K-75K | 5,827 | 9,995 | 7,900 |
| 75K-100K | 3,895 | 12,995 | 7,027 |
| 100K+ | 3,966 | 9,990 | 6,167 |
2 Dr GT Coupe:
$2,888 - $27,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,500 | 24,500 | 14,141 |
| 15K-30K | 7,500 | 23,700 | 13,278 |
| 30K-45K | 8,250 | 27,500 | 11,897 |
| 45K-60K | 6,500 | 21,000 | 10,771 |
| 60K-75K | 4,995 | 16,000 | 9,630 |
| 75K-100K | 4,495 | 18,500 | 8,479 |
| 100K+ | 2,888 | 13,000 | 6,896 |
2 Dr GT Convertible:
$5,990 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,995 | 19,995 | 16,247 |
| 15K-30K | 12,800 | 18,900 | 15,566 |
| 30K-45K | 12,500 | 18,000 | 14,960 |
| 45K-60K | 14,991 | 19,000 | 16,495 |
| 60K-75K | 5,990 | 18,999 | 13,077 |
| 75K-100K | 6,995 | 15,990 | 11,755 |
| 100K+ | 7,990 | 13,900 | 10,097 |
2 Dr STD Coupe:
$1,500 - $15,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 3,300 | 4,500 | 3,900 |
| 30K-45K | 3,950 | 8,995 | 7,148 |
| 45K-60K | 4,200 | 8,995 | 6,470 |
| 60K-75K | 2,500 | 10,999 | 6,795 |
| 75K-100K | 2,599 | 9,995 | 5,988 |
| 100K+ | 1,500 | 15,000 | 5,237 |
No Trim Specified:
$500 - $38,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,900 | 38,900 | 13,686 |
| 15K-30K | 10,000 | 25,900 | 19,418 |
| 30K-45K | 7,988 | 30,000 | 13,666 |
| 45K-60K | 3,995 | 34,000 | 10,676 |
| 60K-75K | 2,900 | 15,500 | 9,088 |
| 75K-100K | 2,500 | 15,990 | 7,467 |
| 100K+ | 2,500 | 14,500 | 5,670 |
