Search
Explore
- Ford
- Ford Econoline Wagon
-
2007 Ford Econoline Wagon
- E-150 Chateau
- E-150 XL
- E-150 XLT
- E-350 XL Super Duty
- E-350 XL Super Duty Extended
- E-350 XLT Super Duty
- E-350 XLT Super Duty Extended
Other Years
- 2007 Ford Econoline Wagon
- 2006 Used Ford Econoline Wagon
- 2005 Used Ford Econoline Wagon
- 2004 Ford Econoline Wagon
- 2003 Ford Econoline Wagon
Switch Cars

Groups New!
Discover people
who share your passion.
Join or Create a Group!
2007 Ford Econoline Wagon Groups
THUNDERBIRD SUPERCOU...
USA vs Europe vs Far...
1961-1963 ford thund...
Newest Groups
2007 Ford Econoline Wagon Price
Read More
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2007 Ford Econoline Wagon Specs
New! Color combinations for this vehicle now available: scroll down.
Check Prices
Find a used Ford Econoline Wagon in your area.
| E-350 XL Super Duty | E-350 XL Super Duty Extended | E-350 XLT Super Duty | E-350 XLT Super Duty Extended | |
|---|---|---|---|---|
| Trim | ||||
| Original MSRP | $28,925 | $31,315 | $31,730 | $33,075 |
| Invoice | $25,735 | $27,814 | $28,175 | $29,345 |
| Engine | ||||
| 5.4L 255 hp V8 | - | Std. | - | Std. |
| 6.0L 235 hp V8 | Std. | - | Std. | - |
| Horsepower (@rpm) | 235 @ 3150 | 255 @ 4500 | 235 @ 3150 | 255 @ 4500 |
| Torque (@rpm) | 440 @ 1600 | 350 @ 2500 | 440 @ 1600 | 350 @ 2500 |
| Displacement (cc) | 5954 | 5408 | 5954 | 5408 |
| Bore X Stroke | 3.74 X 4.13 | 3.55 X 4.10 | 3.74 X 4.13 | 3.55 X 4.10 |
| Compression Ratio | 18.0:1 | 9.0:1 | 18.0:1 | 9.0:1 |
| 4-Speed Automatic Overdrive: | - | Std. | - | Std. |
| - City/Highway (mpg) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| 5-Speed Automatic Overdrive: | Std. | - | Std. | - |
| - City/Highway (mpg) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| Interior | ||||
| Max. Seating | 12 | 15 | 12 | 15 |
| Front Legroom (in) | 40.0 | 40.0 | 40.0 | 40.0 |
| Back Legroom (in) | 38.6 | 38.6 | 38.6 | 38.6 |
| Exterior | ||||
| Wheelbase | 138.0 | 138.0 | 138.0 | 138.0 |
| Length (in) | 211.9 | 231.9 | 211.9 | 231.9 |
| Height (in) | 83.4 | 84.1 | 83.4 | 84.1 |
| Amenities | ||||
| Sunroof/Moonroof | N/A | N/A | N/A | N/A |
| Air Conditioning | Std. | Std. | Std. | Std. |
| Leather Seats | N/A | N/A | N/A | N/A |
| Power Seats | Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
Driver Opt.
Passenger N/A |
Driver Opt.
Passenger N/A |
| Power Windows | Opt. | Opt. | Std. | Std. |
| Power Door Locks | Opt. | Opt. | Std. | Std. |
| Navigation | N/A | N/A | N/A | N/A |
| Stereo | Radio | Radio | Radio, CD Player | Radio, CD Player |
| Safety | ||||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front N/A
Rear N/A |
Front N/A
Rear N/A |
Front N/A
Rear N/A |
Front N/A
Rear N/A |
| Side Curtain Airbags | N/A | N/A | N/A | N/A |
| ABS Brakes | Std. | Std. | Std. | Std. |
| Payload/Towing | ||||
| Trunk/Cargo (cu ft) | N/A | N/A | N/A | N/A |
| Std/Max. Payload (lb) | 2643 / 2730 | 2894 / 3194 | 2600 / 2730 | 2851 / 3151 |
| Std/Max. Towing (lb) | 7300 / 10000 | 6700 / 10000 | 7300 / 10000 | 6700 / 10000 |
| Fuel Capacity | ||||
| Tank Size (gal) | 35.0 | 35.0 | 35.0 | 35.0 |
Color Combinations
This section lists the available color combination for this vehicle. Pictures coming soon!- Exterior: Vermillion Red, interior: Med Pebble Cloth Interior
- Exterior: Vermillion Red, interior: Med Flint Cloth Interior
- Exterior: Vermillion Red, interior: Med Flint Vinyl Interior
- Exterior: Silver Metallic, interior: Med Flint Cloth Interior
- Exterior: Silver Metallic, interior: Med Flint Vinyl Interior
- Exterior: Pueblo Gold, interior: Med Pebble Cloth Interior
- Exterior: Pueblo Gold, interior: Med Flint Vinyl Interior
- Exterior: Pueblo Gold, interior: Med Flint Cloth Interior
- Exterior: Oxford White, interior: Med Pebble Cloth Interior
- Exterior: Oxford White, interior: Med Flint Vinyl Interior
- Exterior: Oxford White, interior: Med Flint Cloth Interior
- Exterior: Forest Green, interior: Med Pebble Cloth Interior
- Exterior: Forest Green, interior: Med Flint Vinyl Interior
- Exterior: Forest Green, interior: Med Flint Cloth Interior
- Exterior: Drk Toreador Red Metallic, interior: Med Pebble Cloth Interior
- Exterior: Drk Toreador Red Metallic, interior: Med Flint Vinyl Interior
- Exterior: Drk Toreador Red Metallic, interior: Med Flint Cloth Interior
- Exterior: Drk Shadow Gray Metallic, interior: Med Pebble Cloth Interior
- Exterior: Drk Shadow Gray Metallic, interior: Med Flint Vinyl Interior
- Exterior: Drk Shadow Gray Metallic, interior: Med Flint Cloth Interior
- Exterior: Black, interior: Med Flint Cloth Interior
- Exterior: Black, interior: Med Flint Vinyl Interior
- Exterior: Black, interior: Med Pebble Cloth Interior
- Exterior: Drk Blue Pearl Metallic, interior: Med Flint Cloth Interior
- Exterior: Drk Blue Pearl Metallic, interior: Med Flint Vinyl Interior
Questions?


