Search
Explore
- Chevrolet
- Chevrolet Aveo
-
2007 Chevrolet Aveo
Other Years
Switch Cars

Groups New!
Discover people
who share your passion.
Join or Create a Group!
2007 Chevrolet Aveo Groups
USA vs Europe vs Far...
Chevy Malibu Owners
Camaros Are Cool
Newest Groups
2007 Chevrolet Aveo Price
Read More
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2007 Chevrolet Aveo Specs
New! Color combinations for this vehicle now available: scroll down.
Check Prices
($12,994 avg. price)
Find a used Chevrolet Aveo in your area.
| Aveo5 LS | Aveo5 Special Value | LS | LT | |
|---|---|---|---|---|
| Trim | ||||
| Original MSRP | $11,860 | $9,995 | $12,010 | $13,510 |
| Invoice | $11,208 | $9,445 | $11,349 | $12,767 |
| Engine | ||||
| 1.6L 103 hp I4 | Std. | Std. | Std. | Std. |
| Horsepower (@rpm) | 103 @ 5800 | 103 @ 5800 | 103 @ 5800 | 103 @ 5800 |
| Torque (@rpm) | 107 @ 3600 | 107 @ 3600 | 107 @ 3600 | 107 @ 3600 |
| Displacement (cc) | 1606 | 1606 | 1606 | 1606 |
| Bore X Stroke | 3.11 X 3.21 | 3.11 X 3.21 | 3.11 X 3.21 | 3.11 X 3.21 |
| Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 | 9.5:1 |
| 4-Speed Automatic Overdrive: | Opt. | - | Opt. | Opt. |
| - City/Highway (mpg) | 26 / 34 | N/A / N/A | 26 / 34 | 26 / 34 |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| 5-Speed Manual: | Std. | Std. | Std. | Std. |
| - City/Highway (mpg) | 27 / 37 | 27 / 37 | 27 / 37 | 27 / 37 |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| Interior | ||||
| Max. Seating | 5 | 5 | 5 | 5 |
| Front Legroom (in) | 41.2 | 41.2 | 41.3 | 41.3 |
| Back Legroom (in) | 35.3 | 35.3 | 35.4 | 35.4 |
| Exterior | ||||
| Wheelbase | 97.6 | 97.6 | 97.6 | 97.6 |
| Length (in) | 152.7 | 152.7 | 169.7 | 169.7 |
| Height (in) | 58.8 | 58.8 | 58.9 | 58.9 |
| Amenities | ||||
| Sunroof/Moonroof | Opt. | Opt. | N/A | Opt. |
| Air Conditioning | Std. | Opt. | Std. | Std. |
| Leather Seats | N/A | N/A | N/A | N/A |
| Power Seats | Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
| Power Windows | Opt. | N/A | Opt. | Std. |
| Power Door Locks | Opt. | Opt. | Opt. | Std. |
| Navigation | N/A | N/A | N/A | N/A |
| Stereo | Radio | Radio | Radio | Radio, CD Player |
| Safety | ||||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear N/A |
Front Std.
Rear N/A |
Front Std.
Rear N/A |
Front Std.
Rear N/A |
| Side Curtain Airbags | N/A | N/A | N/A | N/A |
| ABS Brakes | Opt. | N/A | Opt. | Opt. |
| Payload/Towing | ||||
| Trunk/Cargo (cu ft) | N/A | 7.0 | 12.4 | 12.4 |
| Std/Max. Payload (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| Std/Max. Towing (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| Fuel Capacity | ||||
| Tank Size (gal) | 11.0 | 11.0 | 11.0 | 11.0 |
Color Combinations
This section lists the available color combination for this vehicle. Pictures coming soon!- Exterior: Bright Blue Metallic, interior: Neutral Cloth Seats
- Exterior: Black, interior: Neutral Leather Seats
- Exterior: Maui Blue, interior: Charcoal Cloth Seats
- Exterior: Icelandic Blue, interior: Neutral Cloth Seats
- Exterior: Bright Blue Metallic, interior: Neutral Leather Seats
- Exterior: Summit White, interior: Charcoal Cloth Seats
- Exterior: Victory Red, interior: Charcoal Cloth Seats
- Exterior: Sport Red, interior: Charcoal Cloth Seats
- Exterior: Black, interior: Neutral Cloth Seats
- Exterior: Summer Yellow, interior: Charcoal Cloth Seats
- Exterior: Med Gray Metallic, interior: Charcoal Cloth Seats
- Exterior: Spicy Orange, interior: Charcoal Cloth Seats
- Exterior: Cosmic Silver, interior: Charcoal Cloth Seats
- Exterior: Icelandic Blue, interior: Charcoal Cloth Seats
- Exterior: Black, interior: Charcoal Cloth Seats
- Exterior: Bright Blue Metallic, interior: Charcoal Cloth Seats
- Exterior: Victory Red, interior: Neutral Leather Seats
- Exterior: Summer Yellow, interior: Neutral Leather Seats
- Exterior: Summit White, interior: Neutral Cloth Seats
- Exterior: Summit White, interior: Neutral Leather Seats
- Exterior: Victory Red, interior: Neutral Cloth Seats
- Exterior: Spicy Orange, interior: Neutral Leather Seats
- Exterior: Sport Red, interior: Neutral Cloth Seats
- Exterior: Sport Red, interior: Neutral Leather Seats
- Exterior: Summer Yellow, interior: Neutral Cloth Seats
- Exterior: Icelandic Blue, interior: Neutral Leather Seats
- Exterior: Maui Blue, interior: Neutral Cloth Seats
- Exterior: Maui Blue, interior: Neutral Leather Seats
- Exterior: Spicy Orange, interior: Neutral Cloth Seats


