Search
Other Years
Switch Cars

Groups New!
2001 Acura MDX Price
Read More
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2001 Acura MDX Specs
New! Color combinations for this vehicle now available: scroll down.
Check Prices
($16,894 avg. price)
Find a used Acura MDX in your area.
| Base | Touring | |
|---|---|---|
| Trim | ||
| Original MSRP | $34,370 | $36,970 |
| Invoice | N/A | N/A |
| Engine | ||
| 3.5L 240 hp V6 | Std. | Std. |
| Horsepower (@rpm) | 240 @ 5800 | 240 @ 5800 |
| Torque (@rpm) | 246 @ 4400 | 246 @ 4400 |
| Displacement (cc) | 3500 | 3500 |
| Bore X Stroke | 3.78 X 3.20 | 3.78 X 3.20 |
| Compression Ratio | 10.3:1 | 10.3:1 |
| 5-Speed Automatic Overdrive: | Std. | Std. |
| - City/Highway (mpg) | 17 / 23 | 17 / 23 |
| - 0-60 (sec) | N/A | N/A |
| Interior | ||
| Max. Seating | 7 | 7 |
| Front Legroom (in) | 41.5 | 41.5 |
| Back Legroom (in) | 37.8 | 37.8 |
| Exterior | ||
| Wheelbase | 106.3 | 106.3 |
| Length (in) | 188.5 | 188.5 |
| Height (in) | 68.7 | 71.3 |
| Amenities | ||
| Sunroof/Moonroof | Std. | Std. |
| Air Conditioning | Std. | Std. |
| Leather Seats | Std. | Std. |
| Power Seats | Driver Std.
Passenger N/A |
Driver Std.
Passenger N/A |
| Power Windows | Std. | Std. |
| Power Door Locks | Std. | Std. |
| Navigation | N/A | N/A |
| Stereo | Radio, Cassette Player, CD Player | Radio, Cassette Player, CD Player |
| Safety | ||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear N/A |
Front Std.
Rear N/A |
| Side Curtain Airbags | N/A | N/A |
| ABS Brakes | Std. | Std. |
| Payload/Towing | ||
| Trunk/Cargo (cu ft) | 14.8 | 14.8 |
| Std/Max. Payload (lb) | 1367 / 1367 | 1307 / 1307 |
| Std/Max. Towing (lb) | 2000 / 4500 | 2000 / 4500 |
| Fuel Capacity | ||
| Tank Size (gal) | 19.2 | 19.2 |
Color Combinations
This section lists the available color combination for this vehicle. Pictures coming soon!- Exterior: Mesa Beige Metallic, interior: Saddle Leather
- Exterior: Granite Green Metallic, interior: Ebony Leather
- Exterior: Starlight Silver Metallic, interior: Ebony Leather
- Exterior: Nighthawk Black Pearl, interior: Saddle Leather
- Exterior: Nighthawk Black Pearl, interior: Ebony Leather
- Exterior: Deep Mahogany Pearl, interior: Saddle Leather
- Exterior: Dark Emerald Pearl, interior: Saddle Leather



