2005 Ford Expedition Price
We constantly scour the web to find pricing data for 2005 Ford Expedition.
We also collect prices from our users.
How much did you pay for the 2005 Used Ford Expedition?
Check Prices
— $25,997
avg. price
Great deals on used Ford Expeditions in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| NBX 4WD | 38,745 | 33,950 |
| Eddie Bauer 4WD | 42,905 | 37,169 |
| Eddie Bauer | 39,720 | 34,462 |
| XLT Sport 4WD | 39,145 | 33,973 |
| XLT 4WD | 38,285 | 33,243 |
| XLS | 33,455 | 29,137 |
| XLS 4WD | 36,055 | 31,347 |
| Limited | 41,640 | 36,094 |
| Limited 4WD | 44,825 | 38,802 |
| King Ranch | 43,155 | 37,382 |
| King Ranch 4WD | 46,340 | 40,089 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Ford Expedition and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| NBX 4WD | Eddie Bauer 4WD | ||||
| Eddie Bauer | XLT | ||||
| XLT Sport | XLT Sport 4WD | ||||
| No Trim Specified | XLT 4WD | ||||
| XLS | XLS 4WD | ||||
| Limited | Limited 4WD | ||||
| King Ranch | King Ranch 4WD |
| Show/Hide All Trims |
NBX 4WD:
$20,500 - $26,980
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 26,980 | 26,980 | 26,980 |
| 30K-45K | 22,744 | 22,744 | 22,744 |
| 45K-60K | 20,500 | 22,958 | 21,729 |
Eddie Bauer 4WD:
$20,500 - $31,908
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 28,900 | 28,900 | 28,900 |
| 15K-30K | 22,995 | 31,908 | 27,599 |
| 30K-45K | 23,900 | 29,061 | 25,984 |
| 45K-60K | 22,900 | 29,995 | 25,223 |
| 60K-75K | 20,500 | 24,999 | 23,221 |
| 75K-100K | 22,995 | 23,999 | 23,497 |
Eddie Bauer:
$17,395 - $70,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 23,999 | 37,950 | 28,917 |
| 15K-30K | 21,991 | 34,990 | 26,921 |
| 30K-45K | 18,990 | 30,995 | 25,581 |
| 45K-60K | 17,395 | 70,000 | 25,165 |
| 60K-75K | 18,797 | 28,990 | 23,146 |
| 75K-100K | 19,977 | 23,999 | 21,536 |
XLT:
$15,999 - $71,980
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,900 | 42,395 | 25,297 |
| 15K-30K | 15,999 | 42,705 | 24,215 |
| 30K-45K | 17,900 | 32,985 | 22,956 |
| 45K-60K | 17,450 | 24,998 | 21,679 |
| 60K-75K | 19,467 | 71,980 | 27,734 |
| 75K-100K | 17,500 | 21,775 | 19,210 |
XLT Sport:
$17,500 - $35,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 23,450 | 23,450 | 23,450 |
| 15K-30K | 22,995 | 35,000 | 28,347 |
| 30K-45K | 22,888 | 23,990 | 23,286 |
| 45K-60K | 19,998 | 20,080 | 20,025 |
| 75K-100K | 17,500 | 17,500 | 17,500 |
XLT Sport 4WD:
$16,500 - $36,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 24,121 | 27,800 | 25,960 |
| 15K-30K | 17,999 | 29,800 | 23,053 |
| 30K-45K | 17,988 | 36,990 | 22,564 |
| 45K-60K | 16,500 | 29,990 | 21,318 |
| 60K-75K | 20,999 | 20,999 | 20,999 |
No Trim Specified:
$8,200 - $265,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,200 | 51,405 | 27,205 |
| 15K-30K | 19,990 | 265,500 | 27,768 |
| 30K-45K | 17,900 | 32,995 | 25,199 |
| 45K-60K | 17,710 | 30,000 | 23,448 |
| 60K-75K | 14,991 | 71,980 | 23,765 |
| 75K-100K | 17,950 | 21,840 | 19,691 |
| 100K+ | 16,989 | 16,989 | 16,989 |
XLT 4WD:
$15,300 - $47,090
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,300 | 43,050 | 27,778 |
| 15K-30K | 16,900 | 33,988 | 23,985 |
| 30K-45K | 17,498 | 32,985 | 21,881 |
| 45K-60K | 16,988 | 29,990 | 21,383 |
| 60K-75K | 19,450 | 22,535 | 20,660 |
| 75K-100K | 18,857 | 20,999 | 19,928 |
XLS:
$13,999 - $45,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,900 | 45,990 | 25,210 |
| 15K-30K | 17,900 | 28,995 | 21,731 |
| 30K-45K | 17,341 | 24,999 | 19,849 |
| 45K-60K | 13,999 | 21,763 | 17,881 |
| 60K-75K | 16,995 | 22,995 | 19,922 |
XLS 4WD:
$13,987 - $45,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,998 | 45,990 | 24,759 |
| 15K-30K | 16,920 | 32,999 | 23,046 |
| 30K-45K | 17,160 | 23,225 | 20,399 |
| 45K-60K | 17,498 | 19,999 | 18,748 |
| 60K-75K | 13,987 | 21,995 | 18,659 |
Limited:
$19,995 - $38,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 25,784 | 38,995 | 31,118 |
| 15K-30K | 24,904 | 36,977 | 29,224 |
| 30K-45K | 21,770 | 30,995 | 27,382 |
| 45K-60K | 21,970 | 29,995 | 26,339 |
| 60K-75K | 25,988 | 25,988 | 25,988 |
| 75K-100K | 19,995 | 27,990 | 23,992 |
Limited 4WD:
$21,995 - $39,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 28,650 | 39,995 | 32,517 |
| 15K-30K | 23,980 | 36,400 | 28,952 |
| 30K-45K | 22,999 | 32,980 | 28,139 |
| 45K-60K | 23,999 | 30,998 | 27,186 |
| 75K-100K | 21,995 | 24,950 | 23,312 |
King Ranch:
$25,995 - $31,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 25,995 | 31,995 | 28,995 |
| 45K-60K | 29,980 | 29,980 | 29,980 |
King Ranch 4WD:
$26,995 - $32,675
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 32,675 | 32,675 | 32,675 |
| 15K-30K | 29,990 | 31,995 | 30,660 |
| 30K-45K | 26,995 | 26,995 | 26,995 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
Eddie Bauer 4WD:
$26,000 - $26,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 26,000 | 26,000 | 26,000 |
Limited 4WD:
$24,000 - $24,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 24,000 | 24,000 | 24,000 |

