
Discover people
who share your passion.
Join or Create a Group!
2005 Volvo V70 Groups
USA vs Europe vs Far...
Hood Ornaments
Auto humor
Newest Groups
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2005 Volvo V70 Price
We constantly scour the web to find pricing data for 2005 Volvo V70. We also collect prices from our users.
How much did you pay for the 2005 Used Volvo V70?
Web Prices
The graph below summarizes the web price data we gathered for the 2005 Volvo V70 and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.
| R | No Trim Specified | ||||
| 2.4 | 2.5T | ||||
| T5 |
| Show/Hide All Trims |
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| 2.4 | 29,130 | 27,418 |
| 2.5T | 32,525 | 30,610 |
| T5 | 36,480 | 34,327 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer. More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.
R: $23,995 - $33,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 33,900 | 33,995 | 33,963 |
| 15K-30K | 27,995 | 33,995 | 31,265 |
| 30K-45K | 29,991 | 32,000 | 31,156 |
| 60K-75K | 23,995 | 23,995 | 23,995 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 23,818 | 37,900 | 28,622 |
| 15K-30K | 17,995 | 31,995 | 25,023 |
| 30K-45K | 17,450 | 25,487 | 21,690 |
| 45K-60K | 23,771 | 23,771 | 23,771 |
| 60K-75K | 16,950 | 19,900 | 18,917 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 24,995 | 33,995 | 29,395 |
| 15K-30K | 21,950 | 26,788 | 24,685 |
| 30K-45K | 19,995 | 22,980 | 21,625 |
| 45K-60K | 19,599 | 23,000 | 21,300 |
| 60K-75K | 16,950 | 16,950 | 16,950 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 33,995 | 33,995 | 33,995 |
| 15K-30K | 21,695 | 29,999 | 26,595 |
| 30K-45K | 19,988 | 26,491 | 23,685 |
| 60K-75K | 18,995 | 20,800 | 19,898 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 29,850 | 29,850 | 29,850 |
| 15K-30K | 28,000 | 33,877 | 30,291 |
| 30K-45K | 29,900 | 29,900 | 29,900 |


