2004 Volkswagen Passat Price

We constantly scour the web to find pricing data for 2004 Volkswagen Passat. We also collect prices from our users. How much did you pay for the 2004 Used Volkswagen Passat?
Check Prices $17,492 avg. price
Great deals on used Volkswagen Passats in your area.
Zip:  
Powered by AutoTrader.com

MSRP / Invoice

Trim MSRP ($) Invoice ($)
GL Wagon 22,780 20,781
W8 38,660 35,477
GL 21,780 19,878
GLX Wagon 30,780 28,008
GL TDi 23,060 21,137
W8 Wagon 39,660 36,381
GLS TDi 24,660 22,582
GL TDi Wagon 24,060 22,040
GLX 29,780 27,105
GLS Wagon 24,380 22,226
GLS 23,380 21,323
GLS TDi Wagon 25,660 23,485
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer.   More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.

Web Prices

The graph below summarizes the web price data we gathered for the 2004 Volkswagen Passat and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
No Trim Specified
 
GL Wagon
 
W8
 
GLX Wagon
 
GL TDi
 
W8 Wagon
 
GLS TDi
 
GL TDi Wagon
 
GLX
 
GLS Wagon
 
GLS
 
GLS TDi Wagon
Show/Hide All Trims
No Trim Specified: $8,976 - $33,180
Car Mileage Low ($) High ($) Average ($)
0-15K 15,995 33,180 20,177
15K-30K 13,990 26,000 18,603
30K-45K 10,985 25,999 17,357
45K-60K 11,995 22,991 16,799
60K-75K 12,995 18,995 15,637
75K-100K 10,987 15,999 13,144
100K+ 8,976 8,976 8,976
GL Wagon: $9,995 - $18,995
Car Mileage Low ($) High ($) Average ($)
0-15K 14,555 18,995 16,993
15K-30K 11,990 17,999 15,409
30K-45K 11,995 17,995 15,090
45K-60K 11,800 16,945 14,755
60K-75K 10,500 14,995 13,198
75K-100K 9,995 12,997 11,496
W8: $15,950 - $33,900
Car Mileage Low ($) High ($) Average ($)
0-15K 19,800 33,900 24,424
15K-30K 21,495 28,999 23,924
30K-45K 20,650 25,995 23,426
45K-60K 18,900 20,900 19,909
60K-75K 15,950 15,950 15,950
GLX Wagon: $10,950 - $32,580
Car Mileage Low ($) High ($) Average ($)
0-15K 15,950 32,580 22,462
15K-30K 14,900 25,995 19,966
30K-45K 13,300 26,990 19,264
45K-60K 13,030 32,430 18,507
60K-75K 11,995 19,888 15,586
75K-100K 10,950 16,999 14,631
100K+ 10,995 10,995 10,995
GL TDi: $15,990 - $25,991
Car Mileage Low ($) High ($) Average ($)
0-15K 25,991 25,991 25,991
15K-30K 15,990 18,950 17,470
45K-60K 17,900 25,000 20,933
60K-75K 16,995 19,995 18,245
W8 Wagon: $8,975 - $27,000
Car Mileage Low ($) High ($) Average ($)
15K-30K 18,950 23,997 21,712
30K-45K 8,975 27,000 21,180
45K-60K 18,900 19,979 19,579
75K-100K 12,995 12,995 12,995
100K+ 13,900 13,900 13,900
GLS TDi: $15,995 - $27,495
Car Mileage Low ($) High ($) Average ($)
0-15K 25,995 25,995 25,995
15K-30K 20,990 25,900 24,155
30K-45K 18,500 22,904 20,776
45K-60K 16,900 27,495 21,461
60K-75K 17,977 22,995 20,178
75K-100K 15,995 15,995 15,995
100K+ 17,850 17,850 17,850
GL TDi Wagon: $11,995 - $25,360
Car Mileage Low ($) High ($) Average ($)
0-15K 14,555 25,360 17,796
15K-30K 11,999 18,999 16,163
30K-45K 12,500 19,995 15,663
45K-60K 11,995 21,995 15,938
60K-75K 12,700 20,995 14,619
75K-100K 12,888 12,888 12,888
GLX: $18,450 - $20,995
Car Mileage Low ($) High ($) Average ($)
0-15K 20,995 20,995 20,995
15K-30K 20,995 20,995 20,995
30K-45K 18,450 18,450 18,450
GLS Wagon: $14,995 - $27,810
Car Mileage Low ($) High ($) Average ($)
0-15K 18,500 19,995 19,497
15K-30K 15,998 25,288 19,132
30K-45K 14,995 23,950 18,177
45K-60K 14,995 19,995 17,642
60K-75K 15,762 15,762 15,762
75K-100K 15,999 16,900 16,308
GLS: $6,995 - $149,999
Car Mileage Low ($) High ($) Average ($)
0-15K 6,995 25,030 18,327
15K-30K 12,495 25,355 17,815
30K-45K 10,985 149,999 17,269
45K-60K 10,995 21,995 16,357
60K-75K 11,498 21,995 15,370
75K-100K 10,900 20,500 14,063
100K+ 8,976 15,750 11,351
GLS TDi Wagon: $11,999 - $27,900
Car Mileage Low ($) High ($) Average ($)
0-15K 16,995 24,995 21,384
15K-30K 13,990 27,900 18,460
30K-45K 14,000 24,995 18,965
45K-60K 11,999 24,995 18,337
60K-75K 13,988 19,998 18,080
75K-100K 13,885 22,500 17,447
100K+ 17,500 17,500 17,500

Community Prices

What Do You Drive?