2002 Chrysler Town & Country Price

We constantly scour the web to find pricing data for 2002 Chrysler Town & Country. We also collect prices from our users. How much did you pay for the 2002 Used Chrysler Town & Country?
Check Prices $9,946 avg. price
Great deals on used Chrysler Town & Countrys in your area.
Zip:  
Powered by AutoTrader.com

MSRP / Invoice

Trim MSRP ($) Invoice ($)
eL 23,870 22,552
Limited 35,695 32,599
Limited AWD 38,020 34,668
LXi 32,090 29,365
LX 25,240 23,294
LX AWD 31,340 28,723
EX 26,315 24,777
LXi AWD 33,405 30,560
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer.   More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.

Web Prices

The graph below summarizes the web price data we gathered for the 2002 Chrysler Town & Country and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
eL
 
Limited
 
Limited AWD
 
LXi
 
LX
 
LX AWD
 
EX
 
No Trim Specified
 
LXi AWD
Show/Hide All Trims
eL: $6,710 - $16,990
Car Mileage Low ($) High ($) Average ($)
30K-45K 8,900 16,990 12,300
45K-60K 7,995 10,995 10,037
60K-75K 6,990 13,875 10,407
75K-100K 6,710 12,500 9,267
100K+ 6,999 7,995 7,663
Limited: $7,900 - $28,000
Car Mileage Low ($) High ($) Average ($)
15K-30K 13,677 19,990 16,472
30K-45K 11,900 17,995 14,845
45K-60K 10,500 28,000 14,295
60K-75K 9,902 16,900 13,326
75K-100K 7,999 15,988 12,051
100K+ 7,900 13,250 10,340
Limited AWD: $4,998 - $19,990
Car Mileage Low ($) High ($) Average ($)
15K-30K 13,977 19,990 16,677
30K-45K 11,900 17,995 14,658
45K-60K 8,995 18,695 14,202
60K-75K 8,995 17,977 13,087
75K-100K 7,695 15,995 11,817
100K+ 4,998 12,900 9,383
LXi: $5,988 - $23,000
Car Mileage Low ($) High ($) Average ($)
15K-30K 13,740 13,995 13,868
30K-45K 11,995 16,970 13,629
45K-60K 9,900 19,995 13,155
60K-75K 9,495 16,100 12,327
75K-100K 5,988 23,000 10,585
100K+ 5,995 9,997 8,112
LX: $4,950 - $25,900
Car Mileage Low ($) High ($) Average ($)
0-15K 7,480 7,480 7,480
15K-30K 8,180 25,900 13,384
30K-45K 7,350 17,999 11,974
45K-60K 7,895 16,999 11,042
60K-75K 7,200 21,995 10,133
75K-100K 4,999 16,999 8,899
100K+ 5,490 12,995 7,503
LX AWD: $5,665 - $17,999
Car Mileage Low ($) High ($) Average ($)
15K-30K 11,999 14,990 13,494
30K-45K 7,350 17,999 11,871
45K-60K 7,895 13,999 11,016
60K-75K 6,995 14,995 10,116
75K-100K 5,902 13,999 8,614
100K+ 5,950 9,900 7,818
EX: $5,195 - $16,999
Car Mileage Low ($) High ($) Average ($)
15K-30K 10,770 13,990 11,881
30K-45K 10,250 15,995 12,677
45K-60K 7,995 14,530 12,006
60K-75K 6,995 13,999 10,976
75K-100K 6,500 16,999 9,647
100K+ 5,195 10,495 8,080
No Trim Specified: $5,159 - $25,000
Car Mileage Low ($) High ($) Average ($)
15K-30K 8,000 24,995 15,562
30K-45K 7,900 13,895 10,960
45K-60K 9,995 25,000 13,318
60K-75K 5,875 13,995 9,367
75K-100K 5,995 13,950 9,396
100K+ 6,495 7,495 6,897
LXi AWD: $6,900 - $17,995
Car Mileage Low ($) High ($) Average ($)
0-15K 9,900 9,900 9,900
30K-45K 14,995 16,999 15,997
45K-60K 10,995 15,998 13,439
60K-75K 9,495 17,995 12,229
75K-100K 6,995 14,995 10,546
100K+ 6,950 9,995 8,362

Community Prices

What Do You Drive?