- Buick
- Buick Century
-
1994 Buick Century
- 4 Dr Custom Sedan
- 4 Dr Special Sedan
- 4 Dr Special Wagon
- Buick Century 4dr Custom
- Buick Century 4dr Special Sedan
- Buick Century 4dr Special Wagon

Discover people
who share your passion.
Join or Create a Group!
1994 Buick Century Groups
1980's Buick Black
Large American Sedan...
Hood Ornaments
Newest Groups
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
1994 Buick Century Price
We constantly scour the web to find pricing data for 1994 Buick Century. We also collect prices from our users.
How much did you pay for the 1994 Used Buick Century?
Web Prices
The graph below summarizes the web price data we gathered for the 1994 Buick Century and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.
| No Trim Specified | 4 Dr Special Wagon | ||||
| 4 Dr Special Sedan | 4 Dr Custom Sedan |
| Show/Hide All Trims |
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Buick Century 4dr Custom | 17,000 | N/A |
| Buick Century 4dr Special Sedan | 15,800 | N/A |
| Buick Century 4dr Special Wagon | 15,800 | N/A |
| 4 Dr Special Wagon | 15,800 | N/A |
| 4 Dr Special Sedan | 15,800 | N/A |
| 4 Dr Custom Sedan | 17,000 | N/A |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer. More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.
No Trim Specified: $550 - $5,450
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 2,495 | 2,495 | 2,495 |
| 15K-30K | 1,500 | 1,500 | 1,500 |
| 45K-60K | 2,295 | 3,500 | 3,065 |
| 60K-75K | 2,700 | 3,995 | 3,186 |
| 75K-100K | 550 | 4,300 | 2,514 |
| 100K+ | 1,250 | 2,165 | 1,602 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 1,995 | 1,995 | 1,995 |
| 15K-30K | 6,381 | 6,381 | 6,381 |
| 30K-45K | 2,995 | 4,500 | 3,748 |
| 45K-60K | 1,665 | 6,995 | 3,804 |
| 60K-75K | 2,900 | 4,995 | 3,720 |
| 75K-100K | 1,595 | 5,400 | 3,390 |
| 100K+ | 1,250 | 4,995 | 2,649 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 7,995 | 7,995 | 7,995 |
| 60K-75K | 1,995 | 2,900 | 2,448 |
| 75K-100K | 1,800 | 5,400 | 3,596 |
| 100K+ | 995 | 3,995 | 2,247 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 75K-100K | 1,995 | 1,995 | 1,995 |
| 100K+ | 1,995 | 2,800 | 2,248 |


