2005 Toyota 4Runner Price

We constantly scour the web to find pricing data for 2005 Toyota 4Runner. We also collect prices from our users. How much did you pay for the 2005 Used Toyota 4Runner?
Check Prices $25,274 avg. price
Great deals on used Toyota 4Runners in your area.
Zip:  
Powered by AutoTrader.com

MSRP / Invoice

Trim MSRP ($) Invoice ($)
SR5 V6 27,795 24,818
Limited V6 4WD 36,345 32,454
Limited V6 34,070 30,423
SR5 V6 4WD 30,070 26,851
Sport Edition V6 29,065 25,886
Sport Edition V6 4WD 31,340 27,918
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer.   More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.

Web Prices

The graph below summarizes the web price data we gathered for the 2005 Toyota 4Runner and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
No Trim Specified
 
SR5 V6
 
Limited V6 4WD
 
Limited V6
 
Sport Edition V8 4WD
 
SR5 V8 4WD
 
SR5 V8
 
SR5 V6 4WD
 
Sport Edition V6
 
Limted V8 4WD
Show/Hide All Trims
No Trim Specified: $9,900 - $41,778
Car Mileage Low ($) High ($) Average ($)
0-15K 18,900 33,900 26,952
15K-30K 17,500 34,995 25,773
30K-45K 9,900 33,856 24,542
45K-60K 19,990 29,995 23,756
60K-75K 18,950 25,999 21,829
75K-100K 17,995 22,995 19,982
100K+ 20,995 20,995 20,995
SR5 V6: $19,495 - $189,995
Car Mileage Low ($) High ($) Average ($)
0-15K 22,998 29,990 25,973
15K-30K 19,995 189,995 28,417
30K-45K 19,500 27,995 23,859
45K-60K 19,977 26,995 23,318
60K-75K 19,495 23,991 20,891
Limited V6 4WD: $24,988 - $45,230
Car Mileage Low ($) High ($) Average ($)
0-15K 27,900 41,886 34,368
15K-30K 27,488 45,230 31,464
30K-45K 25,995 33,488 28,946
45K-60K 26,990 29,995 27,993
Limited V6: $19,995 - $45,230
Car Mileage Low ($) High ($) Average ($)
0-15K 26,900 41,642 33,623
15K-30K 19,998 45,230 29,850
30K-45K 24,777 33,995 29,001
45K-60K 19,995 30,999 26,620
60K-75K 29,995 29,995 29,995
Sport Edition V8 4WD: $24,750 - $30,995
Car Mileage Low ($) High ($) Average ($)
0-15K 30,995 30,995 30,995
15K-30K 24,750 27,275 26,005
30K-45K 25,800 26,800 26,167
SR5 V8 4WD: $17,000 - $37,588
Car Mileage Low ($) High ($) Average ($)
0-15K 21,900 29,499 26,279
15K-30K 17,000 32,988 25,443
30K-45K 19,990 37,588 24,574
45K-60K 20,991 30,999 23,630
60K-75K 19,495 25,999 20,811
75K-100K 17,995 18,977 18,650
SR5 V8: $19,500 - $26,599
Car Mileage Low ($) High ($) Average ($)
15K-30K 19,500 26,599 23,050
SR5 V6 4WD: $19,995 - $26,990
Car Mileage Low ($) High ($) Average ($)
0-15K 25,990 25,990 25,990
15K-30K 23,499 24,125 23,812
30K-45K 19,995 26,990 24,469
Sport Edition V6: $18,700 - $30,995
Car Mileage Low ($) High ($) Average ($)
0-15K 18,700 30,995 26,615
15K-30K 23,948 28,555 25,961
30K-45K 20,500 27,905 24,751
45K-60K 22,985 26,687 24,069
60K-75K 18,999 20,995 19,997
75K-100K 19,999 19,999 19,999
Limted V8 4WD: $28,950 - $31,097
Car Mileage Low ($) High ($) Average ($)
0-15K 28,950 28,950 28,950
15K-30K 28,999 31,097 30,048
30K-45K 28,995 28,995 28,995

Community Prices

What Do You Drive?