2006 Toyota Tacoma Price
We constantly scour the web to find pricing data for 2006 Toyota Tacoma.
We also collect prices from our users.
How much did you pay for the 2006 Used Toyota Tacoma?
Check Prices
— $24,045
avg. price
Great deals on used Toyota Tacomas in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| X-Runner V6 4dr Access Cab SB | 23,745 | 21,784 |
| V6 4dr Access Cab 4WD SB w/automatic | 23,690 | 21,733 |
| V6 4dr Access Cab 4WD SB w/manual | 22,810 | 20,928 |
| PreRunner 2dr Regular Cab SB | 14,850 | 13,762 |
| 2dr Regular Cab 4WD SB | 17,925 | 16,612 |
| 2dr Regular Cab SB w/automatic | 14,880 | 13,789 |
| PreRunner V6 4dr Double Cab SB | 22,240 | 20,157 |
| 2dr Regular Cab SB w/manual | 13,980 | 12,954 |
| PreRunner V6 4dr Access Cab SB w/manual | 19,635 | 18,014 |
| PreRunner V6 4dr Access Cab SB w/automatic | 20,515 | 18,822 |
| 4dr Access Cab 4WD SB | 21,255 | 19,500 |
| PreRunner 4dr Access Cab SB | 18,180 | 16,678 |
| 4dr Access Cab SB w/manual | 17,420 | 15,982 |
| 4dr Access Cab SB w/automatic | 18,320 | 16,808 |
| V6 4dr Double Cab 4WD SB w/automatic | 25,315 | 22,945 |
| V6 4dr Double Cab 4WD LB | 25,315 | 22,945 |
| PreRunner V6 4dr Double Cab LB | 22,240 | 20,157 |
| V6 4dr Double Cab 4WD SB w/manual | 24,435 | 22,146 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2006 Toyota Tacoma and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| X-Runner V6 4dr Access Cab SB | V6 4dr Access Cab 4WD SB w/automatic | ||||
| PreRunner 2dr Regular Cab SB | 2dr Regular Cab 4WD SB | ||||
| PreRunner V6 4dr Double Cab SB | 2dr Regular Cab SB w/manual | ||||
| PreRunner 4dr Access Cab SB | 4dr Access Cab SB w/manual | ||||
| V6 4dr Double Cab 4WD SB w/automatic | PreRunner V6 4dr Double Cab LB | ||||
| No Trim Specified |
| Show/Hide All Trims |
X-Runner V6 4dr Access Cab SB:
$15,995 - $30,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,995 | 28,995 | 24,429 |
| 15K-30K | 19,995 | 30,995 | 23,840 |
| 45K-60K | 23,995 | 23,995 | 23,995 |
V6 4dr Access Cab 4WD SB w/automatic:
$25,997 - $28,955
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 28,955 | 28,955 | 28,955 |
| 15K-30K | 25,997 | 25,997 | 25,997 |
PreRunner 2dr Regular Cab SB:
$15,995 - $20,988
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,650 | 20,988 | 20,319 |
| 15K-30K | 16,588 | 18,499 | 17,387 |
| 30K-45K | 15,995 | 15,995 | 15,995 |
2dr Regular Cab 4WD SB:
$13,867 - $28,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,867 | 28,990 | 17,902 |
| 15K-30K | 14,395 | 21,995 | 16,434 |
| 30K-45K | 14,995 | 16,224 | 15,610 |
| 45K-60K | 14,395 | 14,884 | 14,640 |
PreRunner V6 4dr Double Cab SB:
$16,800 - $239,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,800 | 239,000 | 27,173 |
| 15K-30K | 21,900 | 32,995 | 25,567 |
| 30K-45K | 21,800 | 28,995 | 25,040 |
| 45K-60K | 23,988 | 26,995 | 26,218 |
2dr Regular Cab SB w/manual:
$12,488 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,488 | 19,995 | 16,439 |
| 15K-30K | 12,999 | 18,995 | 16,684 |
| 30K-45K | 14,494 | 14,494 | 14,494 |
PreRunner 4dr Access Cab SB:
$14,770 - $37,889
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,986 | 36,999 | 24,243 |
| 15K-30K | 15,900 | 28,995 | 23,864 |
| 30K-45K | 15,988 | 28,999 | 23,078 |
| 45K-60K | 19,477 | 19,477 | 19,477 |
4dr Access Cab SB w/manual:
$16,788 - $34,585
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,988 | 34,585 | 24,597 |
| 15K-30K | 16,788 | 26,937 | 22,965 |
| 30K-45K | 22,500 | 22,500 | 22,500 |
| 45K-60K | 23,888 | 23,888 | 23,888 |
V6 4dr Double Cab 4WD SB w/automatic:
$17,600 - $32,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,600 | 32,000 | 27,256 |
| 15K-30K | 22,985 | 28,997 | 26,036 |
| 30K-45K | 23,995 | 27,495 | 25,621 |
| 100K+ | 29,995 | 29,995 | 29,995 |
PreRunner V6 4dr Double Cab LB:
$14,977 - $32,488
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,977 | 32,488 | 24,902 |
| 15K-30K | 15,988 | 29,500 | 24,309 |
| 30K-45K | 15,486 | 26,995 | 22,929 |
| 45K-60K | 20,988 | 20,988 | 20,988 |
| 100K+ | 25,795 | 25,795 | 25,795 |
No Trim Specified:
$11,500 - $34,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,900 | 34,995 | 24,090 |
| 15K-30K | 12,500 | 31,488 | 23,728 |
| 30K-45K | 12,000 | 29,995 | 24,158 |
| 45K-60K | 14,884 | 26,988 | 22,101 |
| 60K-75K | 19,988 | 23,950 | 21,969 |


