2000 Porsche 911 Price

We constantly scour the web to find pricing data for 2000 Porsche 911. We also collect prices from our users. How much did you pay for the 2000 Used Porsche 911?
Check Prices $38,267 avg. price
Great deals on used Porsche 911s in your area.
Zip:  
Powered by AutoTrader.com

MSRP / Invoice

Trim MSRP ($) Invoice ($)
2 Dr Carrera 4 AWD Coupe 71,020 61,437
2 Dr Carrera Coupe 65,590 56,736
2 Dr Carrera 4 AWD Convertible 80,400 69,546
2 Dr Carrera Convertible 74,970 64,855
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer.   More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.

Web Prices

The graph below summarizes the web price data we gathered for the 2000 Porsche 911 and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
2 Dr Carrera 4 AWD Coupe
 
2 Dr Carrera Coupe
 
2 Dr Carrera 4 AWD Convertible
 
2 Dr Carrera Convertible
 
No Trim Specified
Show/Hide All Trims
2 Dr Carrera 4 AWD Coupe: $33,500 - $45,995
Car Mileage Low ($) High ($) Average ($)
15K-30K 43,900 45,995 44,948
45K-60K 36,985 41,999 39,492
75K-100K 33,500 33,500 33,500
2 Dr Carrera Coupe: $29,800 - $58,950
Car Mileage Low ($) High ($) Average ($)
0-15K 38,000 49,990 44,160
15K-30K 31,900 49,999 42,734
30K-45K 33,900 58,950 40,681
45K-60K 29,995 49,995 37,522
60K-75K 29,800 39,995 34,935
75K-100K 29,900 37,995 34,482
2 Dr Carrera 4 AWD Convertible: $27,881 - $49,999
Car Mileage Low ($) High ($) Average ($)
0-15K 44,900 46,995 46,469
15K-30K 37,998 49,999 42,846
30K-45K 33,890 49,900 41,220
45K-60K 33,900 49,600 39,117
60K-75K 30,900 45,995 36,779
75K-100K 27,881 37,999 32,935
2 Dr Carrera Convertible: $23,995 - $49,500
Car Mileage Low ($) High ($) Average ($)
0-15K 44,999 49,500 47,250
15K-30K 34,998 48,950 40,989
30K-45K 30,995 45,995 37,613
45K-60K 29,900 46,975 36,950
60K-75K 27,659 33,989 30,678
75K-100K 26,900 29,995 28,759
100K+ 23,995 23,995 23,995
No Trim Specified: $25,000 - $52,900
Car Mileage Low ($) High ($) Average ($)
0-15K 30,999 52,750 42,749
15K-30K 35,800 52,900 42,428
30K-45K 31,900 45,995 39,689
45K-60K 25,000 49,900 36,622
60K-75K 29,900 38,950 35,509
75K-100K 28,000 34,500 31,500

Community Prices

What Do You Drive?