- Lincoln
- Lincoln Town Car
-
2006 Lincoln Town Car

Discover people
who share your passion.
Join or Create a Group!
2006 Lincoln Town Car Groups
Large American Sedan...
USA vs Europe vs Far...
Newest Groups
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2006 Lincoln Town Car Price
We constantly scour the web to find pricing data for 2006 Lincoln Town Car. We also collect prices from our users.
How much did you pay for the 2006 Used Lincoln Town Car?
Web Prices
The graph below summarizes the web price data we gathered for the 2006 Lincoln Town Car and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.
| No Trim Specified | Designer Series | ||||
| Signature L | Signature Limited | ||||
| Signature |
| Show/Hide All Trims |
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Designer Series | 46,435 | 42,662 |
| Signature L | 50,525 | 46,343 |
| Signature Limited | 44,920 | 41,298 |
| Signature | 42,055 | 38,719 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer. More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.
No Trim Specified: $21,500 - $74,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 23,900 | 74,995 | 37,962 |
| 15K-30K | 21,500 | 59,995 | 29,412 |
| 30K-45K | 26,500 | 27,999 | 27,250 |
| 60K-75K | 27,995 | 27,995 | 27,995 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 28,495 | 49,025 | 35,827 |
| 15K-30K | 26,999 | 33,495 | 32,067 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 31,979 | 36,595 | 34,018 |
| 15K-30K | 23,866 | 37,991 | 28,007 |
| 30K-45K | 24,985 | 54,550 | 37,484 |
| 45K-60K | 33,995 | 33,995 | 33,995 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,900 | 60,999 | 30,846 |
| 15K-30K | 21,987 | 99,000 | 28,692 |
| 30K-45K | 23,988 | 27,995 | 25,910 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 21,900 | 43,990 | 28,193 |
| 15K-30K | 19,980 | 39,950 | 26,648 |
| 30K-45K | 21,994 | 29,995 | 25,497 |
| 45K-60K | 33,500 | 33,500 | 33,500 |
| 100K+ | 24,999 | 25,995 | 25,497 |


