1997 Jeep Cherokee Price
We constantly scour the web to find pricing data for 1997 Jeep Cherokee.
We also collect prices from our users.
How much did you pay for the 1997 Used Jeep Cherokee?
Check Prices
— $4,416
avg. price
Great deals on used Jeep Cherokees in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| 4 Dr Country SUV | 21,905 | 19,756 |
| 4 Dr Country 4WD SUV | 23,420 | 21,110 |
| 2 Dr SE SUV | 17,915 | 16,225 |
| 4 Dr SE SUV | 18,950 | 17,156 |
| 2 Dr SE 4WD SUV | 19,425 | 17,574 |
| 4 Dr SE 4WD SUV | 20,460 | 18,505 |
| 4 Dr Sport 4WD SUV | 20,460 | 18,505 |
| 2 Dr Sport 4WD SUV | 19,425 | 17,574 |
| 4 Dr Sport SUV | 18,950 | 17,156 |
| 2 Dr Sport SUV | 17,915 | 16,225 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
1997 Jeep Cherokee and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 4 Dr Country SUV | 4 Dr Country 4WD SUV | ||||
| 2 Dr SE SUV | 4 Dr SE SUV | ||||
| No Trim Specified | 4 Dr SE 4WD SUV | ||||
| 2 Dr Sport 4WD SUV | 4 Dr Sport SUV | ||||
| 2 Dr Sport SUV |
| Show/Hide All Trims |
4 Dr Country SUV:
$2,995 - $9,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 7,995 | 7,995 | 7,995 |
| 75K-100K | 4,995 | 9,995 | 7,393 |
| 100K+ | 2,995 | 6,995 | 5,078 |
4 Dr Country 4WD SUV:
$2,995 - $9,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,500 | 5,500 | 5,500 |
| 60K-75K | 7,495 | 7,495 | 7,495 |
| 75K-100K | 4,988 | 9,000 | 6,812 |
| 100K+ | 2,995 | 8,900 | 5,454 |
2 Dr SE SUV:
$3,400 - $6,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 100K+ | 3,400 | 5,495 | 4,073 |
4 Dr SE SUV:
$1,999 - $8,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 6,900 | 6,995 | 6,948 |
| 45K-60K | 7,995 | 7,995 | 7,995 |
| 60K-75K | 7,495 | 8,995 | 8,245 |
| 75K-100K | 2,000 | 6,995 | 4,620 |
| 100K+ | 1,999 | 7,995 | 4,876 |
No Trim Specified:
$2,000 - $9,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 9,950 | 9,950 | 9,950 |
| 45K-60K | 7,500 | 7,500 | 7,500 |
| 60K-75K | 6,500 | 6,500 | 6,500 |
| 75K-100K | 2,999 | 7,100 | 5,316 |
| 100K+ | 2,000 | 6,800 | 4,099 |
4 Dr SE 4WD SUV:
$2,995 - $7,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 6,900 | 6,900 | 6,900 |
| 60K-75K | 5,995 | 7,995 | 7,162 |
| 75K-100K | 4,195 | 6,995 | 5,738 |
| 100K+ | 3,450 | 7,500 | 5,037 |
2 Dr Sport 4WD SUV:
$2,499 - $7,975
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 6,488 | 6,797 | 6,694 |
| 75K-100K | 4,500 | 7,975 | 5,844 |
| 100K+ | 2,499 | 6,995 | 4,906 |
4 Dr Sport SUV:
$2,900 - $5,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 3,495 | 3,495 | 3,495 |
| 75K-100K | 5,500 | 5,500 | 5,500 |
| 100K+ | 2,900 | 4,995 | 3,943 |
2 Dr Sport SUV:
$2,499 - $8,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 6,497 | 7,991 | 7,161 |
| 75K-100K | 4,400 | 8,991 | 5,920 |
| 100K+ | 2,499 | 8,995 | 4,818 |
Community Prices
New Jeep Cars
| 2008 Jeep Patriot | 2008 Jeep Liberty | 2008 Jeep Compass |
| 2008 Jeep Commander | 2008 Jeep Wrangler | 2008 Jeep Grand Cherokee |
