1999 Jeep Cherokee Price
We constantly scour the web to find pricing data for 1999 Jeep Cherokee.
We also collect prices from our users.
How much did you pay for the 1999 Used Jeep Cherokee?
Check Prices
— $6,556
avg. price
Great deals on used Jeep Cherokees in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| 2 Dr SE SUV | 18,775 | 17,002 |
| 4 Dr SE SUV | 19,810 | 17,933 |
| 4 Dr Limited 4WD SUV | 25,080 | 22,519 |
| 2 Dr SE 4WD SUV | 20,285 | 18,351 |
| 4 Dr Classic SUV | 21,155 | 19,116 |
| 4 Dr Limited SUV | 22,960 | 20,650 |
| 4 Dr Classic 4WD SUV | 22,670 | 20,470 |
| 4 Dr Sport 4WD SUV | 21,320 | 19,282 |
| 2 Dr Sport 4WD SUV | 20,285 | 18,351 |
| 4 Dr Sport SUV | 19,810 | 17,933 |
| 2 Dr Sport SUV | 18,775 | 17,002 |
| 4 Dr SE 4WD SUV | 21,320 | 19,282 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
1999 Jeep Cherokee and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 2 Dr SE SUV | 4 Dr SE SUV | ||||
| 2 Dr SE 4WD SUV | 4 Dr Classic SUV | ||||
| No Trim Specified | 4 Dr Limited SUV | ||||
| 4 Dr Classic 4WD SUV | 2 Dr Sport 4WD SUV | ||||
| 4 Dr Sport SUV | 2 Dr Sport SUV | ||||
| 4 Dr SE 4WD SUV |
| Show/Hide All Trims |
2 Dr SE SUV:
$3,999 - $9,147
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 5,995 | 9,147 | 6,960 |
| 75K-100K | 3,999 | 8,988 | 5,924 |
4 Dr SE SUV:
$3,995 - $7,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 5,990 | 7,988 | 6,826 |
| 45K-60K | 5,495 | 7,995 | 6,745 |
| 60K-75K | 5,950 | 6,200 | 6,022 |
| 75K-100K | 3,995 | 7,995 | 6,267 |
| 100K+ | 3,995 | 5,991 | 5,093 |
2 Dr SE 4WD SUV:
$3,500 - $9,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 7,500 | 9,995 | 8,985 |
| 45K-60K | 5,900 | 8,981 | 7,733 |
| 60K-75K | 5,895 | 8,395 | 7,144 |
| 75K-100K | 4,010 | 8,995 | 6,630 |
| 100K+ | 3,500 | 7,995 | 5,375 |
4 Dr Classic SUV:
$3,995 - $9,390
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 6,995 | 7,999 | 7,355 |
| 75K-100K | 5,800 | 9,390 | 6,843 |
| 100K+ | 3,995 | 7,950 | 5,869 |
No Trim Specified:
$1,750 - $12,880
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,995 | 12,880 | 10,183 |
| 15K-30K | 9,990 | 9,990 | 9,990 |
| 30K-45K | 6,950 | 9,491 | 8,388 |
| 45K-60K | 7,000 | 9,995 | 8,917 |
| 60K-75K | 1,995 | 10,995 | 7,873 |
| 75K-100K | 4,495 | 11,555 | 7,248 |
| 100K+ | 1,750 | 10,500 | 5,907 |
4 Dr Limited SUV:
$3,250 - $14,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 6,995 | 6,995 | 6,995 |
| 45K-60K | 8,988 | 9,999 | 9,494 |
| 60K-75K | 9,495 | 9,995 | 9,745 |
| 75K-100K | 4,750 | 10,147 | 7,668 |
| 100K+ | 3,250 | 8,881 | 6,125 |
4 Dr Classic 4WD SUV:
$3,499 - $7,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 7,990 | 7,990 | 7,990 |
| 75K-100K | 5,490 | 7,995 | 6,684 |
| 100K+ | 3,499 | 7,995 | 5,566 |
2 Dr Sport 4WD SUV:
$4,100 - $8,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 5,695 | 7,000 | 6,385 |
| 75K-100K | 5,695 | 8,995 | 6,828 |
| 100K+ | 4,100 | 6,999 | 5,515 |
4 Dr Sport SUV:
$4,995 - $9,599
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 75K-100K | 7,950 | 9,599 | 8,515 |
| 100K+ | 4,995 | 6,995 | 5,788 |
2 Dr Sport SUV:
$3,300 - $79,615
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 4,995 | 4,995 | 4,995 |
| 45K-60K | 5,995 | 8,995 | 8,068 |
| 60K-75K | 5,995 | 11,599 | 8,049 |
| 75K-100K | 4,495 | 79,615 | 7,615 |
| 100K+ | 3,300 | 8,999 | 5,771 |
4 Dr SE 4WD SUV:
$3,650 - $8,399
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 8,399 | 8,399 | 8,399 |
| 100K+ | 3,650 | 3,650 | 3,650 |