2001 Jeep Cherokee Price
We constantly scour the web to find pricing data for 2001 Jeep Cherokee.
We also collect prices from our users.
How much did you pay for the 2001 Used Jeep Cherokee?
Great Deals
—
Used Jeep Cherokee
Find deals in your area at AutoTrader.com
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| 4 Dr SE SUV | 20,405 | 18,745 |
| Limited 2WD | 23,480 | 20,049 |
| Sport 4WD | 21,915 | 20,109 |
| Limited 4WD | 23,385 | 21,418 |
| Sport 2WD | 20,405 | 18,745 |
| 4 Dr SE 4WD SUV | 21,915 | 20,109 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2001 Jeep Cherokee and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | 4 Dr SE SUV | ||||
| 4 Dr Classic SUV | 4 Dr Classic 4WD SUV | ||||
| Limited 2WD | Sport 4WD | ||||
| Limited 4WD | Sport 2WD | ||||
| 4 Dr SE 4WD SUV |
| Show/Hide All Trims |
No Trim Specified:
$3,500 - $14,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,900 | 9,500 | 7,700 |
| 15K-30K | 14,500 | 14,500 | 14,500 |
| 30K-45K | 10,000 | 12,500 | 11,250 |
| 45K-60K | 8,500 | 11,500 | 10,009 |
| 60K-75K | 6,300 | 11,990 | 8,992 |
| 75K-100K | 3,995 | 13,000 | 8,075 |
| 100K+ | 4,900 | 8,995 | 6,696 |
4 Dr SE SUV:
$4,950 - $6,200
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 75K-100K | 6,200 | 6,200 | 6,200 |
| 100K+ | 4,950 | 5,995 | 5,298 |
4 Dr Classic SUV:
$3,900 - $13,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 11,995 | 13,998 | 12,996 |
| 45K-60K | 11,495 | 13,998 | 12,431 |
| 60K-75K | 7,998 | 12,995 | 10,616 |
| 75K-100K | 6,900 | 12,995 | 9,444 |
| 100K+ | 3,900 | 10,995 | 7,858 |
4 Dr Classic 4WD SUV:
$3,850 - $13,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 11,995 | 13,998 | 12,663 |
| 60K-75K | 9,895 | 12,500 | 10,872 |
| 75K-100K | 3,850 | 11,988 | 9,095 |
| 100K+ | 5,500 | 10,995 | 8,140 |
Limited 2WD:
$4,500 - $13,872
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 11,495 | 13,872 | 12,323 |
| 60K-75K | 8,397 | 12,495 | 10,199 |
| 75K-100K | 6,595 | 12,995 | 9,476 |
| 100K+ | 4,500 | 10,748 | 7,714 |
Sport 4WD:
$2,750 - $25,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,900 | 5,900 | 5,900 |
| 15K-30K | 11,995 | 12,500 | 12,121 |
| 30K-45K | 7,775 | 14,000 | 10,425 |
| 45K-60K | 2,750 | 25,500 | 10,992 |
| 60K-75K | 6,725 | 16,618 | 10,143 |
| 75K-100K | 5,500 | 13,438 | 8,792 |
| 100K+ | 3,598 | 12,400 | 7,008 |
Limited 4WD:
$5,795 - $10,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 9,980 | 9,980 | 9,980 |
| 60K-75K | 6,550 | 10,900 | 9,503 |
| 75K-100K | 7,300 | 10,995 | 9,153 |
| 100K+ | 5,795 | 9,988 | 7,504 |
Sport 2WD:
$2,990 - $25,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 5,900 | 5,900 | 5,900 |
| 15K-30K | 8,500 | 14,995 | 11,758 |
| 30K-45K | 8,400 | 14,500 | 11,381 |
| 45K-60K | 2,990 | 25,500 | 10,661 |
| 60K-75K | 4,900 | 14,995 | 9,811 |
| 75K-100K | 4,200 | 13,995 | 8,616 |
| 100K+ | 3,500 | 12,988 | 7,017 |
4 Dr SE 4WD SUV:
$6,499 - $8,495
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 8,495 | 8,495 | 8,495 |
| 75K-100K | 6,900 | 6,900 | 6,900 |
| 100K+ | 6,499 | 6,499 | 6,499 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
Sport 4WD:
$9,000 - $9,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 60K-75K | 9,000 | 9,000 | 9,000 |
Sport 2WD:
$14,500 - $14,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 14,500 | 14,500 | 14,500 |
Ask CarGurus
2001 Jeep Cherokee question?
