2002 Jeep Grand Cherokee Price
We constantly scour the web to find pricing data for 2002 Jeep Grand Cherokee.
We also collect prices from our users.
How much did you pay for the 2002 Used Jeep Grand Cherokee?
Check Prices
— $13,243
avg. price
Great deals on used Jeep Grand Cherokees in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Limited | 30,710 | 28,112 |
| Sport 4WD | 27,760 | 25,521 |
| Special Edition 4WD | 30,365 | 27,814 |
| Laredo | 25,865 | 23,800 |
| Laredo 4WD | 27,835 | 25,588 |
| Sport | 25,790 | 23,733 |
| Overland | 37,270 | 33,985 |
| Special Edition | 28,300 | 25,942 |
| Limited 4WD | 33,140 | 30,310 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2002 Jeep Grand Cherokee and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | Limited | ||||
| Sport 4WD | Special Edition 4WD | ||||
| Laredo | Laredo 4WD | ||||
| Sport | Overland | ||||
| Special Edition | Limited 4WD |
| Show/Hide All Trims |
No Trim Specified:
$3,600 - $18,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 16,500 | 17,995 | 17,248 |
| 30K-45K | 10,950 | 18,000 | 15,234 |
| 45K-60K | 9,500 | 18,000 | 13,707 |
| 60K-75K | 8,850 | 18,995 | 13,481 |
| 75K-100K | 8,995 | 16,950 | 12,544 |
| 100K+ | 7,900 | 13,777 | 10,120 |
Limited:
$7,200 - $119,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,888 | 17,995 | 14,293 |
| 15K-30K | 14,200 | 17,995 | 16,155 |
| 30K-45K | 11,999 | 22,950 | 16,533 |
| 45K-60K | 12,350 | 20,990 | 15,600 |
| 60K-75K | 7,200 | 19,988 | 14,778 |
| 75K-100K | 9,450 | 119,000 | 14,042 |
| 100K+ | 7,577 | 17,986 | 11,372 |
Sport 4WD:
$7,500 - $16,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 15,990 | 16,995 | 16,492 |
| 30K-45K | 13,495 | 16,995 | 14,925 |
| 45K-60K | 12,900 | 15,995 | 14,175 |
| 60K-75K | 10,995 | 15,995 | 13,835 |
| 75K-100K | 9,995 | 16,999 | 12,882 |
| 100K+ | 7,500 | 11,995 | 9,748 |
Special Edition 4WD:
$12,995 - $14,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 14,500 | 14,995 | 14,748 |
| 45K-60K | 12,995 | 14,995 | 13,746 |
Laredo:
$5,998 - $18,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,495 | 15,495 | 14,495 |
| 15K-30K | 13,340 | 18,988 | 15,528 |
| 30K-45K | 9,995 | 17,995 | 14,522 |
| 45K-60K | 9,500 | 18,950 | 13,890 |
| 60K-75K | 7,500 | 16,999 | 12,759 |
| 75K-100K | 7,499 | 18,995 | 11,428 |
| 100K+ | 5,998 | 17,988 | 9,737 |
Laredo 4WD:
$6,900 - $17,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 12,500 | 13,995 | 13,415 |
| 30K-45K | 11,299 | 16,995 | 14,182 |
| 45K-60K | 11,495 | 17,973 | 13,728 |
| 60K-75K | 8,995 | 16,999 | 12,711 |
| 75K-100K | 7,500 | 15,995 | 11,914 |
| 100K+ | 6,900 | 13,995 | 10,263 |
Sport:
$7,500 - $17,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,995 | 13,995 | 13,995 |
| 30K-45K | 12,998 | 17,990 | 14,999 |
| 45K-60K | 10,875 | 16,999 | 14,026 |
| 60K-75K | 9,995 | 16,975 | 13,063 |
| 75K-100K | 8,995 | 16,900 | 11,470 |
| 100K+ | 7,500 | 12,995 | 9,546 |
Overland:
$9,750 - $22,182
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 17,899 | 20,997 | 18,933 |
| 30K-45K | 15,998 | 21,995 | 18,178 |
| 45K-60K | 13,590 | 22,182 | 16,650 |
| 60K-75K | 11,950 | 20,495 | 15,717 |
| 75K-100K | 9,750 | 17,995 | 14,258 |
| 100K+ | 10,895 | 14,955 | 12,562 |
Special Edition:
$8,995 - $15,998
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 15,500 | 15,500 | 15,500 |
| 30K-45K | 14,998 | 15,995 | 15,496 |
| 45K-60K | 11,995 | 15,998 | 13,558 |
| 60K-75K | 12,500 | 15,000 | 13,211 |
| 75K-100K | 8,995 | 12,900 | 11,295 |
Limited 4WD:
$9,900 - $33,765
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 17,900 | 17,900 | 17,900 |
| 30K-45K | 12,995 | 18,995 | 16,064 |
| 45K-60K | 12,992 | 17,995 | 15,196 |
| 60K-75K | 9,995 | 18,945 | 14,483 |
| 75K-100K | 10,900 | 33,765 | 13,644 |
| 100K+ | 9,900 | 12,999 | 11,902 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
Special Edition:
$10,500 - $10,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 10,500 | 10,500 | 10,500 |
New Jeep Cars
| 2008 Jeep Patriot | 2008 Jeep Liberty | 2008 Jeep Compass |
| 2008 Jeep Commander | 2008 Jeep Wrangler | 2008 Jeep Grand Cherokee |
Other Jeep Grand Cherokee Years
| 2007 Jeep Grand Cherokee | 2006 Jeep Grand Cherokee | 2005 Jeep Grand Cherokee |
| 2004 Jeep Grand Cherokee |