2002 Honda Civic Price

We constantly scour the web to find pricing data for 2002 Honda Civic. We also collect prices from our users. How much did you pay for the 2002 Used Honda Civic?
Check Prices $11,537 avg. price
Great deals on used Honda Civics in your area.
Zip:  
Powered by AutoTrader.com

MSRP / Invoice

Trim MSRP ($) Invoice ($)
EX 17,010 15,547
DX 13,010 11,898
DX Coupe 12,810 11,715
EX Coupe 16,510 15,090
HX Coupe 13,610 12,445
LX Coupe 14,910 13,631
Si Hatchback 19,000 N/A
LX 15,110 13,813
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer.   More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.

Web Prices

The graph below summarizes the web price data we gathered for the 2002 Honda Civic and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.

 
DX
 
GX
 
No Trim Specified
 
DX Coupe
 
EX Coupe
 
HX Coupe
 
LX Coupe
 
Si Hatchback
 
LX
Show/Hide All Trims
DX: $6,495 - $13,995
Car Mileage Low ($) High ($) Average ($)
15K-30K 11,950 13,995 12,972
30K-45K 9,995 9,995 9,995
45K-60K 8,900 12,995 10,345
60K-75K 7,495 12,995 10,217
75K-100K 6,995 9,995 8,993
100K+ 6,495 7,995 7,293
GX: $6,900 - $12,644
Car Mileage Low ($) High ($) Average ($)
15K-30K 7,995 7,995 7,995
30K-45K 12,644 12,644 12,644
45K-60K 9,900 10,900 10,198
75K-100K 6,900 9,500 8,200
No Trim Specified: $5,650 - $21,988
Car Mileage Low ($) High ($) Average ($)
0-15K 13,999 14,000 14,000
15K-30K 11,500 16,000 13,096
30K-45K 6,800 21,988 13,003
45K-60K 9,995 16,000 12,133
60K-75K 6,900 15,500 11,165
75K-100K 8,500 12,200 9,904
100K+ 5,650 8,995 7,334
DX Coupe: $5,500 - $13,995
Car Mileage Low ($) High ($) Average ($)
15K-30K 11,950 11,995 11,980
30K-45K 5,500 11,995 10,438
45K-60K 8,475 13,995 11,056
60K-75K 6,895 13,995 9,920
75K-100K 8,900 10,097 9,746
100K+ 5,995 9,695 7,546
EX Coupe: $3,400 - $110,995
Car Mileage Low ($) High ($) Average ($)
0-15K 7,900 15,995 12,675
15K-30K 8,500 16,894 13,121
30K-45K 6,900 17,290 12,667
45K-60K 7,900 99,999 12,668
60K-75K 5,900 39,001 11,780
75K-100K 6,900 110,995 10,897
100K+ 3,400 89,995 9,478
HX Coupe: $5,800 - $13,149
Car Mileage Low ($) High ($) Average ($)
30K-45K 11,544 11,544 11,544
45K-60K 7,950 11,544 10,383
60K-75K 10,895 13,149 12,022
75K-100K 5,800 9,995 7,898
100K+ 7,395 7,395 7,395
LX Coupe: $4,950 - $87,950
Car Mileage Low ($) High ($) Average ($)
0-15K 12,860 13,977 13,173
15K-30K 9,999 19,000 13,077
30K-45K 8,800 14,995 12,064
45K-60K 6,200 15,995 11,985
60K-75K 5,995 14,995 11,089
75K-100K 5,900 87,950 10,584
100K+ 4,950 10,660 7,943
Si Hatchback: $4,999 - $20,000
Car Mileage Low ($) High ($) Average ($)
0-15K 19,990 19,990 19,990
15K-30K 12,980 17,999 13,940
30K-45K 10,995 20,000 13,416
45K-60K 9,988 17,999 13,357
60K-75K 7,950 15,999 12,524
75K-100K 7,999 13,995 11,280
100K+ 7,995 11,995 9,453
LX: $4,500 - $15,999
Car Mileage Low ($) High ($) Average ($)
0-15K 9,900 12,860 11,363
15K-30K 7,000 15,999 12,151
30K-45K 6,800 14,995 11,849
45K-60K 7,990 14,999 11,549
60K-75K 6,900 14,999 10,961
75K-100K 5,900 12,999 9,673
100K+ 4,500 11,650 7,914

Community Prices

These prices are reported by our users. They vary widely depending on the vehicle's condition, mileage at time of purchase, geographic location, and other variables.
EX: $16,500 - $16,500
Car Mileage Low ($) High ($) Average ($)
0-15K 16,500 16,500 16,500
No Trim Specified: $7,000 - $16,000
Car Mileage Low ($) High ($) Average ($)
0-15K 15,800 15,999 15,900
30K-45K 7,000 10,000 8,500
45K-60K 16,000 16,000 16,000
60K-75K 7,000 7,000 7,000
EX Coupe: $9,500 - $9,500
Car Mileage Low ($) High ($) Average ($)
45K-60K 9,500 9,500 9,500
What Do You Drive?