2004 Honda Civic Price
We constantly scour the web to find pricing data for 2004 Honda Civic.
We also collect prices from our users.
How much did you pay for the 2004 Used Honda Civic?
Check Prices
— $13,696
avg. price
Great deals on used Honda Civics in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| LX Coupe | 15,160 | 13,859 |
| HX Coupe | 13,710 | 12,536 |
| EX Coupe | 16,860 | 15,410 |
| LX | 15,360 | 14,041 |
| Value Package | 14,410 | 13,175 |
| GX | 20,760 | 18,795 |
| Hybrid | 19,800 | 18,092 |
| DX | 13,010 | 11,898 |
| EX | 17,260 | 15,775 |
| Si Hatchback | 19,070 | 17,468 |
| Value Package Coupe | 13,410 | 12,263 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2004 Honda Civic and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| LX Coupe | HX Coupe | ||||
| EX Coupe | LX | ||||
| GX | Hybrid | ||||
| DX | Si Hatchback | ||||
| No Trim Specified |
| Show/Hide All Trims |
LX Coupe:
$7,750 - $46,674
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,800 | 17,995 | 15,033 |
| 15K-30K | 9,988 | 40,000 | 14,901 |
| 30K-45K | 7,750 | 19,833 | 14,452 |
| 45K-60K | 8,900 | 46,674 | 13,987 |
| 60K-75K | 8,500 | 15,998 | 12,716 |
| 75K-100K | 8,950 | 19,900 | 11,969 |
| 100K+ | 8,500 | 16,996 | 11,234 |
HX Coupe:
$8,900 - $16,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 11,595 | 12,988 | 12,292 |
| 30K-45K | 11,900 | 15,999 | 13,818 |
| 45K-60K | 12,493 | 14,166 | 13,330 |
| 60K-75K | 14,295 | 16,995 | 15,645 |
| 100K+ | 8,900 | 8,900 | 8,900 |
EX Coupe:
$7,000 - $139,985
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,000 | 19,000 | 15,961 |
| 15K-30K | 7,800 | 139,985 | 15,836 |
| 30K-45K | 7,700 | 52,421 | 15,465 |
| 45K-60K | 8,990 | 19,999 | 15,147 |
| 60K-75K | 7,000 | 18,999 | 13,723 |
| 75K-100K | 7,999 | 15,999 | 11,928 |
| 100K+ | 7,995 | 12,999 | 10,476 |
LX:
$6,995 - $32,511
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,960 | 16,995 | 14,765 |
| 15K-30K | 9,700 | 21,595 | 14,922 |
| 30K-45K | 9,999 | 32,511 | 14,488 |
| 45K-60K | 8,950 | 17,495 | 13,971 |
| 60K-75K | 8,995 | 16,820 | 13,092 |
| 75K-100K | 8,450 | 14,995 | 12,304 |
| 100K+ | 6,995 | 16,590 | 11,484 |
GX:
$13,995 - $19,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 13,995 | 13,995 | 13,995 |
| 45K-60K | 13,995 | 19,995 | 15,995 |
Hybrid:
$13,975 - $50,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 16,089 | 19,990 | 17,663 |
| 15K-30K | 15,700 | 22,455 | 18,494 |
| 30K-45K | 14,999 | 22,999 | 18,146 |
| 45K-60K | 14,675 | 50,000 | 18,344 |
| 60K-75K | 14,995 | 18,999 | 16,650 |
| 75K-100K | 13,975 | 15,995 | 14,988 |
DX:
$7,500 - $18,225
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,595 | 17,995 | 14,250 |
| 15K-30K | 9,800 | 18,225 | 13,882 |
| 30K-45K | 7,995 | 16,995 | 13,542 |
| 45K-60K | 8,995 | 16,220 | 12,733 |
| 60K-75K | 8,950 | 15,995 | 11,828 |
| 75K-100K | 8,275 | 12,995 | 10,529 |
| 100K+ | 7,500 | 7,500 | 7,500 |
Si Hatchback:
$7,000 - $19,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,986 | 18,995 | 16,582 |
| 15K-30K | 11,500 | 19,999 | 16,445 |
| 30K-45K | 7,000 | 18,995 | 15,587 |
| 45K-60K | 9,500 | 19,855 | 15,344 |
| 60K-75K | 12,600 | 16,495 | 14,690 |
| 75K-100K | 12,544 | 13,995 | 13,270 |
| 100K+ | 11,941 | 11,941 | 11,941 |
No Trim Specified:
$6,950 - $67,606
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,950 | 17,923 | 14,826 |
| 15K-30K | 9,837 | 17,999 | 14,307 |
| 30K-45K | 9,200 | 19,995 | 13,699 |
| 45K-60K | 8,900 | 18,995 | 12,931 |
| 60K-75K | 8,900 | 67,606 | 13,593 |
| 75K-100K | 7,750 | 13,465 | 10,786 |
| 100K+ | 6,950 | 9,499 | 8,179 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
HX Coupe:
$11,300 - $11,300
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 11,300 | 11,300 | 11,300 |
EX Coupe:
$13,500 - $13,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 13,500 | 13,500 | 13,500 |
Value Package Coupe:
$10,500 - $10,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 10,500 | 10,500 | 10,500 |
No Trim Specified:
$23,000 - $23,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 23,000 | 23,000 | 23,000 |
