2001 Ford Mustang Price
We constantly scour the web to find pricing data for 2001 Ford Mustang.
We also collect prices from our users.
How much did you pay for the 2001 Used Ford Mustang?
Great Deals
—
Used Ford Mustang
Find deals in your area at AutoTrader.com
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Deluxe Convertible | 22,510 | 20,779 |
| GT Premium Convertible | 28,135 | 25,841 |
| Bullitt GT | 26,230 | 24,127 |
| Base | 17,095 | 15,906 |
| Cobra Convertible | 32,605 | 30,190 |
| GT Premium | 23,880 | 22,012 |
| Premium | 18,890 | 17,521 |
| GT Deluxe Convertible | 26,985 | 24,807 |
| Cobra | 28,605 | 26,550 |
| Premium Convertible | 25,075 | 23,087 |
| GT Deluxe | 22,730 | 20,977 |
| Deluxe | 17,660 | 16,414 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2001 Ford Mustang and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| No Trim Specified | Deluxe Convertible | ||||
| GT Premium Convertible | Bullitt GT | ||||
| Base | Cobra Convertible | ||||
| GT Premium | GT Deluxe Convertible | ||||
| Cobra | Premium Convertible | ||||
| GT Deluxe |
| Show/Hide All Trims |
No Trim Specified:
$1,455 - $99,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,995 | 40,000 | 22,824 |
| 15K-30K | 7,500 | 29,795 | 16,535 |
| 30K-45K | 7,700 | 24,995 | 13,771 |
| 45K-60K | 6,495 | 25,000 | 12,098 |
| 60K-75K | 6,450 | 26,000 | 10,720 |
| 75K-100K | 1,455 | 99,999 | 9,965 |
| 100K+ | 4,500 | 20,000 | 7,698 |
Deluxe Convertible:
$7,500 - $18,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 11,500 | 14,995 | 12,860 |
| 30K-45K | 10,995 | 14,995 | 12,261 |
| 45K-60K | 9,995 | 16,990 | 12,319 |
| 60K-75K | 9,900 | 18,990 | 11,801 |
| 75K-100K | 7,500 | 13,000 | 10,847 |
GT Premium Convertible:
$10,995 - $31,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,995 | 31,000 | 24,624 |
| 15K-30K | 12,900 | 26,000 | 20,215 |
| 30K-45K | 12,991 | 24,999 | 19,515 |
| 45K-60K | 10,995 | 23,000 | 17,974 |
| 60K-75K | 14,995 | 18,995 | 16,844 |
| 75K-100K | 14,995 | 21,888 | 17,444 |
| 100K+ | 14,995 | 21,772 | 18,384 |
Bullitt GT:
$12,500 - $15,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 13,995 | 13,995 | 13,995 |
| 60K-75K | 12,995 | 15,995 | 14,495 |
| 75K-100K | 12,500 | 12,500 | 12,500 |
Base:
$3,000 - $16,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,450 | 12,995 | 11,722 |
| 15K-30K | 10,488 | 11,988 | 11,135 |
| 30K-45K | 7,690 | 14,599 | 10,890 |
| 45K-60K | 7,900 | 16,995 | 10,959 |
| 60K-75K | 7,500 | 12,038 | 10,156 |
| 75K-100K | 3,000 | 14,592 | 9,001 |
| 100K+ | 5,750 | 8,950 | 7,437 |
Cobra Convertible:
$8,999 - $25,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,000 | 25,900 | 22,796 |
| 15K-30K | 16,500 | 24,998 | 20,570 |
| 30K-45K | 15,990 | 25,000 | 19,545 |
| 45K-60K | 11,995 | 23,000 | 17,860 |
| 60K-75K | 14,950 | 21,999 | 17,812 |
| 75K-100K | 13,500 | 17,995 | 15,635 |
| 100K+ | 8,999 | 15,900 | 13,600 |
GT Premium:
$400 - $38,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,000 | 34,999 | 19,574 |
| 15K-30K | 11,500 | 38,000 | 17,364 |
| 30K-45K | 10,995 | 29,000 | 15,350 |
| 45K-60K | 8,999 | 28,800 | 14,022 |
| 60K-75K | 5,999 | 21,000 | 13,252 |
| 75K-100K | 8,250 | 18,950 | 12,209 |
| 100K+ | 6,995 | 12,995 | 10,974 |
GT Deluxe Convertible:
$6,674 - $31,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,500 | 26,500 | 19,860 |
| 15K-30K | 12,000 | 29,795 | 17,118 |
| 30K-45K | 10,900 | 31,995 | 15,315 |
| 45K-60K | 9,950 | 26,800 | 14,389 |
| 60K-75K | 8,800 | 20,900 | 13,290 |
| 75K-100K | 7,250 | 20,000 | 12,007 |
| 100K+ | 6,674 | 13,995 | 10,883 |
Cobra:
$14,000 - $19,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,995 | 19,999 | 19,997 |
| 15K-30K | 18,995 | 18,995 | 18,995 |
| 60K-75K | 14,000 | 14,000 | 14,000 |
Premium Convertible:
$11,990 - $11,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 75K-100K | 11,990 | 11,990 | 11,990 |
GT Deluxe:
$12,299 - $16,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 16,995 | 16,995 | 16,995 |
| 30K-45K | 15,997 | 15,997 | 15,997 |
| 45K-60K | 12,900 | 13,995 | 13,448 |
| 60K-75K | 12,299 | 13,995 | 13,096 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
No Trim Specified:
$7,700 - $31,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,000 | 31,000 | 24,500 |
| 15K-30K | 8,000 | 12,650 | 10,325 |
| 30K-45K | 9,000 | 18,000 | 13,800 |
| 45K-60K | 13,900 | 13,900 | 13,900 |
| 60K-75K | 11,000 | 13,000 | 12,000 |
| 75K-100K | 7,700 | 11,500 | 9,600 |
Deluxe Convertible:
$3,500 - $3,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 100K+ | 3,500 | 3,500 | 3,500 |
GT Premium Convertible:
$12,500 - $12,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 12,500 | 12,500 | 12,500 |
Bullitt GT:
$14,000 - $20,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,900 | 15,900 | 15,900 |
| 15K-30K | 16,500 | 16,500 | 16,500 |
| 30K-45K | 14,000 | 20,000 | 16,067 |
Base:
$5,100 - $7,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 45K-60K | 7,950 | 7,950 | 7,950 |
| 60K-75K | 5,100 | 7,900 | 6,500 |
| 75K-100K | 6,000 | 6,000 | 6,000 |
GT Premium:
$7,500 - $7,500
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 7,500 | 7,500 | 7,500 |
Ask CarGurus
2001 Ford Mustang question?
Average response time: 5 hr.