- Ford
- Ford Excursion
-
2001 Ford Excursion
- Limited
- Limited 4WD
- XLT
- XLT 4WD

Discover people
who share your passion.
Join or Create a Group!
2001 Ford Excursion Groups
THUNDERBIRD SUPERCOU...
USA vs Europe vs Far...
1961-1963 ford thund...
Newest Groups
| Add to My Garage |
|
E-mail this page to a friend |
|
Get Email Updates |
|
| RSS feed |
|
| |
|
| |
2001 Ford Excursion Price
We constantly scour the web to find pricing data for 2001 Ford Excursion. We also collect prices from our users.
How much did you pay for the 2001 Used Ford Excursion?
Web Prices
The graph below summarizes the web price data we gathered for the 2001 Ford Excursion and its trims. It shows how a car's value changes in relation to its mileage. Each line in the graph represents price data for a specific trim.
| XLT 4WD | Limited 4WD | ||||
| XLT | Limited | ||||
| No Trim Specified |
| Show/Hide All Trims |
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| XLT 4WD | 38,005 | 33,614 |
| Limited 4WD | 41,430 | 36,561 |
| XLT | 34,690 | 30,764 |
| Limited | 38,330 | 33,895 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the selling price of the vehicle (including any optional equipment) as recommended by the manufacturer. More...
"Invoice" is the price that the dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between the MSRP and the Invoice prices.
XLT 4WD: $7,785 - $49,970
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 13,900 | 35,000 | 24,450 |
| 45K-60K | 17,995 | 23,995 | 20,716 |
| 60K-75K | 11,000 | 49,970 | 18,000 |
| 75K-100K | 8,950 | 19,111 | 14,130 |
| 100K+ | 7,785 | 25,000 | 13,919 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 29,900 | 29,900 | 29,900 |
| 30K-45K | 15,600 | 19,900 | 17,333 |
| 45K-60K | 18,495 | 34,900 | 22,471 |
| 60K-75K | 11,850 | 25,950 | 18,021 |
| 75K-100K | 5,975 | 26,999 | 17,209 |
| 100K+ | 8,900 | 24,995 | 16,672 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 18,288 | 18,288 | 18,288 |
| 45K-60K | 14,995 | 21,999 | 18,255 |
| 60K-75K | 10,000 | 49,970 | 17,814 |
| 75K-100K | 8,950 | 21,999 | 14,154 |
| 100K+ | 8,995 | 20,753 | 13,744 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 18,988 | 18,988 | 18,988 |
| 15K-30K | 40,000 | 40,000 | 40,000 |
| 30K-45K | 16,495 | 29,988 | 22,118 |
| 45K-60K | 14,999 | 39,995 | 20,673 |
| 60K-75K | 9,900 | 27,995 | 18,856 |
| 75K-100K | 10,999 | 35,000 | 18,481 |
| 100K+ | 9,500 | 24,995 | 16,396 |
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,500 | 20,000 | 16,750 |
| 30K-45K | 16,000 | 45,000 | 25,679 |
| 45K-60K | 14,000 | 46,000 | 25,574 |
| 60K-75K | 10,990 | 33,000 | 19,512 |
| 75K-100K | 9,995 | 29,000 | 16,556 |
| 100K+ | 9,500 | 21,900 | 16,268 |


