2005 Chrysler Sebring Price
We constantly scour the web to find pricing data for 2005 Chrysler Sebring.
We also collect prices from our users.
How much did you pay for the 2005 Used Chrysler Sebring?
Check Prices
— $14,002
avg. price
Great deals on used Chrysler Sebrings in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Base Convertible | 25,655 | 23,785 |
| GTC Convertible | 27,130 | 25,112 |
| Limited Convertible | 31,265 | 28,834 |
| Touring | 20,315 | 18,849 |
| Touring Convertible | 28,455 | 26,305 |
| Base Coupe | 22,255 | 20,635 |
| Tsi | 23,880 | 22,057 |
| Base | 19,595 | 18,201 |
| Limited | 22,605 | 20,910 |
| Limited Coupe | 24,630 | 22,772 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Chrysler Sebring and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Base Convertible | GTC Convertible | ||||
| Limited Convertible | Touring | ||||
| Touring Convertible | Base Coupe | ||||
| Tsi | Base | ||||
| Limited | No Trim Specified | ||||
| Limited Coupe |
| Show/Hide All Trims |
Base Convertible:
$11,590 - $16,483
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,995 | 14,999 | 14,997 |
| 15K-30K | 11,590 | 16,483 | 14,780 |
| 30K-45K | 14,988 | 14,988 | 14,988 |
GTC Convertible:
$1,391 - $28,155
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,988 | 28,155 | 16,935 |
| 15K-30K | 10,995 | 20,488 | 15,421 |
| 30K-45K | 1,391 | 19,995 | 14,965 |
| 45K-60K | 10,500 | 17,670 | 14,195 |
| 60K-75K | 10,770 | 10,770 | 10,770 |
Limited Convertible:
$11,990 - $27,550
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 12,999 | 18,475 | 14,992 |
| 15K-30K | 11,990 | 27,550 | 15,717 |
| 30K-45K | 12,988 | 18,995 | 14,820 |
| 45K-60K | 15,995 | 15,995 | 15,995 |
Touring:
$7,650 - $30,885
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,993 | 22,895 | 15,879 |
| 15K-30K | 9,999 | 24,999 | 15,709 |
| 30K-45K | 7,650 | 19,350 | 14,625 |
| 45K-60K | 8,990 | 19,500 | 13,385 |
| 60K-75K | 8,995 | 13,488 | 11,059 |
| 75K-100K | 7,995 | 11,365 | 9,680 |
Touring Convertible:
$7,995 - $39,608
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,590 | 32,110 | 16,767 |
| 15K-30K | 9,690 | 39,608 | 15,830 |
| 30K-45K | 8,600 | 19,500 | 15,021 |
| 45K-60K | 9,975 | 17,995 | 12,689 |
| 60K-75K | 10,900 | 12,479 | 11,343 |
| 75K-100K | 7,995 | 10,375 | 8,788 |
Base Coupe:
$13,017 - $20,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,900 | 20,995 | 18,080 |
| 15K-30K | 13,900 | 16,500 | 14,913 |
| 30K-45K | 13,991 | 15,995 | 14,403 |
| 45K-60K | 13,017 | 13,017 | 13,017 |
Tsi:
$13,987 - $19,315
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 15,599 | 16,998 | 16,147 |
| 15K-30K | 13,995 | 19,315 | 16,539 |
| 30K-45K | 13,987 | 17,388 | 15,319 |
Base:
$8,980 - $20,925
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,995 | 15,995 | 15,495 |
| 15K-30K | 9,999 | 20,925 | 15,630 |
| 30K-45K | 12,500 | 12,500 | 12,500 |
| 45K-60K | 8,980 | 8,980 | 8,980 |
Limited:
$8,999 - $34,564
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,987 | 34,564 | 17,902 |
| 15K-30K | 9,900 | 20,995 | 15,507 |
| 30K-45K | 8,999 | 19,995 | 14,729 |
| 45K-60K | 8,999 | 18,615 | 13,875 |
| 60K-75K | 9,000 | 12,950 | 11,088 |
No Trim Specified:
$7,500 - $99,952
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,991 | 31,730 | 16,068 |
| 15K-30K | 7,500 | 99,952 | 14,028 |
| 30K-45K | 8,399 | 19,995 | 12,767 |
| 45K-60K | 8,500 | 18,765 | 11,919 |
| 60K-75K | 8,900 | 14,990 | 11,006 |
| 75K-100K | 10,900 | 11,250 | 11,075 |
Limited Coupe:
$9,995 - $28,650
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 14,995 | 28,125 | 20,658 |
| 15K-30K | 12,999 | 19,488 | 16,240 |
| 30K-45K | 9,995 | 19,995 | 15,843 |
| 45K-60K | 14,995 | 14,995 | 14,995 |
